दिनांक 28/10/2024 रात्री 8:00 पर्यंत चा निकाल
👇👇👇👇👇👇
Score | माझे नाव | जिल्हा | तालुका |
---|---|---|---|
10 / 10 | Saloni | Nashik | Kalwan |
10 / 10 | Vaishnavi Raju patil | Jalgoan | Jamner |
10 / 10 | Hasan | Belgavi | Athani |
10 / 10 | जान्हवी दिपक धाराशिवकर | सातारा | सातारा |
10 / 10 | Sagar Shrihari Mali | Dharashiv | Dharashiv |
10 / 10 | A. J .C . | A. | J . |
10 / 10 | Swara Bhagwanta Gujar | Yavatmal | Nerparsopant |
10 / 10 | Y6g | Tt | Tt |
10 / 10 | Ritika Nilesh shirude | Jalgaon | Pachra |
10 / 10 | Srushti more | Satara | Satara |
10 / 10 | Anushka | Swdh | Vbk |
10 / 10 | S.s.p | B. | Chikhali |
10 / 10 | Ayush madavi | Gadchiroli | Chamorshi |
10 / 10 | Aastha | Buldana | Mehkar |
10 / 10 | Yashraj Dagduba Surnar | Beed | Majalgaon |
10 / 10 | Shruti | Chh.sambhaji nagar | Gangapur |
10 / 10 | Kavya Talegave | Thane | Bhiwandi |
10 / 10 | Prathmesh malhari surnar | Parbhani | Pa |
10 / 10 | Vedashri Vijay hone | Buldhana | Mehkar |
10 / 10 | Dhiraj Baban Bhendekar | Washim | Magrulpir |
10 / 10 | Shravani Wagh | Buldhana | Lonar |
10 / 10 | Suyash Sudesh Golatkar | Sindhudurg | Devgad |
10 / 10 | Ayush Anuruddha bhagat | Akola | Barshitakali |
10 / 10 | Pratik Ramesh surkulwad | Nanded | Umri |
10 / 10 | Omkar raju surkulwad | Nanded | Umri |
10 / 10 | sarvesh Padmakar Dharmadhikori | Pune | बारामती |
10 / 10 | Harshita Dattu Mahajan | Jalgaon | Pachora |
10 / 10 | Apurva Amarjit Billari | Washim | Risod |
10 / 10 | HARSHAL | WASHIM | RISOD |
10 / 10 | HARAHAL | WASHIM | RISOD |
10 / 10 | Ku. Palak Pankaj Agarkar | Amravati. | Nandgaon Kh.. |
10 / 10 | Soham Bhagwat Paul | Washim | Risod |
10 / 10 | Kirti tupat | Chandrapur | Bramhapuri |
10 / 10 | सई गडाख | Nashik | देवळा |
10 / 10 | Lokesh Sunil Warule | Jalgaon | Pachora |
10 / 10 | Shruti Hanumant Kadam | Parabhani | Purna |
10 / 10 | Ruchika Rakesh Chaudhari | Chandapur | Bramhapuri |
10 / 10 | Swarali Guruprasad Joshi | Jalgaon | Muktainagar |
10 / 10 | Lavanya C Natkar | Yavatmal | Wani |
10 / 10 | pratik khetre | beed | georai |
9 / 10 | Om Ashish Chimankar | Amravati | Nandgaon Khandeshwar |
9 / 10 | Atharv vikas sonwatikar | Beed | Beed |
9 / 10 | Arman gousodin shaikh | Nanded | Khandhar |
9 / 10 | Sarvesh Deepak damre | Akola | Akola |
9 / 10 | Hasan | Belgavi | Athani |
9 / 10 | Swara Prafull ikhankar | Jalgaon | Pachora |
9 / 10 | TALHA FARUK NADAF | KOLHAPUR | HATKANANGLE |
9 / 10 | Hasan | Belgavi | Athani |
9 / 10 | Yuvraj Dattatrya Panchal | Dharashiv | Washi |
9 / 10 | Moksha saidane | Jalagav | Pachora |
9 / 10 | A.J.C. | A . | J |
9 / 10 | विनायक बाबुराव इंगळे | बुलढाणा | मेहकर |
9 / 10 | व्यंकटेश | छ . संभाजीनगर | गंगापूर |
9 / 10 | srushti | Satara | Satara |
9 / 10 | Anushka Gajanan kakade | Washim | Washim |
9 / 10 | Anushka Gajanan Kakade | Washim | Washim |
9 / 10 | Nivrutti adinath marwade | Nanded | Loha |
9 / 10 | S. | B. | C. |
9 / 10 | श्रावणी गणेश संकपाळ | सातारा | महाबळेश्वर |
9 / 10 | Swarali Guruprasad Joshi | Jalgon | Muktainagar |
9 / 10 | Vedashri Vijay hone | Buldhana | Mehkar |
9 / 10 | Aaditya Shivananad bodade | washim | karanja |
9 / 10 | Dhiraj Baban Bhendekar | Washim | Magrulpir |
9 / 10 | Lavanya C Natkar | Yavatmal | Wani |
9 / 10 | Shravani prakash Wagh | Buldhana | Lonar |
9 / 10 | Hadbe vedika | Beed | Ambajogai |
9 / 10 | 🎀Aaradhya kadam 🎀 | Nanded | Bhokar |
9 / 10 | Vedant sujit uttarwar | Nanded | Kandhar |
9 / 10 | Saurabh shamsuandr kasewad | Nandead | Hadgaw |
9 / 10 | कार्तिक माधव कोंडामंगल | नांदेड | उमरी |
9 / 10 | Digambar vinod surkulwad | Nanded | Umri |
9 / 10 | Anushri Mangesh Diwate | Nagpur | Nagpur |
9 / 10 | Samruddhi vinod dharane | Gadachiroli | Dhanora |
9 / 10 | Ku PALAK PANKAJ AGARKAR | Amravati | Nandgaon Khandeshwar |
9 / 10 | Siddhi Santosh Devkar | Dharashiv | Kallamb |
9 / 10 | Mayuresh Dilip Tangade | Buldhana | Mehkar |
9 / 10 | Soham Bhagwat Paul | Washim | Risod |
9 / 10 | वर्दे ईश्वरी धोंडीराम | धाराशिव | तुळजापूर |
9 / 10 | रणवीर राजेंद्र पवार | धाराशिव | कळंब |
9 / 10 | Prashant Vinayak Padghan | Buldana | Chikhali |
9 / 10 | Somanath gangadhar udevad | Nanded | Umri |
9 / 10 | Saurabh shamsuandr kasewad | Nandead | Hadgaw |
9 / 10 | Devidas Santosh dhage | Nanded | Umri |
9 / 10 | Samruddhi shivprasad swami | Dharashiv | Bhoom |
9 / 10 | Aryan Motade | Usi | Ido |
9 / 10 | Advait Acharekar | Kolhapur | Karveer |
9 / 10 | Riya maroti dhage | Nanded | Umbri |
9 / 10 | Ashvini Ganesh Waghmare | Latur | Renapur |
9 / 10 | Sanskar jitendra patil | Sangli | Walwa |
9 / 10 | Sjdc | Duxcjddtx | Wwwwphvj |
9 / 10 | Nandan Ashok Revgade | Nashik | Sinnar |
9 / 10 | Ruchika Rakesh Chaudhari | Chandapur | Bramhapuri |
8 / 10 | Anshuman kadge | अमरावती | नांदगाव खंडेश्वर |
8 / 10 | Dhiraj Bhendekar | Washim | Magrulpir |
8 / 10 | Vishakha | Nashik | Kalwan |
8 / 10 | Dhiraj maroti kapale | Nanded | Kandhar |
8 / 10 | shreyash somnath dandge | latur | chakur |
8 / 10 | Samarth Sarakate | Hingoli | Hingoli |
8 / 10 | Shravani Atul shirude | Jalgon | Pachora |
8 / 10 | Shlok Dnyaneshwar sonawane | Nashik | Yeola |
8 / 10 | Moksha saidane | Jalagav | Pachora |
8 / 10 | Nagesh kubde | Chandrpur | Gondpipri |
8 / 10 | A.J.C. | A. | J. |
8 / 10 | Uu | In j | 7u |
8 / 10 | Y6 | Tr | Gy |
8 / 10 | दुर्वा सुदर्शन डोके | धाराशिव | वाशी |
8 / 10 | Akshara Balaji jadhav | Beed | Prali |
8 / 10 | Mayuresh Mahesh Vyavahare | Solapur | Madha |
8 / 10 | Satvik sachin jadhav | Latur | Udgir |
8 / 10 | Anushka Gajanan Kakade | Washim | Washim |
8 / 10 | प्रणाली थोरात | छत्रपती संभाजी नगर | गंगापूर |
8 / 10 | Aasth a | Buldana | Mehkar |
8 / 10 | Harsh Mahajan | Jalgaon | Bhusawal |
8 / 10 | Nikunj Virendra sonwane | Gadchiroli | Gadchiroli |
8 / 10 | Ku. PALAK PANKAJ AGARKAR | Amravati | Nandgaon Kh.... |
8 / 10 | Prathmesh malhari surnar | Parbhani | Palam |
8 / 10 | Prathmesh malhari surnar | Parbhani | Palam |
8 / 10 | Vedika Pawan Bharti | Parbhani | Jintur |
8 / 10 | Ayush Anuruddha bhagat | Akola | Barshitakali |
8 / 10 | Ashmira | Beed | Ashti |
8 / 10 | Ashmira | Beed | Ashti |
8 / 10 | Ashmira | Beed | Ashti |
8 / 10 | Swaraj anil more | Pune | Haveli |
8 / 10 | HARSHAL SUBHASH LINGEL | WASHIM | RISOD |
8 / 10 | Siya | Buldana | Mehkar |
8 / 10 | सृष्टी. तिरुपती ढगे | नांदेड | ऊमरी |
8 / 10 | Lokesh Sunil Warule | Jalgaon | Pachora |
8 / 10 | ओमकार | बिड | गेवराई |
8 / 10 | श्रद्धा कसबे | धाराशिव | भुम |
8 / 10 | वर्दे ईश्वरी धोंडीराम | धाराशिव | तुळजापूर |
8 / 10 | Sanika subhash Ghule | Washim | Washim |
8 / 10 | Lokesh Sunil Warule | Jalgaon | Pachora |
8 / 10 | Ajay Madan awaghad | Jalna | Badhnapur |
8 / 10 | Tejas D. | Chandrapur | Chandrapur |
8 / 10 | Ruchika Rakesh Chaudhari | Chandapur | Bramhapuri |
8 / 10 | Lokdeshwar | Nanded | Umri |
8 / 10 | प्रतीक बळीराम कावळे | जालना | अंबड |
8 / 10 | Vidya dilip dhage | Nanded | Umri |
8 / 10 | Srishti sandip jadhav | Buldhana | Mehakar |
8 / 10 | शिवदत्त प्रकाश कदम | सोलापूर | पंढरपूर |
8 / 10 | Riya maroti dhage | Nanded | Umbri |
8 / 10 | Soham, Spandan | Nagpur | Kuhi |
7 / 10 | Anshuman kadge | अमरावती | नांदगाव खंडेश्वर |
7 / 10 | सुरज केशव मोरे,🌹🌹🌹 | नादेड | कंधार |
7 / 10 | Pranjal Somnath Pawar | Nashik | Sinnar |
7 / 10 | Shaurya Sakharam Jaybhay | Ahamadanagar | Jamkhed |
7 / 10 | Moksha saidane | Jalagav | Pachora |
7 / 10 | Nagesh kubde | Chandrpur | Gondpipri |
7 / 10 | शमिका शशिकांत नागले | रत्नागिरी | राजापूर |
7 / 10 | दुर्वा सुदर्शन डोके | धाराशिव | वाशी |
7 / 10 | विनायक बाबुराव इंगळे | बुलढाणा | मेहकर |
7 / 10 | B | V | V |
7 / 10 | दूर्वा सुदर्शन डोके | धाराशिव | वाशी |
7 / 10 | Sanskruti shivanand kamanna | Latur | S.anantpal |
7 / 10 | Jagruti | Buldana | Mehkar |
7 / 10 | aaditya shivanand bodade | washim | karanja |
7 / 10 | Dhiraj Baban Bhendekar 😈🦅 | Washim | Magrulpir |
7 / 10 | युवराज विनोद माने | बीड | आष्टी |
7 / 10 | Prasannajit Satish powar | Kolhapur | करवीर |
7 / 10 | Lokesh Sunil Warule | Jalgaon | Pachora |
7 / 10 | Lokesh Sunil Warule | Jalgaon | Pachora |
7 / 10 | Lokesh Sunil Warule | Jalgaon | Pachora |
7 / 10 | Nutan. Raju. Kharde | Washim | Washim |
7 / 10 | Sarthak | Ahmednagar | Parner |
7 / 10 | Soham Bhagwat Paul | Washim | Risod |
7 / 10 | Pranjal Somnath pawar | Nashik | Sinnar |
7 / 10 | Nirgun Sainath mukkanwar | Nanded | Nanded |
7 / 10 | Komal | Gadchiroli | Chamorshi |
7 / 10 | Lokdeshwar | Nanded | Umri |
7 / 10 | प्रतीक बळीराम गवळी | जालना | अंबड |
7 / 10 | Rajvir | Latur | Renapur |
7 / 10 | कल्याणी श्रीधर चौधरी | शूद्र लय रममाण ष्टयडरच | ब्रम्हपूरी |
6 / 10 | Swara Prafull ikhankar | Jalgaon | Pachora |
6 / 10 | Komal | Gadchiroli | Chamorshi |
6 / 10 | Shlok Dnyaneshwar sonawane | Nashik | Yeola |
6 / 10 | स्वराज सौदागर पाटेकर | रत्नागिरी | संगमेश्वर |
6 / 10 | Pratik Chandramani Kamble | Hingoli | Hingoli |
6 / 10 | आरव कैलास गवंदे | छत्रपती संभाजीनगर | ता पैठण |
6 / 10 | Shreya Shrikant Budhwant | Beed | Patoda |
6 / 10 | Ayush madavi | Gadchiroli | Chamorshi |
6 / 10 | Vrushali | बुलढाणा | Mehkar |
6 / 10 | Swarali | Buldana | Mehkar |
6 / 10 | Harshita Datta Mahajan | Jalgaon | Pachora |
6 / 10 | Harshita Dattu Mahajan | Jalgaon | Pachora |
6 / 10 | Harshita Datta Mahajan | Jalgaon | Pachora |
6 / 10 | Lokesh Sunil Warule | Jalgaon | Pachora |
6 / 10 | गऊ. तीरुपति. ढगे | नांदेड | ऊमरी |
6 / 10 | Aarohi uday Pimparkar | Dharashiv | Tuljapur |
6 / 10 | Navami | Amravati | Amravati |
6 / 10 | Aaradhya Bajad | Buldhana | Mehkar |
6 / 10 | Lokdeshwar | Nanded | Umri |
6 / 10 | Aditi sahadev malangner | Dharashiv | Washi |
6 / 10 | साईराज संजय पवार | बीड | पाटोदा |
6 / 10 | प्रतीक बळीराम कावळे | जालना | अंबड |
6 / 10 | Danyneshwar maroti Uddewad | Nanded | Umri |
6 / 10 | सानिका संतोष ढगे | नांदेड | उमरी |
6 / 10 | Ashvini Ganesh Waghmare | Latur | Renapur |
5 / 10 | Pranjal Somnath Pawar | Nashik | Sinnar |
5 / 10 | Shlok Dnyaneshwar sonawane | Nashik | Yeola |
5 / 10 | Shlok Dnyaneshwar sonawane | Nashik | Yeola |
5 / 10 | Komal | Gadchiroli | Chamorshi |
5 / 10 | Satyam Balaji Arsul | Dharashiv | Parahda |
5 / 10 | Ketan Avinash Gole | Thane | Shahapur |
5 / 10 | तनिष्का युवराज गावित | नाशिक | देवळा |
5 / 10 | Prathmesh malhari surnar | Parbhani | Palam |
5 / 10 | Prathmesh malhari surnar | Parbhani | Palam |
5 / 10 | Lokesh Sunil Warule | Jalgaon | Pachora |
5 / 10 | Yash ravi hule | Z.p.m.u.p. school pimprimali | Mehkar |
5 / 10 | तेजल | छत्रपती संभाजीनगर | गंगापूर |
5 / 10 | Lokdeshwar | Nanded | Umri |
5 / 10 | Lokdeshwar | Nanded | Umri |
5 / 10 | Iui | Cj | Vj |
4 / 10 | Akshara Balaji jadhav | Beed | Prali |
4 / 10 | विनायक बाबुराव इंगळे | बुलढाणा | मेहकर |
4 / 10 | V | B | V |
4 / 10 | Akshara Balaji jadhav | Beed | Prali |
4 / 10 | ईश्वरी मदन सवासे | बीड | वडवणी |
4 / 10 | Priti Navanath Nandede | Nanded | Kandhar |
4 / 10 | Aarya Rahul Maniyar | Jalgaon | Pachora |
4 / 10 | Tanuja keshav gajalawad | Nanded | Umri |
4 / 10 | Abhaya warad | Latur | Udgir |
4 / 10 | Harshita Datta Mahajan | Jalgaon | Pachora |
4 / 10 | Vihan Kapil Maske | Solapur | Solapur |
4 / 10 | सूमेध सद्धथ अवसरमोल | बुलढाणा | मेहकर |
4 / 10 | Aryan Motade | Usi | Usi |
4 / 10 | Pranita Hanmant Boyane | Latur | Nilanga |
3 / 10 | Parsad Aalure | Latur | Chakur |
3 / 10 | Omkar raju surkulwad | Nanded | Umri |
3 / 10 | Part | H | N |
3 / 10 | Ashvini Ganesh Waghmare | Latur | Renapur |
2 / 10 | Harshita Dattu Mahajan | Jalgaon | Pachora |
2 / 10 | Lokdeshwar | Nanded | Umri |
1 / 10 | Vv | J ni v | G |
1 / 10 | Teju Sunil jogdand | Washim | Washim |
1 / 10 | Harshita Dattu Mahajan | Jalgon | Pachora |
1 / 10 | सूमेध सद्धथ अवसरमोल | बुलढाणा | मेहकर |
1 / 10 | Sravasti.rahul.pwar | Naded. | Umri |
1 / 10 | Sravasti.rahul.pwar | Nabed | Umri |
0 / 10 | Palak Pankaj Agarkar | Amravati | Nandgaon Khandeshwar |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा