सराव चाचणी क्र. 18 चा निकाल
दिनांक 26/10/2024 रात्री 7:20 पर्यंत चा निकाल
👇👇👇👇👇
Score | माझे नाव | जिल्हा | तालुका |
---|---|---|---|
10 / 10 | Hasan Shaikh | Belgavi | Athani |
10 / 10 | Kavya Gajanan Talegave | Thane | Bhiwandi |
10 / 10 | रणवीर राजेंद्र पवार | धाराशिव | कळंब |
10 / 10 | Ashmira | Beed | Ashti |
10 / 10 | Aaditya shivanand bodade | washim | karanja |
10 / 10 | Swara Bhagwanta Gujar | Yavatmal | Nerparsopant |
10 / 10 | Shruti Hanumant Kadam | Parabhani | Purna |
10 / 10 | आराध्य dighule | Jalna | Jalna |
10 / 10 | Akshara Balaji jadhav | Beed | Prali |
10 / 10 | TALHA FARUK NADAF | KOLHAPUR | HATKANANGLE |
10 / 10 | Swarali | Buladana | Mehakar |
10 / 10 | Yashraj more | Latur | Nilanga |
10 / 10 | Anushka Janardhan Chavan | A .nagar | Jamkhed |
10 / 10 | Jagruti | Fjkg BBCcbGAch | Dgjjhdbjj |
10 / 10 | Ishika Jagdish balki | Yavatmal | Maregon |
10 / 10 | Sanskruti shivanand kamanna | Latur | S. Anantpal |
10 / 10 | Vedika Jagdish balki | Yavatmal | Maregon |
10 / 10 | Teju Sunil jogdand | Washim | Washim |
10 / 10 | व्यंकटेश | छ . संभाजीनगर | गगापुर |
10 / 10 | Ronak | Chandrapur | Bramhapuri |
10 / 10 | HARSHAL | WASHIM | RISOD |
10 / 10 | Divyanka Amarsinh Jadhav | Satara | Satara |
10 / 10 | Anushka Gajanan kakade | Washim | Washim |
10 / 10 | Shruti | Chh. Sambhaji nagar | Gangapur |
10 / 10 | srushti | Satara | Satara |
10 / 10 | Swaraj anil more | Pune | Haveli |
10 / 10 | Arti | Akola | Akola |
10 / 10 | Ayush Anuruddha bhagat | Akoal | Barshitakali |
10 / 10 | Y | Yy | Vv |
10 / 10 | Vivek | Sambhaji Nagar | Gangapur |
10 / 10 | Vrushali | Buldana | Mehkar |
10 / 10 | Jagruti | Buldana | Mehkar |
10 / 10 | वर्धे ईश्वरी धोंडीराम | धाराशिव | तुळजापूर |
10 / 10 | Ram KRISHNA KAD | Nashik | Xvbn |
10 / 10 | Shraddha Ambadas Avhad | Nashik | Sinnar |
10 / 10 | आस्था | बुलढाणा | मेहकर |
10 / 10 | Tukaram Ramdas Nawade | Latur | Nilanga |
10 / 10 | Sanchi Devendra Lemade | Washim | Risod |
10 / 10 | Advait Acharekar | Kolhapur | Karveer |
10 / 10 | .... Ritika Nilesh Shirude | Jalgaon | Pachora |
10 / 10 | Shravani Wagh | Buldhana | Lonar |
10 / 10 | SANIKA subhash Ghule | Washim | Washim |
10 / 10 | Sanika subhash Ghule | Washim | Washim |
10 / 10 | Komal Manohar Jopale 🌈 | Nashik | Dindori |
10 / 10 | Sanika subhash Ghule | Washim | Washim |
10 / 10 | ममता | लातूर | निलंगा |
10 / 10 | Aryan chaudhari | Dharashiv | Lohara |
10 / 10 | Aayush Vikas Thakare | Nashik | Nashik |
10 / 10 | Shriraj prashant bore | Buldana | Mehkar |
10 / 10 | Ayush madavi | Gadchiro | Chamorshi |
10 / 10 | Srushti kapil vasave | Nandurbar | Navapur |
10 / 10 | श्याम सोमेश्वर इंगळे | अहमदनगर | अकोले |
10 / 10 | HARSHAL | WASHIM | RISOD |
10 / 10 | Pranjal Shivshankar Tekale | Washim | Washim |
10 / 10 | Rajveer | Washim | Risod |
10 / 10 | Rajveer | Washim | Risod |
10 / 10 | Dhiraj Baban Bhendekar 😈 | Washim | Magrulpir |
10 / 10 | Ridhima Amol Ambhore | Washim | Risod |
10 / 10 | Ankush | Chandrapur | Saoli |
10 / 10 | Prathamesh malhari surnar | Parbhani | Palam |
10 / 10 | Bharavi Mahajan | Jalgaon | Chalisgaon |
10 / 10 | Shouryan Sandeep gadhave | Satara | Phalatan |
10 / 10 | Nikunj Virendra sonwane | Gadchiroli | Gadchiroli |
10 / 10 | Yash | npms | mangrulpir |
10 / 10 | Prashant Vinayak Padghan | Buldana | Chikhali |
10 / 10 | Akshad gorbade | Nagpur | Hui koi |
10 / 10 | Juned dagadu fulari | Solapur | Mangalweda |
10 / 10 | Yashraj Somnath Bhosale | Solapur | Mangalwedha |
10 / 10 | < | x | x |
10 / 10 | S.s.p | B. | Chikhali |
10 / 10 | Vedashri Vijay hone | Buldhana | Mehkar |
10 / 10 | अंश किशोर पाईकराव | हिंगोली | कळमनुरी |
10 / 10 | Vedashri Vijay hone | Buldhana | Mehkar |
10 / 10 | Sarvesh Deepak damre | Akola | Akola |
10 / 10 | Ku. PALAK PANKAJ AGARKAR | Amravati. | Nandgaon Khandeshwar |
10 / 10 | Samruddhi shivprasad swami | Dharashiv | Bhoom |
10 / 10 | अराध्य डिघुळे | जालना | जालना |
10 / 10 | सुरज केशव मेरे | नांदेड | कंधार |
10 / 10 | Shaurya takle | Dharashiv | Dharashiv |
10 / 10 | Apurva Amarjit Billari | Washim | Risod |
10 / 10 | Kirti tupat | Chandrapur | Bramhapuri |
10 / 10 | Vaibhavi balaji wadkar | Latur | Chskur |
10 / 10 | Vaibhavi Wadkar | Latur | Chakur |
10 / 10 | Sushanth indiwar madur | Beed | Ashti |
10 / 10 | सई गडाख | Nashik | देवळा |
10 / 10 | Srushti | Latur | Ranapur |
10 / 10 | SHRUTIKA G.. GULHANE | Amravati | NANDGAON K....... |
10 / 10 | Aditi sahadev malangner | Dharashiv | Washi |
10 / 10 | सागर श्रीहरी माळी | धाराशिव | धाराशिव |
10 / 10 | Samruddhi badrinarayan borude | Jalna | Badnapur |
10 / 10 | Arushi rahul telange | Washim | Washim |
10 / 10 | शिवदत्त प्रकाश कदम | सोलापूर | पंढरपूर |
10 / 10 | Sanchita Sadanand Deshmukh | Hingoli | Kalamanuri |
10 / 10 | नयन रामदास डाखोरे | वाशिम | मालेगाव |
9 / 10 | ATHARV MAHESH NALWADE | Dharshiv | Paranda |
9 / 10 | Atharv vikas sonwatikar | Beed | Beed |
9 / 10 | Shaurya Sakharam Jaybhay | Ahamadanagar | Jamkhed |
9 / 10 | YASHRAJ SURNAR | BEED | MAJALGAON |
9 / 10 | Anshu Dolas | Beed | Beed |
9 / 10 | Shlok Dnyaneshwar sonawane | Nashik | Yeola |
9 / 10 | Chandrakant garje | Beed | Ambajogai |
9 / 10 | Teju Sunil jogdand | Washim | Washim |
9 / 10 | आराध्या सप्रे | ठाणे | अंबरनाथ |
9 / 10 | Teju Sunil jogdand | Washim | Washim |
9 / 10 | श्रीशा प्रताप यादव | सातारा | सातारा |
9 / 10 | Ku. PALAK PANKAJ AGARKAR | Amravati | Nandgaon Kh.... |
9 / 10 | Shivani | Pune | Daund |
9 / 10 | Ku. PALAK PANKAJ AGARKAR | Amravati | Nandgaon kh... |
9 / 10 | Varad | Nanded | Bhoker |
9 / 10 | श्रीशा प्रताप यादव | सातारा | सातारा |
9 / 10 | Shivani | Pune | Daund |
9 / 10 | Vedika Pawan Bharti | Parbhani | Jintur |
9 / 10 | Jj | Hh | Gg |
9 / 10 | Umer Tanavir Patel | Dharashiv | Tuljapur |
9 / 10 | आस्था | बुलढाणा | मेहकर |
9 / 10 | आस्था | बुलढाणा | मेहकर |
9 / 10 | श्रावणी गणेश संकपाळ | सातारा | महाबळेश्वर |
9 / 10 | Shravani Wagh | Buldhana | Lonar |
9 / 10 | Hariom | Washim | Risod |
9 / 10 | Sanika subhash Ghule | Washim | Washim |
9 / 10 | Parth Panchbudhe | Nagpur | Kuhi |
9 / 10 | Shriraj prashant bore | Buldana | Mehkar |
9 / 10 | Ayush madavi | Gadchiroli | Chamorshi |
9 / 10 | Srushti kapil vasave | Nandurbar | Navapur |
9 / 10 | Samruddhi vinod dharane | Gadachiroli | Dhanora |
9 / 10 | Siddhi Santosh Devkar | Dharashiv | Kallamb |
9 / 10 | Ashwajit Mahendra More | Washim | Risod |
9 / 10 | Ashwajit Mahendra More | Washim | Risod |
9 / 10 | Ridhima Amol Ambhore | Washim | Risod |
9 / 10 | Arman gousodin shaikh | Nanded | Khandhar |
9 / 10 | ज्ञानेश्वर संपत गुट्टे | नांदेड | कंधार |
9 / 10 | Tejas | Chandrapur | Chandrapur |
9 / 10 | Rajvir | Latur | Renapur |
9 / 10 | Niraj dhanraj sonwana | Jalgon | Pachora |
9 / 10 | Ku. PALAK PANKAJ AGARKAR | Amravati | Nandgaon kh,..... |
9 / 10 | sᴘᴀɴᴅᴀɴ | ɴᴀɢᴘᴜʀ | Kuhi |
9 / 10 | Nagesh kubde | Chandrpur | Gondpipari |
9 / 10 | Sss | Jalna | Badnupur |
9 / 10 | Ritika chame | Latur | Renapur |
9 / 10 | Sonal Sachin Bahare | Akola | Akola |
9 / 10 | ईश्वरी संदिप बच्छाव | धुळे | धुळे |
9 / 10 | Srushti | Latur | Ranapur |
9 / 10 | Shaurya | Amravati | Daryapur |
9 / 10 | Ishwari Harishchandra Nimbalkar | Pune | Shirur |
9 / 10 | Swarali | Yavtamal | Zari |
9 / 10 | Ishwari Harishchandra Nimbalkar | Pune | Shiru |
9 / 10 | Swarali | Yavtamal | Zari |
9 / 10 | Omkar Deepak pillewar | Nanded | Kinwat |
8 / 10 | Gaurav Sopan Hirve | A.Nagar | Shrigonda |
8 / 10 | Ashivni.रामप्रसाद | Higonli | Vasamat |
8 / 10 | Swaraj karbhari kendre | Buldhana | Ionar |
8 / 10 | Ku. PALAK PANKAJ AGARKAR | Amravati | Nandgaon Khandeshwar |
8 / 10 | Anushka Gajanan kakade w | Washim | Washim |
8 / 10 | Shivraj Vivek Rahat | Buldhana | Megha |
8 / 10 | Anushka Gajanan kakade | Washim | Washim |
8 / 10 | Kabir Samadhn gawai | Buldhana | Mehkar |
8 / 10 | Gaurav | Chhatrapati Sambhaji Nagar | Gangapur |
8 / 10 | तनिष्का युवराज गावित | नाशिक | देवळा |
8 / 10 | Harshal Gavit 🇮🇳🇮🇳 | Nandurbar | Navapur |
8 / 10 | Shravani Wagh | Buldhana | Lonar |
8 / 10 | Om Ashish Chimankar | Amtavati | Nandgaon Khandeshwar |
8 / 10 | Ashwajit Mahendra More | Washim | Risod |
8 / 10 | Rucha rajesh thokare | Beed | Beed |
8 / 10 | Shraddha Dayananda Waghmare | Beed | Ambajogai |
8 / 10 | Harsh Mahajan | Jalgaon | Bhusawal |
8 / 10 | Saloni | Nashik | Kalwan |
8 / 10 | Rudra Ganes Joshi | Buldhdhan | Mehkar |
8 / 10 | Sarthak govind sawrate | Parbhani | Purna |
8 / 10 | युवराज गणेश इंगोले | जालना | बदनापूर |
8 / 10 | JAY MOHANKAR | Nagpur | Kuhi |
8 / 10 | Arushi rahul telange | Washim | Washim |
7 / 10 | Swarali | Buladana | Mehakar |
7 / 10 | Shlok Dnyaneshwar sonawane | Nashik | Yeola |
7 / 10 | Harsh | Nasik | Vaijapur |
7 / 10 | Harsh | Sambhaji nagar | Vaijapur |
7 / 10 | Devanshu | Satara | Satara |
7 / 10 | Nagesh kubde | Chandrapur | Gondpipri |
7 / 10 | विनायक बाबुराव इंगळे | बुलढाणा | मेहकर |
7 / 10 | समर्थ विजयकुमार बडधे. | अहमदनगर. | शेवगाव. |
7 / 10 | Aastha | Buldana | Mehkr |
7 / 10 | Hj | Kyrgyzstan | Patching |
7 / 10 | Mauli | Beed | Kaij |
7 / 10 | Ccx | Ccbc | Dvgcb |
7 / 10 | Soham | . | .. |
7 / 10 | Shriraj prashant bore | Buldana | Mehkar |
7 / 10 | Swapnil somnath nagargoje | Beed | Parli |
7 / 10 | अराध्य डिघुळे | जालना | जालना |
7 / 10 | दूर्वा सुदर्शन डोके | धाराशिव | वाशी |
7 / 10 | samraddhi Santosh Gadekar | Beed | kaij |
7 / 10 | Ajay Madan awaghad | Jalna | Badhnapur |
7 / 10 | Ajay Madan awaghad | Jalna | Badhnapur |
7 / 10 | Vaishnavi deore | Nashik | Deola |
7 / 10 | Niraj dhanraj Sonawane | Jalgon | Pachora |
7 / 10 | Nagesh kubde | Chandrapur | Gondpipri |
7 / 10 | Komal | Gadchiroli | Chamorshi |
7 / 10 | Shreya Dudhal | Beed | Shirur |
7 / 10 | Pratik chandramani kamble | Hingoli | Kalamnuri |
7 / 10 | Yashraj yuvraj ghuge | Parbhani | Selu |
7 / 10 | Vaishnavi salve | Beed | Kaij |
7 / 10 | Arushi rahul telange | Washim | Washim |
6 / 10 | आरव | संभाजीनगर | पैठण |
6 / 10 | G | बुलढाणा | मेहकर |
6 / 10 | Soham karhale | Buldana | मेहकर |
6 / 10 | विनायक बाबुराव इंगळे | बुलढाणा | मेहकर |
6 / 10 | Varad parmeshwar sangewar | Nanded | Bhoker |
6 / 10 | Soham karhale | Buldana | Mehkar |
6 / 10 | Avnish Amol patil | Jalgaon | Pachora |
6 / 10 | वैष्णवी | पुणे | हवेली |
6 / 10 | Shravani Atul shirude | Jalgon | Pachora |
6 / 10 | जिवन | छंसभाजीनगर | गंगापुर |
6 / 10 | Tanushka anil dalve | Beed | Kaij |
6 / 10 | Atul amol lokhande | Dharashiv | Tuljapur |
5 / 10 | Harshad Santosh Bhise | Parbhani | Jintur |
5 / 10 | Vv | V | B |
5 / 10 | B | B | |
5 / 10 | M. A. K | L | A. PUR |
5 / 10 | Srushti kapil vasave | Nandurbar | Navapur |
5 / 10 | JÄY MÓHÄÑKÄR | NAGPUR | KUHI |
5 / 10 | kranti dilip bade | beed | dharor |
5 / 10 | D | G | H |
5 / 10 | Swara matlakute | Latur | Chakur |
5 / 10 | Shrinivas Ananda kapale | Nanded | Kandhar |
5 / 10 | Shreya dudhal | Beed | Shirura |
4 / 10 | Chaitanya gajanan ingle | Buldhana | Mehakar |
4 / 10 | Ansh | Nagpur | Kuhi |
4 / 10 | Parth Baliram Kale | Jalna | Badnapur |
2 / 10 | Swarajkashinathdhone | Parbhani | Puran |
2 / 10 | V | B | B |
2 / 10 | Akshad gorbade | Nagpur | Koi |
2 / 10 | F | G | B |
2 / 10 | Sarthak Vikas ambhure | Z p p s | Jintur |
1 / 10 | विरल सुनिल वलवी | नंदूरबार | नवापुर |
0 / 10 | आयुष शैलेंद्र
याची सदस्यत्व घ्या:
टिप्पणी पोस्ट करा (Atom)
|
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा