मानसिक क्षमता चाचणी
घटक क्र. 7 आरशातील प्रतिमा
सराव चाचणी क्र. 39
दि. 10/10/2023 सायंकाळी 7: 50 पर्यंत सबमिट झालेला
👇👇👇निकाल पहा 👇👇👇
Score | माझे नाव | जिल्हा | तालुका | 1) प्रश्न आकृतीची योग्य आरशातील प्रतिमा उत्तर पर्यायांमधून शोधा. | 2) प्रश्न आकृतीची योग्य आरशातील प्रतिमा उत्तर पर्यायांमधून शोधा. | 3) प्रश्न आकृतीची योग्य आरशातील प्रतिमा उत्तर पर्यायांमधून शोधा. | 4) प्रश्न आकृतीची योग्य आरशातील प्रतिमा उत्तर पर्यायांमधून शोधा. | 5) प्रश्न आकृतीची योग्य आरशातील प्रतिमा उत्तर पर्यायांमधून शोधा. | 6) प्रश्न आकृतीची योग्य आरशातील प्रतिमा उत्तर पर्यायांमधून शोधा. | 7) प्रश्न आकृतीची योग्य आरशातील प्रतिमा उत्तर पर्यायांमधून शोधा. | 8) प्रश्न आकृतीची योग्य आरशातील प्रतिमा उत्तर पर्यायांमधून शोधा. | 9) प्रश्न आकृतीची योग्य आरशातील प्रतिमा उत्तर पर्यायांमधून शोधा. | 10) प्रश्न आकृतीची योग्य आरशातील प्रतिमा उत्तर पर्यायांमधून शोधा. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagewadi | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | D | B | B | B | B | C | B | B | A | C |
10 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | D | B | B | B | B | C | B | B | A | C |
10 / 10 | 😈 Aditya shyamsundar Bhadade 😈 | Latur | Cakur | D | B | B | B | B | C | B | B | A | C |
10 / 10 | 😈 Aditya shyamsundar Bhadade 😈 | Latur | Cakur | D | B | B | B | B | C | B | B | A | C |
10 / 10 | 😈 Atharva shyamsundar Bhadade 😈 | Latur | Cakur | D | B | B | B | B | C | B | B | A | C |
10 / 10 | KAUSHIK Gunwant Nikam | Jalgaon | Amlgon | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Krushna | Amravati | Nandgaon | D | B | B | B | B | C | B | B | A | C |
10 / 10 | पल्लवी चव्हाण | छत्रपती संभाजी नगर | पैठण | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Sanskruti Gajanan Jadhav 🌹 | Nanded | Umri | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Harshad Bharat Gosavi | Ahamadnagar | Shevgoan | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Samyak prashant kamble | Thane | Kalyan | D | B | B | B | B | C | B | B | A | C |
10 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Shweta vashishth munde | Beed | paril | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Onkar | Pune | Haveli | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Shriram hemraj Deshmukh | S.b.m.v.mamdapur | Ambajogai | D | B | B | B | B | C | B | B | A | C |
10 / 10 | वेदांत धर्मे | जिल्हा परिषद प्राथमिक शाळा तांबोळे | Mohol | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Yash Shankar Thakare | Nashik | CHANDWAD | D | B | B | B | B | C | B | B | A | C |
10 / 10 | शंभूराज जितोबा धुमाळ | सातारा | खंडाळा | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Rutuja Gajanan patil | Sangli | Miraj | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | D | B | B | B | B | C | B | B | A | C |
10 / 10 | 😈 Aditya shyamsundar Bhadade 😈 | Latur | Chakur | D | B | B | B | B | C | B | B | A | C |
10 / 10 | 😈 Atharva shyamsundar Bhadade 😈 | Latur | Chakur | D | B | B | B | B | C | B | B | A | C |
10 / 10 | गोविंद गुरुनाथ गीते | बीड | परली वै जी बीड | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Samyak Prashant Kamble | Thane | Kalyan | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Om bhagwan kale | Jalna | Badnapur | D | B | B | B | B | C | B | B | A | C |
10 / 10 | Priyal wagh | Jalna | Ambad | D | B | B | B | B | C | B | B | A | C |
9 / 10 | Manjiri Anil Suryavanshi | Nashik | Kalwan | D | B | A | B | B | C | B | B | A | C |
9 / 10 | Sanskruti Gajanan Jadhav 🌹 | Nanded | Umri | D | B | B | B | B | B | B | B | A | C |
9 / 10 | Samyak prashant kamble | Thane | Kalyan | D | B | B | B | B | C | C | B | A | C |
9 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | D | B | B | B | B | B | B | B | A | C |
9 / 10 | यशराज सुरनर | बीड | माजलगाव | D | B | D | B | B | C | B | B | A | C |
9 / 10 | Shriram hemraj Deshmukh | S.b.m.v.mamdapur | Ambajogai | D | B | B | B | B | D | B | B | A | C |
9 / 10 | Upv9v | Jvihvhpc9gv | G 9tc9ogc9gcjvv0ycohgocog c0ycy9cy9cy9cy0vyc9ycc00h9hhch%o-66+650hvjvvjvv | D | B | B | B | B | C | D | B | A | C |
9 / 10 | Shriansh Amol more | Washim | Risod | D | B | B | B | B | D | B | B | A | C |
9 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | D | B | B | B | B | C | B | C | A | C |
9 / 10 | Siddhi Sagar chinchkar | Dharashiv | Kallamb | D | B | B | B | B | B | B | B | A | C |
9 / 10 | Om Kiran Chavan | Pune | Haveli | D | B | B | B | B | C | C | B | A | C |
9 / 10 | Krishna Arjun kale | Jalna | Badanapur | D | B | B | B | B | D | B | B | A | C |
9 / 10 | Harshada Kurhe | Nashik | Sinner | D | B | B | B | B | C | B | B | D | C |
8 / 10 | Arnav | Iatur | Nilanga | B | B | B | B | B | C | B | B | D | C |
8 / 10 | Shashwati | Buldhana | Mehkar | D | B | B | B | B | C | A | D | A | C |
8 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | D | B | C | B | B | B | B | B | A | C |
8 / 10 | Rutuja Gajanan patil | Sangli | Miraj | D | A | B | B | B | C | B | B | D | C |
8 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | D | B | B | B | B | D | C | B | A | C |
8 / 10 | Rutuja Lavhaji Ghodake | Pune | Haveli | D | B | B | B | B | C | B | D | D | C |
8 / 10 | Siddhi Sagar chinchkar | Dharashiv | Kallamb | D | A | B | B | B | A | B | B | A | C |
8 / 10 | Shreyas Sahebrao Sargar | Sangli | Jat | D | B | B | B | B | C | A | B | B | C |
8 / 10 | यशराज सुरनर | बीड | माजलगाव | D | B | B | B | B | D | A | B | A | C |
8 / 10 | पल्लवी चव्हाण | छत्रपती संभाजी नगर | पैठण | A | B | B | B | B | C | A | B | A | C |
8 / 10 | Om bhagwan kale | Jakna | Badnapur | D | B | B | B | B | D | C | B | A | C |
8 / 10 | SUDRASHAN | Jalana | Ambad | B | A | B | B | B | C | B | B | A | C |
7 / 10 | Navnath raju more | Nanded | Loha | D | B | C | A | B | C | C | B | A | C |
7 / 10 | Arnav | Z.p.p.s.shiur | Nilanga | B | B | B | B | B | B | B | B | D | C |
7 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevagaon | D | B | B | B | B | D | B | D | C | C |
7 / 10 | Paras dipak sonawane | Nashik | Nashik | C | B | B | B | C | C | A | B | A | C |
7 / 10 | Mansi Sanjay awari | yavatmal | Ralegaon | D | B | B | B | B | C | A | D | D | C |
7 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | C | B | B | B | B | D | C | B | A | C |
7 / 10 | सोहम | हिंगोली | औढा | D | B | B | A | B | D | B | D | A | C |
7 / 10 | चैतन्य हेमंत बोडके | सातारा | सातारा | C | B | C | B | B | C | D | B | A | C |
7 / 10 | Om bhagwan kale | Jalna | Badnapur | D | B | D | B | B | A | D | B | A | C |
7 / 10 | Paras Dipak sonawane | Nashik | Kalvan | D | B | B | A | B | D | B | B | D | C |
6 / 10 | R | N | S | B | B | C | B | B | D | D | B | A | C |
6 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | B | B | B | A | B | D | B | B | D | C |
6 / 10 | Mansi Sanjay awari | Yavatmal | Ralegaon | D | C | B | B | B | C | A | D | D | C |
6 / 10 | प्रणव दिलीप शिरसाठ | नाशिक | डिंडोरी. | B | B | B | A | B | D | A | B | A | C |
6 / 10 | Aryan abhimanyu gore | Osmanabad | Lohar | D | B | D | B | B | C | A | D | A | D |
6 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | D | B | B | A | C | D | B | B | D | C |
6 / 10 | Om bhagwan kale | Jana | Badnapur | A | C | C | B | B | A | B | B | A | C |
5 / 10 | घृत उठ गई | गाय | एचटी | D | D | B | C | B | D | B | B | C | B |
5 / 10 | Paras Dipak sonawane | Nashik | Kalvan | C | B | C | A | B | C | C | B | C | C |
4 / 10 | Samarth somnath Bhange | Beed | Parali | D | A | B | A | C | D | C | D | A | C |
3 / 10 | Shubham govind rathod | बीड | परली | A | B | C | B | A | A | D | C | B | C |
3 / 10 | Rajveer Ravindra Deshmukh | new | nagar | C | A | B | A | C | D | B | D | D | C |
2 / 10 | Yash datt | Làtur | Renapur | B | A | D | C | A | C | C | B | D | A |
2 / 10 | कुलदीप तानाजी बोऱ्हाडे | अहमदनगर | कोपरगाव | A | C | B | B | A | B | D | D | C | B |
2 / 10 | Shraddha | Jalan a | B | C | C | C | C | C | C | C | C | B | C |
2 / 10 | Shraddha | J | B | C | C | D | C | C | C | D | C | C | C |
1 / 10 | Samarth somnath Bhange | Beed | Parali | D | A | D | A | C | D | C | C | D | D |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा