10 / 10 | स्नेहा खंडू चौधरी | लातूर | लातूर | B | C | A | A | B | D | C | B | C | A |
10 / 10 | सोहम ज्ञानेश्वर झाटे | हिंगोली | औंढा | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Shweta Vashishta Munde | Beed | Paril | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Sonakshi datta vaidhya | Chatrapati sambhaji nagar | Gangapur | B | C | A | A | B | D | C | B | C | A |
10 / 10 | यशराज सुरनर | बीड | माजलगाव | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | B | C | A | A | B | D | C | B | C | A |
10 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | B | C | A | A | B | D | C | B | C | A |
10 / 10 | M | O | Z | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Shravani . Ganesh. Munde | Beed | Parli | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj. | B | C | A | A | B | D | C | B | C | A |
10 / 10 | वेदांत धर्मे | सोलापूर | Mohol | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Swara shyamsundar bachewar | Latur | Renapur | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Rutuja Gajanan patil | Sangli | Miraj | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Onkar mali | Pune | Haveli | B | C | A | A | B | D | C | B | C | A |
10 / 10 | VAISHNVI Ashok Murarkhare | NANDED | Mukeda | B | C | A | A | B | D | C | B | C | A |
10 / 10 | 😈 Aditya shyamsundar Bhadade 😈 | Latur | Cakur | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Rajveer Patil | Sangli | Jath | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Sanchita Parmeshwar Pungle | Chhatrapati Sambhaji Nagar | Chhatrapati Sambhaji Nagar | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevagaon | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Aryan sandip shinde | Nashik | Niphad | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Krishna Arjun kale | Jalna | Badanapur | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Sanchita Parmeshwar Pungle | Chhatrapati Sambhaji Nagar | Chhatrapati Sambhaji Nagar | B | C | A | A | B | D | C | B | C | A |
10 / 10 | V.s.k | Washim | Risod | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Shreyash Sarang pawar | Dharashiv | Kallamb | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Krushna | Amravati | Nandgaon | B | C | A | A | B | D | C | B | C | A |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | B | C | A | A | B | D | C | B | C | A |
9 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | B | C | A | A | B | D | C | B | C | B |
9 / 10 | Shashwati | Buldhana | Mehkar | B | C | A | A | B | C | C | B | C | A |
9 / 10 | Sonakshi datta vaidhya | Chatrapati sambhaji nagar | Gangapur | B | C | A | A | B | D | C | B | C | B |
9 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | B | C | A | C | B | D | C | B | C | A |
9 / 10 | Ayush sanket mane | Palghar | Dahanu | B | C | A | A | B | D | C | B | C | B |
9 / 10 | S | B | P | B | C | A | A | B | D | C | B | C | B |
9 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | C | A | A | C | D | C | B | C | A |
9 / 10 | Vivan bhagwat sanap | Beed | Patoda | B | C | C | A | B | D | C | B | C | A |
9 / 10 | Srushti Sudhakar Chavan | Beed | Ashti | B | C | A | A | B | D | C | B | C | B |
9 / 10 | Rutuja Gajanan patil | Sang | Miraj | B | C | A | A | B | D | C | B | C | B |
9 / 10 | VAISHNVI Ashok Murarkhare | NANDED | Mukeda | B | C | C | A | B | D | C | B | C | A |
9 / 10 | VAISHNVI Ashok Murarkhare | NANDED | Mukeda | A | C | A | A | B | D | C | B | C | A |
9 / 10 | VAISHNVI Ashok Murarkhare | NANDED | Mukeda | B | C | C | A | B | D | C | B | C | A |
9 / 10 | A.S.B | L | C | B | C | A | A | B | C | C | B | C | A |
9 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parala | B | C | A | A | B | D | C | B | C | C |
9 / 10 | Asawari santosh kumbhar | Dharashiv | Kalam | B | C | A | A | B | D | C | B | C | C |
9 / 10 | Asavari Santosh kumbhar | Dharashiv | Kalam | B | C | A | A | B | D | C | B | C | B |
9 / 10 | Paras Dipak sonawane | Nashik | Kalvan | B | C | A | A | B | D | C | B | C | B |
9 / 10 | Sonakshi Narwade | Jalna | Badnapur | B | D | A | A | B | D | C | B | C | A |
9 / 10 | Harshada kurhe | Nashik | Sinner, | B | C | A | A | B | D | C | B | C | B |
9 / 10 | V. | S. | K. | B | C | A | A | B | C | C | B | C | A |
9 / 10 | Kunal Ramesh Landge | Latur | Ausa | B | C | A | A | B | D | C | B | C | B |
9 / 10 | Vivan bhagwat sanap | Beed | Patoda | B | C | A | A | B | D | C | B | B | A |
9 / 10 | SUDRASHAN | Jalana | Ambad | B | C | A | A | C | D | C | B | C | A |
9 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | B | C | C | A | B | D | C | B | C | A |
9 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | C | A | A | B | D | C | B | C | B |
8 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | B | D | A | A | B | D | C | B | C | D |
8 / 10 | सौम्या | Beed | Beed | B | C | A | A | C | D | C | B | B | A |
8 / 10 | D.R.J (durga rahul jagtap ) | latur | ausa | B | C | A | A | B | D | B | B | A | A |
8 / 10 | Aryan abhimanyu gore | Osmanabad | Lohara | B | C | B | A | B | D | C | B | C | D |
8 / 10 | VAISHNVI Ashok Murarkhare | NANDED | Mukeda | B | C | C | A | B | D | C | B | B | A |
8 / 10 | VAISHNVI Ashok Murarkhare | NANDED | Mukeda | B | C | A | A | B | C | C | B | B | A |
8 / 10 | ISHWARI DAYANAND LADE | LATUR | Renapur | B | C | A | A | B | D | D | B | B | A |
8 / 10 | Tanmay | jalana | badanapur | B | C | C | A | B | D | C | B | B | A |
8 / 10 | Parth baliram kale | Jalna | Badnapur | B | C | A | B | B | D | C | B | D | A |
8 / 10 | Ayush Sanjay Mhaske | Ahmadnsgar | Shevagaon | B | C | C | A | B | D | C | B | B | A |
8 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevagaon | B | C | C | A | B | D | C | B | B | A |
8 / 10 | Sanchita Parmeshwar Pungle | Chhatrapati Sambhaji Nagar | Chhatrapati Sambhaji Nagar | B | C | A | A | B | D | C | B | B | B |
8 / 10 | जानकी धर्मराज हुसे | जालना | अंबड | B | C | A | A | B | C | C | B | C | B |
8 / 10 | Kunal Ramesh Landge | Latur | Ausa | B | C | A | A | B | D | B | B | C | B |
7 / 10 | vaibhavi rahul jagtap | latur | ausa | B | C | A | C | B | D | B | B | C | B |
7 / 10 | Shrushti Manoj Dhakade | Amravati | Achalpur | B | C | C | B | B | D | C | B | C | B |
7 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | C | C | A | C | D | B | B | C | A |
7 / 10 | siddhi vishnu karad | Latur | Renapur | B | D | A | A | C | D | C | B | C | B |
7 / 10 | Rajveer Ravindra Deshmukh | nagar | nagar | B | C | A | D | B | D | C | C | C | D |
6 / 10 | SUDRASHAN | Jalana | Ambad | B | C | C | A | C | D | C | B | B | B |
6 / 10 | Om bhagwan kale | Jalna | Badnapur | B | C | C | B | A | D | C | A | C | A |
5 / 10 | Shravani. Ganesh. Munde | Beed | Parli | B | C | C | A | B | C | B | B | D | B |
5 / 10 | Aradhay Prashant Tuljapure | Yavatmal | Darwha | B | C | A | D | A | D | B | B | D | B |
5 / 10 | अंकिता अनिल वेदपाठक | लातूर | औसा | D | A | A | C | B | C | C | B | C | C |
5 / 10 | Vedika rajendra vedika rajendra chandwad | Solapur | Mohol | A | C | B | A | B | D | C | C | B | B |
5 / 10 | भक्ती दत्तात्रय विभूते | जिल्हा | औसा | C | B | A | A | B | D | B | B | D | C |
4 / 10 | Samarth somnath Bhange | Beed | Parali | A | B | A | D | C | D | C | B | B | B |
4 / 10 | Himanshu Sarode | Jalgaon Maharashtra | Raver Maharashtra | D | A | D | A | C | D | B | B | D | A |
4 / 10 | D.R.J (durga rahul jagtap ) | latur | ausa | B | C | A | D | D | C | B | B | B | C |
3 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | A | D | A | A | B | B | B | C | A | C |
3 / 10 | Himanshu Sarode | Jalgaon Maharashtra | Raver Maharashtra | A | B | C | A | D | A | B | D | C | A |
3 / 10 | S | J | B | B | A | A | C | C | C | B | C | C | D |
1 / 10 | Shreyash shinde | Parbhani | Jintur | C | B | C | D | A | D | B | C | A | D |
1 / 10 | Ruturaj bhanudas Kale | Rising star English medium school | Badnapur | A | A | B | C | A | B | A | C | B | A |
1 / 10 | Ruturaj bhanudas Kale | Jalna | Badnapur | B | B | D | C | A | A | B | A | A | D |
1 / 10 | Ruturaj bhanudas Kale | Jalna | Badnapur | C | A | C | C | A | D | B | C | B | B |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा