10 / 10 | Sayi | Osmanabad | Kallamb | B | A | A | C | C | A | B | B | D | D |
10 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | B | A | A | C | C | A | B | B | D | D |
10 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | B | A | A | C | C | A | B | B | D | D |
10 / 10 | UASH Shankar Thakare | Nashik | Chandwad | B | A | A | C | C | A | B | B | D | D |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | A | A | C | C | A | B | B | D | D |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | B | A | A | C | C | A | B | B | D | D |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | B | A | A | C | C | A | B | B | D | D |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | B | A | A | C | C | A | B | B | D | D |
10 / 10 | Samyak Prashant Kamble | Thane | Kalyan | B | A | A | C | C | A | B | B | D | D |
10 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevagaon | B | A | A | C | C | A | B | B | D | D |
10 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevagaon | B | A | A | C | C | A | B | B | D | D |
10 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | B | A | A | C | C | A | B | B | D | D |
10 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parola | B | A | A | C | C | A | B | B | D | D |
10 / 10 | Shreyash shinde | Parnhani | Jintur | B | A | A | C | C | A | B | B | D | D |
10 / 10 | P | N | N | B | A | A | C | C | A | B | B | D | D |
10 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | B | A | A | C | C | A | B | B | D | D |
9 / 10 | Onkar mali | Pune | Haveli | B | A | A | C | C | A | B | B | D | B |
9 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | B | A | A | C | C | A | B | C | D | D |
9 / 10 | अभिजीत दयानंद गोरे | लातूर | औसा | B | A | A | C | C | A | B | B | D | B |
9 / 10 | YASH Shankar Thakare | Nashik | Chandwad | B | A | A | C | C | A | B | B | D | B |
9 / 10 | Samyak Prashant Kamble | Thane | Kalyan | B | A | A | C | C | A | B | B | D | A |
9 / 10 | Samyak Prashant Kamble | Thane | Kalyan | B | A | A | C | C | A | B | B | D | B |
9 / 10 | Hitanshi Ganesh Korake | Solapur | Pandharpur | B | A | A | C | C | A | B | B | B | D |
9 / 10 | Rajveer Gajanan Patil | Sangli | Jath | B | A | A | C | C | C | B | B | D | D |
9 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | B | A | A | C | C | A | B | B | B | D |
9 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parola | B | A | A | C | C | A | B | B | B | D |
9 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | B | A | A | C | C | A | B | B | D | B |
9 / 10 | Shreyash shinde | Parbhani | Jintur | B | A | A | C | C | A | B | B | B | D |
9 / 10 | Shreyash shinde | Parbhani | Jintu | B | A | A | C | C | A | B | B | D | C |
9 / 10 | Shreyash shinde | Parbhani | Jintur | B | A | A | C | C | A | A | B | D | D |
9 / 10 | Shreyash shinde | Parbhani | Jintur | B | A | A | C | C | A | B | B | D | B |
9 / 10 | V.s.k | Washim | Risod | D | A | A | C | C | A | B | B | D | D |
9 / 10 | R | R | R | B | A | A | C | B | A | B | B | D | D |
9 / 10 | पल्लवी चव्हाण | छत्रपती संभाजी नगर | पैठण | B | A | A | C | C | A | B | B | D | B |
9 / 10 | Sanchita Parmeshwar Pungle | Aurangabad | Aurangabad | B | A | A | C | C | A | B | B | D | C |
9 / 10 | Sanchita Parmeshwar Pungle | Aurangabad | Aurangabad | B | A | A | C | C | A | B | B | D | A |
8 / 10 | Sayi | Osmanabad. | Kallamb | B | A | C | C | C | A | B | B | D | C |
8 / 10 | Ashok Gite | Beed | Beed | B | A | A | C | A | A | B | B | D | B |
8 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | B | A | A | D | C | A | D | B | D | D |
8 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | B | A | A | B | C | A | C | B | D | D |
8 / 10 | Aarya Sandeep pawar | Nashik | Nashik | B | A | D | C | A | A | B | B | D | D |
8 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | A | A | B | C | A | B | B | A | D |
8 / 10 | Ved More | Nashik | Nashik | B | A | A | C | A | A | B | B | B | D |
8 / 10 | Surajkumar Sunil Paikrao | Jalna | Ghansawangi | B | A | A | C | C | A | B | B | B | B |
8 / 10 | Shweta lambe | Pune | Haweli | D | A | A | C | A | A | B | B | D | D |
8 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parola | B | A | A | C | C | B | B | B | B | D |
8 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | B | A | A | C | C | A | C | B | C | D |
8 / 10 | Krushna Mohan Nimse | Ahamadnagar | Kopargaon | B | B | A | C | C | C | B | B | D | D |
8 / 10 | Arsh Shakil Patel | Bhairavnath Madhyamik Vidyalaya, Gulpoli. | Barshi | B | A | A | C | A | A | B | B | D | B |
8 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | D | A | A | C | C | A | B | B | A | D |
8 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | B | A | A | C | C | A | B | B | B | B |
8 / 10 | Pratik ghatmal | Jalna | Mantha | B | A | A | C | A | A | B | B | D | B |
8 / 10 | Prajkta Eknath Bhogale | Kolhapur | Ajara | B | A | D | C | C | B | B | B | D | D |
8 / 10 | Kawade Hardik Sitaram | Dharashiv | Washi | B | A | A | C | A | A | B | B | D | B |
8 / 10 | 😈S.M.B😈 | L | C | B | A | D | C | C | A | B | B | D | B |
8 / 10 | Priyal wagh | Jalna | Ambad | B | A | A | C | C | A | B | A | C | D |
8 / 10 | Yash uttam datt | Latur | Renapur | B | A | A | A | C | A | B | B | D | B |
8 / 10 | Krishna Arjun kale | Jalna | Badanapur | B | A | A | A | C | A | B | B | D | B |
8 / 10 | SUDRASHAN | Jalana | Ambad | B | A | A | C | C | A | B | B | B | B |
8 / 10 | Sairaj sachin kale | Dhrashiv | Kallam | B | A | A | D | C | A | B | D | D | D |
8 / 10 | GANESHA SHANKAR GHULE | LATUR | RENAPUR | B | A | A | A | C | A | B | B | D | B |
7 / 10 | Bhavesh Digambar Chavan | Nashik | Nashik | B | A | A | C | B | A | B | B | C | B |
7 / 10 | Soumya Anil Darade | Dharashiv | Washi | B | A | A | A | C | A | B | B | B | B |
7 / 10 | A | A | A | B | A | C | C | A | A | B | B | A | D |
7 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | B | A | A | A | A | A | B | A | D | D |
7 / 10 | Saksham | Nanded Maharashtra | Umri | B | A | D | C | C | A | B | B | B | B |
7 / 10 | siddhi vishnu karad | Latur | Renapur | B | A | A | C | C | A | A | B | C | B |
7 / 10 | Fg | Do | FL | B | A | A | A | A | A | B | B | B | D |
7 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | A | A | D | B | A | B | B | B | D |
7 / 10 | वेदांत धर्मे | सोलापूर | मोहोल | B | A | A | D | C | B | B | C | D | D |
7 / 10 | Ayush sanket mane | Palghar | Dahanu | B | A | A | C | A | A | B | B | B | B |
7 / 10 | Badde ananya | Latur | Renapur | B | A | A | A | B | A | B | B | D | B |
7 / 10 | Aditya ShyamSundar Bhadade 😈 | Latur | Cakur | D | A | A | C | C | A | B | B | B | B |
7 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | B | A | A | C | B | A | A | B | A | D |
7 / 10 | Kaushik Gunwant Nikam | Jalgon | Parola | B | B | A | C | C | B | B | B | B | D |
7 / 10 | Yashraj Surnar | Beed | Majalgaon | A | A | A | C | C | B | B | B | D | B |
7 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parola | B | A | A | C | C | C | B | B | B | A |
7 / 10 | Krushna Mohan Nimse | Ahamadnagar | Kopargaon | B | C | A | C | C | B | B | B | D | B |
7 / 10 | Shreyash shinde | Parbhani | Jintur | B | A | A | C | A | A | B | B | A | B |
7 / 10 | Khushali KiranKumar bhamare | Nashik | Stana | B | A | A | A | B | A | B | B | B | D |
7 / 10 | Atharva ShyamSundar Bhadade | Latur | chakur | B | A | D | C | B | A | B | B | D | B |
7 / 10 | Ishwari Dayanand Lade | Latur | Renapur | D | A | A | C | A | A | B | B | D | B |
7 / 10 | Yash uttam datt | Latur | Renapur | B | A | A | D | C | A | A | B | D | B |
7 / 10 | Sanchita Parmeshwar Pungle | Aurangabad | Aurangabad | A | A | A | C | C | A | B | B | B | B |
7 / 10 | Prachi Arsud 😄 | Jalna | Badnapur | B | A | A | C | A | A | B | B | B | B |
6 / 10 | अमृता जयराम सपकाळ | जिल्हा बीड | तालुका गेवराई | B | A | D | C | A | B | B | B | D | B |
6 / 10 | Soumya Anil Darade | Dharashiv | Washi | B | A | A | A | A | A | B | B | B | B |
6 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | B | A | A | A | C | A | A | B | B | B |
6 / 10 | Ayush vitthal madane | Raigad | Panvel | B | A | A | A | C | A | B | A | B | B |
6 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | A | A | A | C | A | B | A | B | B |
6 / 10 | Shrawan Manoj Shewale | Nashik | Bagalan English medium school Satana | B | A | A | A | A | A | B | B | B | B |
6 / 10 | siddhi vishnu karad | Latur | Renapur | B | A | C | A | C | A | B | B | B | B |
6 / 10 | संस्कृती गजानन जाधव | नांदेड | Umri | B | A | A | C | B | B | B | B | C | B |
6 / 10 | Amrata Uttreshwar Done | LATUR | Renapur | D | A | A | D | C | A | B | C | C | D |
6 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | A | A | A | C | A | A | C | D | B |
6 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | B | A | B | A | C | A | B | B | B | B |
6 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevagaon | B | A | A | A | C | A | C | B | B | B |
6 / 10 | Kaushik Gunwant Nikam | Jalgaon | Psrola | D | A | A | C | C | B | B | B | B | A |
6 / 10 | ईश्वरी संदिप बच्छाव | धुळे | धुळे | B | A | A | C | A | C | B | B | B | B |
6 / 10 | दुर्वा विक्रम कोरडे | अहमदनगर | राहाता | B | A | B | A | B | A | B | A | D | D |
6 / 10 | Purva | Nashik | Nashik | B | A | A | A | A | A | B | B | B | B |
6 / 10 | Mudita Pritisen Kamble | Beed | Prily | D | A | A | A | C | A | A | B | D | B |
6 / 10 | Shashwati | Buldhana | Mehkar | B | A | A | C | C | A | A | C | B | B |
6 / 10 | AaHad Shaikh javed | Hingoli | Basma | B | A | A | C | B | A | C | C | B | D |
5 / 10 | Shrushti sunil patil | Buldhana | S raja | B | A | A | A | A | A | A | A | A | D |
5 / 10 | Prerna kabir dhakne | Beed | Parali | A | A | A | D | C | A | C | B | B | A |
5 / 10 | अमृता जयराम सपकाळ | जिल्हा बीड | तालुका गेवराई | D | A | D | C | B | A | B | B | B | B |
5 / 10 | Ananya | Ahmednagar | Nagar | B | A | A | C | A | A | A | A | B | B |
5 / 10 | Bhavesh Digambar Chavan | Nashik | Nashik | B | A | B | C | C | B | B | C | B | B |
5 / 10 | समर्थ | नांदेड | हदगाव | B | A | A | A | B | C | B | B | B | B |
5 / 10 | Anil | D | W | C | A | C | D | C | A | C | B | C | D |
5 / 10 | Ananya | Ahmednagar | Nagar | B | A | C | C | A | A | A | B | C | B |
5 / 10 | Dipashri Dilip Choudhari | Osmanabad | Osmanabad | D | A | A | A | A | A | A | B | D | B |
5 / 10 | Badde ananya | Latur | Renapur | A | A | A | B | A | A | C | B | D | B |
5 / 10 | Akshara sushil dhakne | Beed | Parli | B | A | A | A | A | A | B | A | C | B |
5 / 10 | Akshara sushil dhakne | Beed | Parli | B | A | A | A | A | A | B | A | C | B |
5 / 10 | Shashwati | Buldhana | Mehkar | D | A | A | C | D | A | B | C | B | A |
5 / 10 | बालाजी बटलवाड | जि प. पा. शाळा. अजंनी | बिलोली | B | A | C | D | C | A | C | A | D | B |
5 / 10 | Harshvardhan Gautam Phadtare | Osmanabad | Paranda | B | A | A | A | A | A | A | C | B | D |
5 / 10 | Mayuri sandip dhiwar | Ahemadnagar | Kopargaon | B | A | A | C | A | A | A | C | B | A |
5 / 10 | Rutuja Rajesh manwar | Washim | Manora | B | D | A | A | A | A | B | B | A | B |
4 / 10 | अमृता जयराम सपकाळ | जिल्हा बीड | तालुका गेवराई | D | A | D | D | A | A | B | B | B | A |
4 / 10 | गोविंद गुरुनाथ गीते | बीड | परली जी बीड | B | A | C | D | B | C | B | B | C | B |
4 / 10 | Kaushik Gunwant Nikam | Jalgaon | Psrola | D | A | C | B | A | C | B | B | D | A |
4 / 10 | Paras Dipak sonawane | Nashik | Kalvan | A | B | C | C | C | C | B | B | B | B |
4 / 10 | Shrawan Manoj Shewale | NASHIK | Bagalan | B | A | A | A | A | B | A | B | A | B |
4 / 10 | siddhi vishnu karad | Latur | Renapur | D | A | D | D | A | A | B | C | B | D |
4 / 10 | siddhi vishnu karad | Latur | Renapur | B | A | C | D | B | A | A | B | C | B |
4 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | A | A | A | B | C | A | A | D | B |
4 / 10 | कुलदीप तानाजी बोऱ्हाडे | अहमदनगर | कोपरगाव | A | A | A | A | A | A | A | A | D | B |
4 / 10 | अंकिता अनिल वेदपाठक | लातुर | औसा | A | A | A | A | A | A | B | A | A | A |
4 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | B | A | C | A | A | A | B | C | B | B |
4 / 10 | ओमकार जयदत्त तोरडमल | बीड | आष्टी | B | A | D | B | B | C | B | B | C | B |
4 / 10 | साई संदिप जाधव | छ. संभाजी नगर | वैजापूर | D | A | D | C | A | D | C | B | B | D |
4 / 10 | तनिष्क प्रताप यादव | सातारा | सातारा | B | A | D | C | B | A | A | C | C | B |
3 / 10 | Bhavesh Digambar Chavan | Nashik | Nashik | B | A | C | A | C | C | A | A | C | B |
3 / 10 | Sai Anil sonwane | Sambhaginagr | Vaijapur | D | A | D | A | A | A | A | A | A | D |
3 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | A | A | A | B | B | D | C | B | B | B |
3 / 10 | अंकिता अनिल वेदपाठक | लातूर | औसा | A | A | A | A | A | A | A | A | A | A |
3 / 10 | Shrawan Manoj shewale | NASHIK | Bagalan | B | A | A | A | A | B | A | C | B | B |
3 / 10 | अंकिता अनिल वेदपाठक | लातुर | औसा | A | A | A | A | A | A | A | A | A | A |
3 / 10 | Aaradhy parkale | Aurangabad | Aurangabad | A | B | B | B | C | C | B | B | B | C |
3 / 10 | ईश्वरी संदिप बच्छाव | धुळे | धुळे | D | A | A | D | B | C | A | B | B | B |
3 / 10 | Vedika rajendra chandwad | Solapur | Mohol | D | A | A | A | A | C | A | C | D | B |
3 / 10 | SUDRASHAN | Jalana | Ambad | D | A | C | D | A | C | B | B | B | B |
2 / 10 | वेदिका कमलाकर जोगदंड | बीड | केज | A | A | D | D | D | A | C | D | A | C |
2 / 10 | Yash Sirsat | Latur | Renapur | B | A | C | B | D | B | C | D | A | B |
1 / 10 | तोहीद नसीर पठाण | बीड | केज | C | B | D | D | B | A | D | C | C | B |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा