मानसिक क्षमता चाचणी
घटक क्र. 6 भौमितिक रचना पूर्ण करा
सराव चाचणी क्र. 32
दि. 13/09/2023 सायंकाळी 8:45 पर्यंत सबमिट झालेला
👇👇👇निकाल पहा 👇👇👇
Score | माझे नाव | जिल्हा | तालुका | 1) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 2) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 3) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 4) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 5) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 6) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 7) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 8) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 9) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 10) प्रश्न आकृतीतील भौमितिक रचना पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | B | D | A | D | C | A | C | A | D | C |
10 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Harshvardhan Gautam Phadtare | Osmanabad | Paranda | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Saloni | Nashik | Kawan | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Manjiri Anil Suryawanshi | Nashik | Kalwan | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Yash Shankar Thakare | Nashik | Chandwad | B | D | A | D | C | A | C | A | D | C |
10 / 10 | B | D | A | D | C | A | C | A | D | C | |||
10 / 10 | Om Santosh sanap | Parbhani | Jintur | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Hitanshi Ganesh Korake | Solapur | Pandharpur | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Shriansh Amol more | Washim | Risod | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Aryan Sandip Shinde | Nashik | Niphad | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Shreyash Dadabhau Kadam | Beed | Wadavani | B | D | A | D | C | A | C | A | D | C |
10 / 10 | JAY | NANDED | KANDHAR | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Samarth vishal wakchure | A.nagar | Parner | B | D | A | D | C | A | C | A | D | C |
10 / 10 | अद्वैत माळी | सोलापूर | बार्शी | B | D | A | D | C | A | C | A | D | C |
10 / 10 | aliza rafik Tamboli | solapur | mohol | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parola | B | D | A | D | C | A | C | A | D | C |
10 / 10 | Onkar mali | Pune | Haveli | B | D | A | D | C | A | C | A | D | C |
9 / 10 | Abhijeet Dayanand Gore | Latur | Ausa | B | D | A | D | C | A | C | D | D | C |
9 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | C | D | A | D | C | A | C | A | D | C |
9 / 10 | अभिजीत दयानंद गोरे | लातूर | औसा | B | D | A | D | C | A | C | C | D | C |
9 / 10 | Sayi | Osmanabad | Kallamb | B | D | A | D | C | A | C | C | D | C |
9 / 10 | Chaitanya Bapurao Ubale | Pune | Shirur | B | D | A | D | C | A | C | C | D | C |
9 / 10 | अथर्व शामसुंदर भदाडे | लातूर | चाकू | B | C | A | D | C | A | C | A | D | C |
9 / 10 | V. S. K | Washim | Risod | B | D | A | D | C | A | C | A | B | C |
9 / 10 | Surajkumar Sunil Paikrao | Jalna | Ghansawangi | C | D | A | D | C | A | C | A | D | C |
9 / 10 | Surajkumar Sunil Paikrao | Jalna | Ghansawangi | B | D | A | D | C | A | C | A | D | D |
9 / 10 | पल्लवी चव्हाण | छत्रपती संभाजीनगर | पैठण | B | D | A | D | C | A | B | A | D | C |
9 / 10 | Chaitany katole | Washim | Risod | C | D | A | D | C | A | C | A | D | C |
9 / 10 | SAKSHAM BORSE | Chhatrapati Sambhaji Nagar | Pullumbr | D | D | A | D | C | A | C | A | D | C |
9 / 10 | Aapurv | नाशक | Yeola | B | D | A | D | C | A | C | C | D | C |
9 / 10 | Shriraj tukaram thanage | A.nager | Shrirgianda | B | D | A | D | D | A | C | A | D | C |
9 / 10 | Ï | व | ह्ज्ज्ज्ज्म्नि | B | D | A | D | C | A | C | C | D | C |
9 / 10 | Tejaswini Dongre | Beed | Ambajogai | B | D | A | D | C | A | C | C | D | C |
9 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | D | A | D | C | A | C | A | B | C |
9 / 10 | Ayush sanket mane | Palghar | Dahanu | B | D | A | D | C | A | C | A | B | C |
9 / 10 | Ishwari Dayanand Lade | Latur | Renapur | B | D | A | D | C | A | C | A | B | C |
9 / 10 | JAY SANTOSH SANGEWAR | NANDED | KANDHAR | C | D | A | D | C | A | C | A | D | C |
9 / 10 | Shweta Lambe | Pune | Haweli | B | D | A | D | C | A | C | A | B | C |
9 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parola | B | D | A | D | D | A | C | A | D | C |
9 / 10 | Vedika sheshrao tekam | Yawatmal | Ghatinji | B | D | A | D | D | A | C | A | D | C |
9 / 10 | Shreya. Krushna. Jagtap | Bida | Ashti | B | D | A | D | C | A | C | D | D | C |
9 / 10 | aliza rafik Tamboli | solapur | mohol | C | D | A | D | C | A | C | A | D | C |
9 / 10 | ganesh shankar ghule | latur | renapur | B | A | A | D | C | A | C | A | D | C |
9 / 10 | Rudra Nagesh Potdar | Nanded | Degloor | B | D | A | D | C | A | C | A | B | C |
8 / 10 | Sairaj Mangesh Supekar | Ahemadnagar | Karjat | B | D | A | D | D | A | C | A | B | C |
8 / 10 | Swara Sanjay bangar | Hingoli | Sengaon | B | A | A | D | C | A | C | A | B | C |
8 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | D | A | D | C | A | C | C | B | C |
8 / 10 | 🤴 आदित्य श्यामसुंदर भदाडे 🤴 | लातूर | चाकूर | C | D | B | D | C | A | C | A | D | C |
8 / 10 | Srushti Sudhakar chavan | Beed | Ashti | B | A | A | D | C | A | C | A | B | C |
8 / 10 | Hitanshi Ganesh Korake | Solapur | Pandharpur | B | B | A | D | D | A | C | A | D | C |
8 / 10 | यशराज सुरनर | बीड | माजलगाव | C | C | A | D | C | A | C | A | D | C |
8 / 10 | वैभव अनिल वेता ळ | अहमदनगर | शेवगाव | C | D | A | D | C | A | C | A | C | C |
8 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | D | A | D | C | A | C | A | B | C |
8 / 10 | र | व | व | B | B | A | D | D | A | C | A | D | C |
8 / 10 | AaHad Shaikh javed | Hingoli | Basmat | C | C | A | D | C | A | C | A | D | C |
8 / 10 | siddhi vishnu karad | Latur | Renapur | B | D | A | D | D | A | C | C | D | C |
8 / 10 | siddhi vishnu karad | Latur | Renapur | B | D | A | D | D | A | C | C | D | C |
8 / 10 | aliza rafik Tamboli | solapur | mohol | B | D | A | D | D | A | C | A | B | C |
8 / 10 | Amrata Uttreshwar Done | LATUR | Renapur | B | D | A | D | C | A | C | C | B | C |
8 / 10 | Badde ananya madhav | Latur | Renapur | B | D | A | D | D | A | C | A | B | C |
8 / 10 | Kaushik Gunwant Nikam | Jalgaon | Psrola | B | D | A | D | C | A | C | A | B | D |
8 / 10 | अद्वैत माळी | उस्मानाबाद | बार्शी | C | D | A | D | D | A | C | A | D | C |
8 / 10 | Lucky | Ahmedabad | Beef | B | D | A | A | C | A | C | A | A | C |
8 / 10 | पल्लवी कांतिलाल चव्हाण | छत्रपती संभाजीनगर | पैठण | B | C | A | D | C | A | C | C | D | C |
8 / 10 | Samarth Kailas Urgunde | Latur | Renapur | B | D | A | D | D | A | C | C | D | C |
8 / 10 | Arvi | Latur | Renapur | B | A | A | D | C | B | C | A | D | C |
8 / 10 | Sonakshi datta vaidhya | Chatrpati Sambhaji Nagar | Gangapur | B | D | A | D | C | A | C | C | B | C |
7 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | D | D | A | D | C | A | C | C | B | C |
7 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | B | B | A | A | C | A | D | A | D | C |
7 / 10 | Prasad Vikas Saune | Ahamednagar | Jamkhed | C | D | A | A | D | A | C | A | D | C |
7 / 10 | Saksham | Nanded | Umri | B | D | A | D | D | A | C | B | B | C |
7 / 10 | Prasad Vikas Saune | Ahamednagar | Jamkhed | B | D | A | A | C | A | C | C | B | C |
7 / 10 | Shlok Manmath Misale | Nanded | Mukhed | B | B | A | D | C | A | C | C | B | C |
7 / 10 | Krishna | Amravati | Nandgaon | B | B | A | D | C | A | C | C | B | C |
7 / 10 | Shashwati | Buldhana | Mehakar | B | B | A | D | D | A | C | A | C | C |
7 / 10 | Mrunal shinde | Osmanabad | Osmanabad | C | C | A | D | C | A | C | A | B | C |
7 / 10 | Aryan Sandip Shinde | Nashik | Niphad | B | C | A | A | C | A | C | A | B | C |
7 / 10 | Samyak Prashant Kamble | Thane | Kalyan | C | B | A | D | C | A | C | C | D | C |
7 / 10 | Badde ananyaa madhav | Latur | Renapur | B | A | A | D | D | A | C | A | B | C |
7 / 10 | Ananya | Ahmednagar | Nagar | B | D | A | A | C | A | C | C | A | C |
6 / 10 | Dipashri Dilip Choudhari | Osmanabad | Osmanabad | B | B | A | B | C | A | C | C | D | D |
6 / 10 | Ishvari maroti hipplgave | Latur | Ahmadpur | B | D | A | D | D | B | B | C | D | C |
6 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevgaon | B | A | A | D | D | C | C | C | D | C |
6 / 10 | Shweta vashishth munde | Beed | paril | C | A | A | D | A | A | C | A | B | C |
6 / 10 | siddhi vishnu karad | Latur | Renapur | D | D | A | D | D | A | C | D | B | C |
6 / 10 | Atharv Mahesh nalawade | Dharashiv | Paranda | C | D | A | D | D | A | C | C | B | C |
6 / 10 | PRATIKSHA PAWAR | छ. संभाजीनगर 🚩🚩 | छ. संभाजीनगर 🚩🚩 | C | B | A | C | C | A | C | A | B | C |
6 / 10 | Swarali kaluse | Buldana | Deulgainraja | C | A | A | D | D | A | C | C | D | C |
5 / 10 | Chaitanya Bapurao Ubale | Pune | Shirur | C | B | A | D | D | A | C | C | B | C |
5 / 10 | Dipashri Dilip Choudhari | Osmanabad | Osmanabad | B | D | A | D | D | A | D | C | A | D |
5 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevgaon | B | A | A | D | D | C | C | C | C | C |
4 / 10 | AVANTIKA Balu Kale | अहमदनगर | पारनेर | B | A | A | A | A | A | C | D | B | A |
4 / 10 | Himanshu vinod Sarode | Jalgaon Maharashtra | Raver Maharashtra | D | D | A | D | A | D | B | D | D | B |
3 / 10 | अंकिता अनिल वेदपाठक | लातूर | औसा | B | C | A | A | A | A | D | C | B | A |
1 / 10 | Vedika rajendra chandwad | Solapur | Mohol | D | A | A | B | B | D | B | C | C | B |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा