10 / 10 | Samruddhi Manu | Osmanabad | Bhoom | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Kartik | Nishik | Kalwan | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Arush santram Dange | Solapur | Pandrpur | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Rutvee Girish Aher | Nashik Maharashtra | Deola | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Aryan Rajesh chaudhari | Amravati | Nandgov | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Aryan Rajesh chaudhari | Amravati | Nandgov | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Sanskruti Gajanan Jadhav 🌹 | Nanded | Umri | C | C | B | B | C | C | A | B | B | B |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | C | B | B | C | C | A | B | B | B |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | C | B | B | C | C | A | B | B | B |
10 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | C | C | B | B | C | C | A | B | B | B |
10 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Sai | Osmanabad | Kallamb | C | C | B | B | C | C | A | B | B | B |
10 / 10 | सार्थक गायकवाड | अ.नगर | नेवासा | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Ayush Anil Narwade | Aurangabad | Aurangabad | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevgaon | C | C | B | B | C | C | A | B | B | B |
10 / 10 | ती व्यथा | अहमदनगर | शेवगाव | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Swara shyamsundar bachewar | Latur | Renapur | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Atharv tukaram Borhade | A.nager | Sangamner | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | C | C | B | B | C | C | A | B | B | B |
10 / 10 | YASH Shankar Thakare | Nashik | Chandwad | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Vedika sheshrao tekam | Yavatmal | Ghatinji | C | C | B | B | C | C | A | B | B | B |
10 / 10 | Arohi maroti pawar | Ahmadnagar | Jamkhed | C | C | B | B | C | C | A | B | B | B |
10 / 10 | आर्यन दत्तात्रय भोजने | लातूर | उदगीर | C | C | B | B | C | C | A | B | B | B |
9 / 10 | Saksham | Nanded | 8308661260 | B | C | B | B | C | C | A | B | B | B |
9 / 10 | Arush santram Dange | Solapur | Pandrpur | C | C | B | D | C | C | A | B | B | B |
9 / 10 | Shriraj tukaram thanage | A.nager | Shrigonda | C | C | C | B | C | C | A | B | B | B |
9 / 10 | Rutvee Girish Aher | Nashik Maharashtra | Deola | C | C | B | D | C | C | A | B | B | B |
9 / 10 | संस्कृती गजानन जाधव | Nanded | Umri | C | C | B | D | C | C | A | B | B | B |
9 / 10 | श्री गणेश दिगंबर कदम | यवतमाळ | उमरखेड | C | C | B | B | B | C | A | B | B | B |
9 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | C | C | B | B | C | C | A | B | B | C |
9 / 10 | Saloni | Nashik | Kalwan | C | C | B | B | B | C | A | B | B | B |
9 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parala | C | C | B | B | C | C | A | C | B | B |
9 / 10 | Prachi Rajesh Pradhan | Pune | Purandar | B | C | B | B | C | C | A | B | B | B |
9 / 10 | Sadik Suraj Sutar | Solapur | Mangalwedha | C | C | B | B | C | C | A | D | B | B |
9 / 10 | Amrata Uttreshwar Done | LATUR | Renapur | B | C | B | B | C | C | A | B | B | B |
9 / 10 | Swara shyamsundar bachewar | Latur | Renapur | C | C | D | B | C | C | A | B | B | B |
9 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | C | B | B | C | C | A | B | B | B |
9 / 10 | यशराज सुरनर | Beed | Majalgaon | C | C | B | B | C | A | A | B | B | B |
9 / 10 | Aayan shaikh | Latur | Latur | C | D | B | B | C | C | A | B | B | B |
9 / 10 | Kanishk milind Manwar | Washim | Mamora | C | C | C | B | C | C | A | B | B | B |
9 / 10 | तनिष्क प्रताप यादव | सातारा | सातारा | C | C | B | B | C | C | A | B | B | D |
9 / 10 | Swara shyamsundar bachewar | Latur | Renapur | C | C | A | B | C | C | A | B | B | B |
9 / 10 | रमण नामदेव भोपळे | लातूर | जळकोट | C | C | B | B | C | B | A | B | B | B |
9 / 10 | Atharv tukaram Borhade | A.nager | Sangamner | C | C | B | D | C | C | A | B | B | B |
9 / 10 | YASH Shankar Thakare | Nashik | Chandwad | C | C | B | B | C | A | A | B | B | B |
9 / 10 | bhavesh | beed | ashti | C | C | B | B | C | B | A | B | B | B |
9 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | C | C | B | B | C | B | A | B | B | B |
9 / 10 | Shrirang | Jalgaon | Bodwad | B | C | B | B | C | C | A | B | B | B |
9 / 10 | राजवीर | रेणापूर | लातूर | C | C | B | B | C | C | B | B | B | B |
8 / 10 | Sajid Suraj Sutar | Solapur | Mangalwedha | C | D | B | B | C | C | A | D | B | B |
8 / 10 | . Sajid Suraj Sutar | Solapur | Mangalwedha | C | C | B | B | C | C | B | D | B | B |
8 / 10 | Krushna vinayak gutte | Beed | Parli | C | D | B | B | C | B | A | B | B | B |
8 / 10 | Krushna vinayak gutte | Beed | Parli | C | D | B | B | C | B | A | B | B | B |
8 / 10 | Kumudini sadashiv bawage | Latur | Ranapur | C | C | C | B | B | C | A | B | B | B |
8 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | B | C | B | B | C | B | A | B | B | B |
8 / 10 | Rohini Madan Pariskar | हिंगोली | सेनगाव | B | C | B | B | C | B | A | B | B | B |
8 / 10 | Shrisha Shelar | Pune | मावळ | B | C | B | B | C | B | A | B | B | B |
8 / 10 | दिपाश्री दिलीप चौधरी | उस्मानाबद | उस्मानाबाद | B | C | B | B | C | B | A | B | B | B |
8 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | C | B | B | A | C | A | B | B | B |
8 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | C | C | B | B | C | C | A | B | A | A |
8 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | C | C | B | B | C | C | A | B | C | A |
8 / 10 | Ayush vitthal madane | Raygad | Panvel | B | C | B | B | C | B | A | B | B | B |
8 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | B | C | B | B | C | B | A | B | B | B |
8 / 10 | Ram santosh gundre | Latur | Ahemadpur | C | C | B | B | B | A | A | B | B | B |
8 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | B | C | B | D | C | C | A | B | B | B |
8 / 10 | Teju | Nashik | Dindori | A | C | D | B | C | C | A | B | B | B |
8 / 10 | Rudra Patil | Jila Parishad | Mukhed | C | C | B | D | C | A | A | B | B | B |
8 / 10 | Swarali | Buldana | Deulgaon raja | C | C | B | B | C | B | A | C | B | B |
8 / 10 | Om Santosh sanap | Parbhani | Jintur | C | C | A | B | C | C | B | B | B | B |
8 / 10 | Arpita Ambekar | Aurangabad | Kannad | B | C | B | B | C | B | A | B | B | B |
8 / 10 | Swara shyamsundar bachewar | Latur | Renapur | A | C | C | B | C | C | A | B | B | B |
8 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | C | C | B | D | C | B | A | B | B | B |
8 / 10 | Aryan Anil Narwade | Sambhajinagar | Sambhajinagar | C | C | B | D | C | B | A | B | B | B |
8 / 10 | आदित्य श्यामसुंदर भदाडे | लातूर | चाकूर | B | C | B | B | C | A | A | B | B | B |
8 / 10 | आहाद शेख जाविद | हिंगोली | बसमत | B | C | B | D | C | C | A | B | B | B |
8 / 10 | Lokish.ganesh.pawar | Nashik | Devla | B | C | B | B | C | B | A | B | B | B |
8 / 10 | Samiksha Pintu Surwase | A nagar | Karjat | C | C | D | B | C | B | A | B | B | B |
7 / 10 | Kartik ushir | Nashil | Kalwan | B | D | B | B | C | B | A | B | B | B |
7 / 10 | Nirmala Jogdande | Jalna | Ghansawangi | A | C | B | B | B | B | A | B | B | B |
7 / 10 | तेजस नितिन अहिरे | नाशिक | नाशिक | B | C | D | B | C | B | A | B | B | B |
7 / 10 | Aryan Rajesh chaudhari | Amravti | Nnandgov | C | C | B | D | B | B | A | B | B | B |
7 / 10 | Aryan Rajesh chaudhari | Amravati | Nandgov | C | C | B | D | B | B | A | B | B | B |
7 / 10 | Pratiksha krushna pawar | छ संभाजीनगर 🚩🚩 | छ. संभाजीनगर 🚩🚩 | B | C | D | B | C | B | A | B | B | B |
7 / 10 | उन्नति | बुलढाणा | Nandura | B | C | B | B | C | B | B | B | B | B |
7 / 10 | Akshay Rajendra pawar | Nashik | Deola | C | C | A | B | C | B | A | B | D | B |
7 / 10 | आहाद | हिंगोली | बसमत | D | C | D | B | C | D | A | B | B | B |
7 / 10 | Kalyani Shrikant Aher | Nashik | Deola | B | C | A | A | C | C | A | B | B | B |
7 / 10 | Ram Avinash Pawar | Nashik | Nashik | B | C | B | D | B | C | A | B | B | B |
7 / 10 | Akshara | Seed | Parli | A | C | C | B | C | B | A | B | B | B |
7 / 10 | AkshayRajendraPawar | Nashlk | DeoLa | C | C | A | B | C | B | A | B | D | B |
7 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | C | C | B | B | C | C | A | D | D | D |
7 / 10 | AkshayRajendrapawar | Nashik | Deola | C | C | A | B | C | B | A | B | D | B |
7 / 10 | AkshayRajedrapawar | Nashik | Deola | C | C | A | B | C | B | A | B | D | B |
7 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevgaon | C | C | C | C | C | B | A | B | B | B |
7 / 10 | AkshayRajendrapawar | Nashik | Deola | C | C | A | B | C | B | A | B | D | B |
7 / 10 | Shweta vashishth munde | Beed | paril | C | D | C | B | C | B | A | B | B | B |
7 / 10 | Akshay Rajendra pawar | Nashik | Deola | C | C | A | B | C | B | A | B | D | B |
7 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevagaon | C | C | C | D | C | B | A | B | B | B |
7 / 10 | Shashwati | Buldhana | Mehakar | A | C | B | B | C | B | A | B | C | B |
7 / 10 | Harshada Madhav kurhe | Nashik | Sinner | C | D | B | B | C | B | B | B | B | B |
7 / 10 | SUDRASHAN | Jalana | Ambad | D | C | B | D | C | C | A | B | B | A |
7 / 10 | Raj | G | N | C | C | B | D | B | B | A | B | B | B |
7 / 10 | युवराज गणेश पिंपळे | बीड | बीड | B | C | B | B | B | B | A | B | B | B |
7 / 10 | Lokesh Ganesh pawar. | Nashik | Deola. | B | B | B | B | C | B | A | B | B | B |
7 / 10 | Samiksha Pintu Surwase | A . nagar | Karjat | B | C | C | B | C | B | A | B | B | B |
7 / 10 | Akshay Rajendra pawar | Nashik | Deola | C | C | A | B | C | B | A | B | D | B |
7 / 10 | Ishwari Dayanand Lade | LATUR | Renapur | C | C | C | D | C | B | A | B | B | B |
7 / 10 | Komal manohar jopale | Nashik | Dindori | B | C | B | B | B | B | A | B | B | B |
6 / 10 | Ashmira Akil Sayyad | Beed | Ashti | D | C | D | A | C | A | A | B | B | B |
6 / 10 | Ishwari Bachhav | Dhule | Dhule | B | C | B | D | C | B | A | B | B | D |
6 / 10 | Rutvee Girish Aher | Nashik Maharashtra | Deola | C | C | C | D | C | C | B | B | D | B |
6 / 10 | भास्कर सोपान नलगे | हिंगोली | वसमत | C | C | C | B | A | C | A | B | D | D |
6 / 10 | तेजस सुनिल पिठे | नाशिक | कळवण | B | C | A | B | A | C | A | B | B | D |
6 / 10 | Swarali Satish ukharde | Ah. Hu | Rahata | B | C | B | C | B | B | A | B | B | B |
6 / 10 | Sai | Osmanabad | Kallamb | C | C | D | D | C | B | A | B | B | A |
6 / 10 | Vedika Balaji Ramrule | Latur | Renapur | C | D | B | D | B | B | A | B | B | B |
6 / 10 | Vedika balaji Ramrule | Latur | Renapur | C | D | B | D | B | B | A | B | B | B |
6 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevgaon | C | C | A | D | B | A | A | B | B | B |
6 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevgaon | C | C | A | D | B | B | A | B | B | B |
6 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shevagaon | C | C | C | C | B | B | A | B | B | B |
6 / 10 | मनोज दिनकर माळी | नाशिक | देवळा | C | C | B | D | C | B | A | C | D | B |
6 / 10 | मनोज दिनकर माळी | नाशिक | देवळा | C | C | B | D | C | B | A | C | D | B |
6 / 10 | मनोज दिनकर माळी | नाशिक | देवळा | C | C | B | D | C | B | A | C | D | B |
6 / 10 | मनोज दिनकर माळी | नाशिक | देवळा | C | C | C | D | C | B | A | B | D | B |
6 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | C | C | B | D | A | B | A | B | B | A |
6 / 10 | Raj | Ietur | Renapur | A | C | B | D | B | B | A | B | B | B |
6 / 10 | Akshay Rajendra pawar | Nashik | Deola | B | C | A | B | C | B | A | B | D | B |
6 / 10 | Samiksha Pintu Surwase | A nagar | Karjat | B | C | A | B | C | B | A | B | A | B |
6 / 10 | Om vitthal shelke | Pune | Mulshi | B | B | D | B | C | B | A | B | B | B |
5 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | B | C | C | B | C | B | A | B | D | D |
5 / 10 | Paras Dipak sonawane | Nashik | Kalvan | C | C | D | D | C | C | C | B | D | C |
5 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | B | C | B | D | C | B | A | B | C | D |
5 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parola | B | C | B | D | B | C | A | D | B | D |
5 / 10 | ☺️श्रुतिका गजानन गुल्हाने | अमरावती | नांदगाव खंडेश्वर | C | C | C | D | B | C | B | B | D | B |
5 / 10 | Swarali kaluse | Buldana | Deulgaon raja | B | C | A | B | C | B | A | C | D | B |
5 / 10 | Sarvesh santosh pawar | Washim | Malegaon | B | C | B | D | C | B | A | B | A | D |
5 / 10 | मनोज दिनकर माळी | नाशिक | देवळा | C | C | B | D | A | B | A | C | A | B |
5 / 10 | Samiksha Gurunath Chavan | Latur | Ausa | C | D | D | D | C | B | A | B | A | B |
5 / 10 | मनोज दिनकर माळी | नाशिक | देवळा | C | C | B | D | A | B | A | C | D | B |
4 / 10 | Tarun | Palhgar | Jawahar | A | D | A | B | C | B | A | B | D | C |
4 / 10 | पल्लवी चव्हाण | छत्रपती संभाजी नगर | पैठण | B | A | B | D | A | B | A | B | D | B |
4 / 10 | AROHi jadhav | Jalna | Partur | A | C | B | D | B | B | A | B | A | D |
4 / 10 | Sāmārth Raju wadde | Chhatrapati Sambhaji Nagar | सातारा परिसर संभाजी नगर | B | C | B | D | B | A | A | B | D | D |
4 / 10 | Shruti sayas Phad | Iatur | Renapur | A | C | C | A | B | B | A | B | D | B |
4 / 10 | Shruti sayas Phad | Iatur | Renapur | A | C | D | D | C | C | A | C | D | D |
4 / 10 | Mayuri uttam mandade | Hingoli | Kalamnuri | B | C | C | A | A | B | A | B | D | B |
3 / 10 | Arush santram Dange | Solapur | Pandrpur | B | B | D | D | B | C | A | D | B | D |
3 / 10 | Ankita Anil Vedpathak | लातूर | औसा | B | B | D | D | C | C | A | C | D | C |
3 / 10 | Akshay Rajendra pawar | Nashik | Deola | B | B | C | A | A | C | B | B | D | B |
3 / 10 | धैर्य हिमवंत तांबारे | जि.प.के. प्रा शाळा आंदोरा | कळंब | C | D | C | A | C | D | C | C | B | C |
3 / 10 | Jeevan Bhagavan Kapse | Tirupati Vidhyala Panagoav | Renapur | B | C | A | D | C | D | C | A | D | B |
2 / 10 | वाल्मीक | बीड | जिल्हा बीड | A | A | D | A | A | B | A | C | B | C |
2 / 10 | Priyal wagh | Jalna | Ambad | A | B | B | D | B | A | C | C | B | A |
2 / 10 | Shruti Sachin Waghmare | Osmanabad | Kallam | B | D | D | B | A | A | C | B | A | C |
1 / 10 | Yash Sirsat | Latur | Renapur | D | C | D | D | B | A | C | C | A | C |
1 / 10 | Ankita Anil Vedpathak | Latur | Usha | A | A | D | C | D | D | A | D | C | C |
1 / 10 | Priyal wagh | Jalna | Ambad | D | B | D | C | A | A | D | D | B | C |
0 / 10 | वाल्मीक अशोक घाडगे | बीड | जिल्हा बीड | D | B | C | C | B | A | C | A | D | D |
0 / 10 | वाल्मीक | बीड | जिल्हा बीड | B | D | A | D | D | D | D | C | A | A |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा