मानसिक क्षमता चाचणी
घटक क्र. 5 समसंबंध
दि. 09/09/2023 सकाळी 10:00 पर्यंत सबमिट झालेला
👇👇👇निकाल पहा 👇👇👇
Score | माझे नाव | जिल्हा | तालुका | 1) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 2) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 3) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 4) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 5) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 6) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 7) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 8) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 9) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. | 10) पहिल्या दोन आकृत्यांमधील समसंबंध शोधा व तोच संबंध कायम ठेवून प्रश्नार्थक चिन्हाच्या जागी योग्य ती उत्तर आकृती शोधा. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | vaibhavi rahul jagtap | latur | ausa | C | A | A | B | C | D | A | B | D | A |
10 / 10 | Shrawani Sunil Kasar | Ahmed nagar | Akole | C | A | A | B | C | D | A | B | D | A |
10 / 10 | Siddhi | G | A | C | A | A | B | C | D | A | B | D | A |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | C | A | A | B | C | D | A | B | D | A |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | C | A | A | B | C | D | A | B | D | A |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | C | A | A | B | C | D | A | B | D | A |
10 / 10 | KOMAL manohar jopale | Nashik | Dindori | C | A | A | B | C | D | A | B | D | A |
10 / 10 | Shreyash shinde | Parbhani | Jintur | C | A | A | B | C | D | A | B | D | A |
10 / 10 | Riya Narayan Nikas | Buldana | Chikhli | C | A | A | B | C | D | A | B | D | A |
10 / 10 | aliza rafik Tamboli | solapur | mohol | C | A | A | B | C | D | A | B | D | A |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | A | A | B | C | D | A | B | D | C |
9 / 10 | Siddhi | G | A | C | A | A | B | C | A | A | B | D | A |
9 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | D | A | A | B | C | D | A | B | D | A |
9 / 10 | सायली रघुनाथ अहिरे | धुळे | साक्री | C | A | A | B | C | D | A | B | D | C |
9 / 10 | सायली रघुनाथ अहिरे | संजय गांधी माध्यमिक व उच्च माध्यमिक विद्यालय कुडाशी | साक्री | C | A | A | B | C | D | A | B | D | C |
9 / 10 | Ayush sanket mane | Palghar | Dahanu | C | A | A | B | C | D | A | B | D | C |
9 / 10 | सायली रघुनाथ अहिरे | धुळे | साक्री | C | A | A | B | C | D | A | B | D | D |
9 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | C | A | A | B | C | D | A | B | D | D |
9 / 10 | Komal manohar jopale | Nashik | Dindori | C | A | A | B | C | D | A | B | D | D |
9 / 10 | Komal manohar jopale | Nashik | Dindori | C | A | A | B | C | D | A | B | D | D |
9 / 10 | Shreyash shinde | Parbhani | Jintur | C | A | A | B | C | D | A | B | D | D |
9 / 10 | अद्वैत माळी | सोलापूर | बार्शी | C | A | A | B | C | C | A | B | D | A |
9 / 10 | Riya Narayan | Buldana | Chikhli | C | A | A | B | C | A | A | B | D | A |
9 / 10 | Asim | Sangli | Khanapur | C | A | A | B | C | D | A | B | D | B |
9 / 10 | Anuj Tadasare | Sangli | Khanapur | C | A | A | B | C | D | A | B | D | D |
8 / 10 | Sohan Kate | Beed | Beed | D | A | A | B | C | D | A | B | D | B |
8 / 10 | Sohan Kate | Beed | Beed | B | A | A | B | C | D | A | B | D | C |
8 / 10 | Jayvardhan Suresh Bhand | Beed | Beed | C | A | A | B | C | D | A | D | D | B |
8 / 10 | vaibhavi rahul jagtap | latur | ausa | C | A | C | B | C | A | A | B | D | A |
8 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | A | A | B | C | B | A | B | D | B |
8 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | A | A | B | C | A | A | B | D | D |
8 / 10 | Shrawani Sunil Kasar | Ahmed nagar | Akole | C | A | A | B | C | A | A | B | D | C |
8 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | C | A | A | B | C | C | A | B | D | C |
8 / 10 | Komal manohar jopale | Nashik | Dindori | D | A | A | B | C | D | A | B | D | B |
8 / 10 | Komal manohar jopale | Nashik | Dindori | A | A | A | B | C | D | A | B | D | B |
8 / 10 | Komal manohar jopale | Nashik | Dindori | A | A | A | B | C | D | A | B | D | C |
8 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | C | A | A | B | C | B | A | B | D | B |
8 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | C | A | A | B | C | B | A | B | D | C |
8 / 10 | Yash Shankar Thakare | Nashik | Chandwad | B | A | A | B | C | D | A | B | D | B |
8 / 10 | Shriraj tukaram thanage | A.nager | Shrigonda | C | A | A | B | C | A | A | B | D | B |
8 / 10 | Shreyash shinde | Parbhani | Jintur | C | A | A | B | C | B | A | B | D | B |
8 / 10 | Shreyash shinde | Parbhani | Jintur | C | A | A | B | C | A | A | B | D | C |
8 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | B | A | A | B | C | B | A | B | D | A |
8 / 10 | अद्वैत माळी | सोलापूर | बार्शी | C | A | A | B | C | B | A | B | D | C |
8 / 10 | Riya Narayan Nikas | Buldana | Chikhli | C | A | D | B | C | C | A | B | D | A |
8 / 10 | Divyanshi | Washim | Mangrulpir | C | A | A | B | C | C | A | B | D | B |
8 / 10 | Devrup suraj pawar | Sangli | Khanapur | B | A | A | B | C | D | A | B | D | B |
8 / 10 | Atharv Mahesh nalawade | Dharashiv | Paranda | C | A | A | B | C | C | A | B | D | C |
8 / 10 | Anuj Tadasare | Sangli | Khanapur | C | A | A | B | C | B | A | B | D | C |
8 / 10 | aliza rafik Tamboli | solapur | mohol | C | A | A | B | C | B | A | B | D | C |
8 / 10 | aliza rafik Tamboli | solapur | mohol | C | A | A | B | C | C | A | B | D | D |
7 / 10 | Arshad Javed shaikh | Latur | Renapur | D | A | A | B | C | B | A | B | D | C |
7 / 10 | vaibhavi rahul jagtap | latur | ausa | C | A | B | B | C | C | A | B | D | D |
7 / 10 | Siddhi Shashikant Sawant | Sangli | Jath | A | A | A | B | C | B | A | B | D | B |
7 / 10 | Siddhi | G | A | B | A | A | B | C | B | A | B | D | B |
7 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | B | A | A | B | C | B | A | B | D | B |
7 / 10 | Suddhi | G | A | D | A | A | B | C | B | A | B | D | B |
7 / 10 | यशराज सुरनर | बीड | माजलगाव | B | A | A | B | C | B | A | B | D | B |
7 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | A | A | A | B | C | C | A | B | D | C |
7 / 10 | Yashraj Surnar | Beed | Majalgaon | B | A | A | B | C | D | A | D | D | B |
7 / 10 | Ayush sanket mane | Palghar | Dahanu | B | A | A | B | C | D | A | D | D | B |
7 / 10 | Rizwan Shaki Shaikh | Nanded | kinwat. | D | A | A | B | C | B | A | B | D | B |
7 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | D | A | A | B | C | B | A | B | D | B |
7 / 10 | chaitanya hemant bodake | satara | satara | B | A | A | B | C | B | A | B | D | B |
7 / 10 | shraddha | solapur | malshiras | D | A | A | B | C | B | A | B | D | B |
7 / 10 | Kanishk milind Manwar | Washim | Manora | C | A | A | B | C | C | A | B | A | C |
7 / 10 | अद्वैत माळी | सोलापूर | बार्शी | C | A | A | B | C | A | A | B | A | D |
7 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | A | A | A | B | C | C | A | B | B | A |
7 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | A | A | A | B | C | B | A | B | A | A |
7 / 10 | Riya Narayan Nikas | Buldana | Chikhli | C | B | A | B | C | B | A | B | D | B |
7 / 10 | Divyanshi vishnu. Bodkhe | Washim | Mangrulpir | B | A | A | B | C | B | A | B | D | B |
7 / 10 | Anirudha | Sangli | Khanapur | B | A | A | B | C | B | A | A | D | A |
7 / 10 | Shorya | Sangli | Khanapur | C | A | A | B | D | C | A | B | D | B |
7 / 10 | Anuj Tadasare | Sangli | Khanapur | B | A | A | B | C | C | A | B | D | B |
7 / 10 | aliza rafik Tamboli | solapur | mohol | B | A | A | B | C | A | A | B | D | B |
7 / 10 | Shorya | Sanagali | Khana pur | C | A | A | B | D | C | A | B | D | B |
7 / 10 | Shorya pradeep Dhanavade | Sangli | Khanapur | C | A | A | B | D | B | A | B | D | B |
6 / 10 | Arshad | Latur | Usmanabad | D | A | A | B | C | A | A | D | D | B |
6 / 10 | सिद्धी सागर चिंचकर | उस्मानाबाद | कळंब | D | A | A | B | C | B | A | B | A | B |
6 / 10 | अक्षिता कैलास ठुबे | अहमदनगर | नेवासा | C | B | A | B | C | B | A | B | A | B |
6 / 10 | vaibhavi rahul jagtap | latur | ausa | B | A | D | B | C | B | A | B | D | B |
6 / 10 | ISHWARI PRAVIN THAKARE | WASHIM | MNGLUL | B | B | A | B | C | A | A | B | D | B |
6 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | A | A | B | C | B | A | B | B | B |
6 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | B | A | D | B | C | B | A | B | D | B |
6 / 10 | Atharv Mahesh nalawade | Dharashiv | Paranda | B | C | A | B | C | C | A | B | D | B |
6 / 10 | Ritesh maroti kamble | Nanded | Mukhed | C | B | A | B | C | A | A | B | A | B |
6 / 10 | Samu | Satara | Satara | A | A | A | B | C | C | A | B | A | C |
6 / 10 | Shivani Dillip Kaspate | Latur | Renapur | A | A | A | B | C | B | D | B | D | B |
6 / 10 | अद्वैत माळी | सोलापूर | बार्शी | D | A | A | B | C | B | A | B | A | B |
6 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | B | B | A | B | C | B | A | B | D | B |
6 / 10 | Purva | Pune | Pune | C | B | A | B | C | B | A | B | A | B |
6 / 10 | अंकिता अनिल वेदपाठक | लातूर | औसा | C | A | A | B | C | B | D | B | C | B |
6 / 10 | Shorya Dhanavde | Sangli | Khanapur | B | A | A | B | D | C | A | B | D | B |
5 / 10 | Sff | Rfg | Fgg | C | A | B | B | A | B | A | D | D | B |
5 / 10 | Krushna pratap abadar | Nqnded | Ardhapur | C | A | C | B | C | B | A | D | B | B |
5 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipr | D | B | D | B | C | B | A | B | D | B |
5 / 10 | aliza rafik Tamboli | solapur | mohol | B | B | A | B | C | B | A | D | D | B |
5 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | A | B | A | B | C | B | A | B | B | B |
5 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | B | C | A | B | C | B | A | D | D | B |
5 / 10 | Aairudha | Sangli | Khanapur | B | B | A | B | C | B | D | B | D | D |
5 / 10 | Aniruddh | Sangli | Khanapur | B | A | A | A | C | A | D | C | D | A |
5 / 10 | दिपाश्री दिलीप चौधरी | उस्मानाबद | उस्मानाबद | B | B | A | B | C | B | D | B | D | C |
4 / 10 | हर्षदा निलेश न्हाळदे | जळगाव | रावेर | A | A | D | B | D | B | A | B | A | B |
4 / 10 | Shreya | Parbhani | Jintur | C | B | D | B | C | C | A | D | A | C |
4 / 10 | ण़तड़णब | भतनदढफवणषछं | Chlxypyp | C | A | C | D | A | A | C | C | D | A |
4 / 10 | शिवतेज उमेश घाडगे | सांगली | खानापूर | A | B | C | B | C | C | A | D | D | B |
4 / 10 | Anirudh | Sangli | Khanapur | B | A | A | B | D | D | B | A | B | B |
4 / 10 | Aniruddh | Sangli | Khanapur | B | B | B | C | C | C | B | B | D | A |
4 / 10 | Anirudha | Sangli | Khanapur | B | A | B | A | C | A | C | C | D | A |
4 / 10 | Anirudha | Sangli | Khanapur | A | B | A | D | C | B | D | A | D | A |
3 / 10 | ISHWARI PRAVIN THAKARE | WASHIM | Mangrulpir | D | B | B | B | C | A | A | D | B | B |
3 / 10 | Yash Harnaji shilewad | Nanded | Bhokar | D | A | C | C | D | B | A | B | C | B |
3 / 10 | Vedika rajendra chandwad | Solapur | Mohol | D | B | D | B | D | B | A | B | A | B |
3 / 10 | Aniruddh | Sangli | Khanapur | A | D | C | B | C | A | D | C | D | B |
2 / 10 | सृष्टी रविंद्र कोरे | सागंली | खानापूर | C | A | C | A | D | B | D | D | A | D |
2 / 10 | Anirudha | Sangli | Khanapur | B | B | A | B | B | A | B | A | B | B |
2 / 10 | Aniruddh | Sangli | Khanapur | B | B | B | C | C | B | B | C | D | C |
1 / 10 | Yash Sirsat | Latur | Renapur | A | A | C | D | A | B | C | A | A | B |
1 / 10 | Aniruddha | Sangli | Khanapur | B | B | B | A | A | C | C | B | C | C |
0 / 10 | पूजा | जिंतूर | परभणी | D | D | C | D | B | C | D | C | C | D |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा