10 / 10 | Cn | FL | Rp | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | B | C | B | B | C | C | D | C | C | C |
10 / 10 | जयश्री चौगले. | कोल्हापूर | करवीर | B | C | B | B | C | C | D | C | C | C |
10 / 10 | aliza | solapur | mohol | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Kaustubh ananda mahajan | Nashik | Nashik | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Aditi Macchindra Khemnar | Raigad | Khalapur | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Shrawani shrikant Kawade | OSMANABAD | KALLAMB | B | C | B | B | C | C | D | C | C | C |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | C | B | B | C | C | D | C | C | C |
10 / 10 | यशराज सुरनर | Beed | Majalgaon | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Shivanjali | Nanded | Mukhed | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | B | C | B | B | C | C | D | C | C | C |
10 / 10 | KOMAL manohar jopale | Nashik | Dindori | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Shriansh amol more | Washim | Risod | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Rambhau kondaba Bhise | Hingoli | Basmat | B | C | B | B | C | C | D | C | C | C |
10 / 10 | A.S.B | L | C | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Rudra patil | Nanded | Mukhed | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | B | C | B | B | C | C | D | C | C | C |
10 / 10 | अद्वैत माळी | सोलापूर | बार्शी | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Tejas Sanjay Saidamwar | Nanded | Umri | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Sanchita Parmeshwar Pungle | Aurangabad | Aurangabadc | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Rudra shantaram kathale | Nashik | Sinnar | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Om bhagwan kale | Jalna | Badnapur | B | C | B | B | C | C | D | C | C | C |
10 / 10 | काव्या प्रफुल्ल पाटील | जळगाव | अमळनेर | B | C | B | B | C | C | D | C | C | C |
10 / 10 | श्रेयश अनिल कोपरकर | अमरावती | नांदगाव खंडेश्वर | B | C | B | B | C | C | D | C | C | C |
10 / 10 | अपुर्व😊😊😊😊😊 | 😊😊😊😊 | 😊😊😊😊 | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Priyal wagh | Jalana | Ambad | B | C | B | B | C | C | D | C | C | C |
10 / 10 | श्रेयश अनिल कोपरकर | अमरावती | नांदगाव खंडेश्वर | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Atharv Mahesh Nalawade | Dharashiv | Paranda | B | C | B | B | C | C | D | C | C | C |
10 / 10 | वैष्णवी संतोष कदम | धाराशिव | धाराशिव | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Rajveer Ravindra Deshmukh | nagar | nagar | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Swara shyamsundar bachewar | Latur | Renapur | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Kumudini sadashiv bawage | Latur | Ranapur | B | C | B | B | C | C | D | C | C | C |
10 / 10 | पल्लवी चव्हाण | छत्रपती संभाजीनगर | पैठण | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Vedika sheshrao Tekam | Yavatmal | Ghatinji | B | C | B | B | C | C | D | C | C | C |
10 / 10 | s.a.vagare | s | m | B | C | B | B | C | C | D | C | C | C |
10 / 10 | ganesh shankar ghule | latur | renapur | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Ishwari Dayanand Lade | LATUR | Renapur | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Purva sachin Ahirrao | N | N | B | C | B | B | C | C | D | C | C | C |
10 / 10 | abcd | abcd | abcd | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Vedika Sheshrao tekam | Yawatmal | Ghatinji | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Vedika sheshrao Tekam | Yawatmal | Ghatanji | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Kimaya Gajanan Bhargude | Satara | Khandala | B | C | B | B | C | C | D | C | C | C |
10 / 10 | SohanKate | Beed | Beed | B | C | B | B | C | C | D | C | C | C |
10 / 10 | 💐💐Sarthak Gaikwad | . | ... | B | C | B | B | C | C | D | C | C | C |
10 / 10 | N | H | Vb. Hi | B | C | B | B | C | C | D | C | C | C |
10 / 10 | Jayvardhan Suresh Bhand | Beed | Beed | B | C | B | B | C | C | D | C | C | C |
9 / 10 | AaHad | Hingoli 🇮🇳🇮🇳💯 | Basmat | B | C | B | B | C | C | D | C | C | D |
9 / 10 | संस्कृती गजानन जाधव | नांदेड | Umri | B | C | B | B | C | A | D | C | C | C |
9 / 10 | संस्कृती गजानन जाधव | नांदेड | Umri | B | C | B | B | C | B | D | C | C | C |
9 / 10 | Sai | Di | Fm | B | C | B | B | C | C | D | C | C | B |
9 / 10 | Chaitnay | A.Nagr | Krjt | B | C | B | B | C | C | C | C | C | C |
9 / 10 | Ayush Sanjay Mhaske | AhmedNagar | Shevgaon | B | D | B | B | C | C | D | C | C | C |
9 / 10 | Shlok Manmath Misale | Nanded | Mukhed | B | C | B | B | C | B | D | C | C | C |
9 / 10 | Shweta | Pune | Haweli | B | A | B | B | C | C | D | C | C | C |
9 / 10 | B.A.S | L | c | B | C | B | B | C | A | D | C | C | C |
9 / 10 | Sanchita Parmeshwar Pungle | Aurangabad | Aurangabad | B | D | B | B | C | C | D | C | C | C |
9 / 10 | Kavya prafulla patil | Jalgaon | Amalner | B | C | B | B | C | C | D | C | C | A |
9 / 10 | श्रेयश अनिल कोपरकर | अमरावती | नांदगाव खंडेश्वर | B | D | B | B | C | C | D | C | C | C |
9 / 10 | BHAVESH PRASHANT GEDAM | AKOLA | AKOLA | B | D | B | B | C | C | D | C | C | C |
9 / 10 | वैष्णवी संतोष कदम | उस्मानाबाद | उस्मानाबाद | B | D | B | B | C | C | D | C | C | C |
9 / 10 | Shrawni | Jalana | Ambad | B | C | B | B | C | C | C | C | C | C |
9 / 10 | Aaryan Motade | Latur | Repunar | B | D | B | B | C | C | D | C | C | C |
9 / 10 | Swara shyamsundar bachewar | Latur | Renapur | B | C | B | B | C | B | D | C | C | C |
9 / 10 | AMRATA Uttreshwar Done | LATUR | Renapur | B | D | B | B | C | C | D | C | C | C |
9 / 10 | Raj | Latur | Renapur | B | D | B | B | C | C | D | C | C | C |
9 / 10 | Sonakshi Narwade | Jalna | Badnapur | B | C | B | B | C | C | D | C | C | B |
9 / 10 | Kawade Hardik Sitaram | Osmanabad | Washi | A | C | B | B | C | C | D | C | C | C |
9 / 10 | Shweta vashishth munde | Beed | paril | B | C | B | C | C | C | D | C | C | C |
9 / 10 | s.a.vagare. | s | m | B | C | B | B | C | C | D | C | B | C |
9 / 10 | s.a.vagare | s | m | B | C | B | B | C | D | D | C | C | C |
9 / 10 | chaitanya hemant bodake | satara | satara | B | C | B | B | C | B | D | C | C | C |
9 / 10 | Vsk | Washim | Risod | B | D | B | B | C | C | D | C | C | C |
9 / 10 | Utkarsh | Solapur | Barshi | B | D | B | B | C | C | D | C | C | C |
9 / 10 | चैतन्य भारत मदने | बीड | केज | B | D | B | B | C | C | D | C | C | C |
9 / 10 | Shubhankar Dhebe | Satara | Mhableshwer | B | D | B | B | C | C | D | C | C | C |
9 / 10 | Ishvari maroti hipplgave | Latur | Ahmadpur | B | C | D | B | C | C | D | C | C | C |
9 / 10 | Parth pandurang patil | Sangli | Valva | B | C | B | B | C | C | D | C | B | C |
9 / 10 | Swaraj solanke | संभाजी नगर | सोयगाव | B | C | B | B | C | C | D | C | D | C |
9 / 10 | Gauri Giratkar | Washim | Manora | B | C | B | B | C | D | D | C | C | C |
8 / 10 | Saksham waghmare | Nanded Maharashtra | Umri | C | D | B | B | C | C | D | C | C | C |
8 / 10 | Paras Dipak Sonawane | Nashik | Kalavan | B | C | B | B | C | A | C | C | C | C |
8 / 10 | रणवीर कायस्थ | औरंगाबाद | खुलताबाद | B | C | B | B | D | C | D | C | C | D |
8 / 10 | Mohini chorghade | Beed | Wadvni | B | D | D | B | C | C | D | C | C | C |
8 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | D | C | D | B | C | C | D | C | C | C |
8 / 10 | Om Kiran Chavan | Pune | Haveli | B | C | B | B | C | B | D | C | C | A |
8 / 10 | चैतन्य | hingoli | hingoli | B | C | A | A | C | C | D | C | C | C |
8 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parlora | B | C | B | B | C | B | D | C | B | C |
8 / 10 | Swarali Ukharde | Ahamdnagar | Rahata - loni | B | C | B | A | C | C | D | C | B | C |
8 / 10 | Kavya prafulla patil | Jalgava | Aamlaner | B | D | B | B | C | C | D | C | C | D |
8 / 10 | Kirti yewle | Beed | Georai | B | C | B | B | C | D | D | A | C | C |
8 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | B | C | B | C | C | A | D | C | C | C |
8 / 10 | Jay Nikalje | Parbhani | Jintur | B | C | B | A | C | C | C | C | C | C |
8 / 10 | Ganesh tukaram kada m | बीड | केज | B | C | B | A | C | C | D | C | B | C |
8 / 10 | Pranjal Nagesh Marpalle | Iatur | Devoni | B | C | B | C | C | C | D | A | C | C |
8 / 10 | तेजस सुनिल पिठे | नाशिक | कळवण | B | C | A | B | C | C | D | A | C | C |
8 / 10 | Swara shyamsundar bachewar | Latur | Renapur | B | D | B | B | C | B | D | C | C | C |
8 / 10 | सज्जन संजय इंगळे | बुलढाणा | खामगांव | B | C | B | B | C | D | D | B | C | C |
8 / 10 | पार्थ पांडुरंग जोगदंड | बीड | केज | B | D | B | C | C | C | D | C | C | C |
8 / 10 | Krupa Laxman Ransing | Ahmednagar | जाJamkh | B | C | A | B | C | A | D | C | C | C |
8 / 10 | Abhijit monaj ingole | Jalana | 8806486074 | B | C | A | D | C | C | D | C | C | C |
7 / 10 | आराध्या तनपुरे | बुलढाणा | Lonar | C | C | B | B | C | C | C | C | B | C |
7 / 10 | Tanishaka Rajendra Wagh | Nashik | Kalwan | B | D | B | B | C | B | D | C | A | C |
7 / 10 | Pratik Prashant more | NANDED | Degloor | C | C | B | B | C | C | D | D | C | D |
7 / 10 | Hitanshi Ganesh Korake | Solapur | Pandharpur | D | C | B | B | C | C | D | C | B | A |
7 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | B | D | B | B | C | C | D | B | A | C |
7 / 10 | Paras Dipak sonawane | Z.p.p. school ravalji | Kalvan | B | C | A | A | C | C | D | C | C | A |
7 / 10 | Paras Dipak Sonawane | Nashik | Kalvan | B | D | B | B | C | A | C | C | C | C |
7 / 10 | Omkar Ram Ghodake | Beed | Ambajogai | B | C | A | C | C | C | D | C | C | D |
7 / 10 | Ishwar valmik dhanad | Sambhajinagar | Vaijapur | B | C | B | D | B | C | D | B | C | C |
7 / 10 | चैतन्य बालाजी gutthe | हिंगोली | हिंगोली | D | C | A | A | C | C | D | C | C | C |
7 / 10 | चैतन्य | hingoli | hingoli | D | C | A | A | C | C | D | C | C | C |
7 / 10 | Ishwari Hari Jadhav | Pune | Maval | B | D | B | B | C | A | D | C | A | C |
7 / 10 | Yash uttam datt | Latur | Renapur | B | C | A | A | C | D | D | C | C | C |
7 / 10 | Srushti shahaji bhosale | Latur | Ausa | B | C | D | C | C | C | D | C | C | A |
7 / 10 | Srushti shahaji bhosale | Latur | Ausa | B | C | D | C | C | C | D | C | C | A |
7 / 10 | Anushka Kailas Dabhade | Jalna | Badhnapur | B | D | B | C | C | B | D | C | C | C |
7 / 10 | Priyal wagh | Jalana | Ambad | B | B | B | B | B | C | D | C | C | B |
7 / 10 | Jeevan Bhagavan Kapse | Latur | Renapur | B | C | B | D | C | C | D | C | D | B |
7 / 10 | Sudrashan | Jalana | Ambad | D | C | A | B | C | A | D | C | C | C |
7 / 10 | Ajinkya ghuge | Parbhani | Selu | B | C | A | C | C | C | D | C | C | A |
7 / 10 | Ayush vitthal madane | Raigad | Pan vel | D | D | A | B | C | C | D | C | C | C |
7 / 10 | Rajveer | Latur | Renapur | B | C | B | C | C | B | D | B | C | C |
7 / 10 | Lavanya jitendra Tambe | Nashik | Nashik | B | C | D | B | C | C | B | B | C | C |
7 / 10 | Krushna pratap abadar | Nanded | Aurdhapur | B | D | B | B | C | C | D | C | B | B |
6 / 10 | Ashmira Akil Sayyad | Beed | ashti | B | D | B | A | C | C | B | A | C | C |
6 / 10 | पुष्कराज मंगेश जाधव | सोलापूर | उत्तर सोलापूर | B | D | A | D | C | C | D | A | C | C |
6 / 10 | Shreyash sandeep kumar | Parabhani | Parabhani | B | C | D | C | B | B | D | C | C | C |
6 / 10 | Jay Nikalje | Parbhani | Jintur | B | C | B | A | D | C | D | C | B | B |
6 / 10 | शिवानी काळे | जालना | बदनापूर | B | C | A | C | C | A | D | B | C | C |
6 / 10 | Jay Nikalje | PARBHANI | Jintur | B | C | B | A | D | C | D | B | B | C |
6 / 10 | Amrata Uttreshwar Done | LATUR | Renapur | B | D | A | B | C | A | D | A | C | C |
6 / 10 | Shivsai Shivraj Reddy | Latur | Jalkot | D | D | A | B | C | C | D | A | C | C |
6 / 10 | युवराज गणेश पिंपळे | बीड बीड | बीड बीड | A | D | B | A | C | C | D | C | C | D |
6 / 10 | समृद्धी | Beed | अंबाजोगाई | B | C | A | B | C | B | D | A | C | D |
5 / 10 | Paras Dipak sonawane | Z.p.p. school ravalji | Kalvan | B | A | D | B | C | A | C | C | C | D |
5 / 10 | Govind Yuvraj Avhale | Washim | M.pjr | B | D | A | D | C | C | D | A | B | C |
5 / 10 | Priyal wagh | Jalna | Ambad | A | B | B | C | A | C | D | C | C | B |
5 / 10 | Sarthak Sanjay sontakke | Jalna | Badnapur | B | C | B | C | D | B | D | C | D | A |
5 / 10 | Priyal wagh | Jalana | Ambd | A | A | B | A | A | C | D | C | C | A |
5 / 10 | भक्ती दत्तात्रय विभूते | लातूर | औसा | B | C | D | A | C | C | D | D | D | B |
5 / 10 | मनस्वी मनोज पाटील | लातूर | औसा | B | B | A | A | C | C | D | A | C | B |
4 / 10 | काव्या नेताजी पाटील | जळगाव | अमळनेर | C | C | B | C | A | C | D | D | B | D |
4 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | B | C | A | D | B | C | D | D | B | B |
4 / 10 | शिवानी काळे | जालना | बदनापूर | B | B | C | B | B | C | B | B | C | B |
4 / 10 | भक्ती दत्तात्रय विभूते | लातूर | औसा | B | C | D | A | A | C | D | D | D | B |
4 / 10 | Shrushti patil | Buldhana | S raja | D | C | D | C | B | D | D | D | C | C |
4 / 10 | Lavanya jitendra tambe | Nashik | Nashik | B | C | D | B | C | B | C | D | B | D |
3 / 10 | S | J | B | B | B | B | B | B | B | B | B | B | B |
3 / 10 | Sarthak Sanjay sontakke | Jalan | Badnapur | B | C | B | D | A | B | C | B | A | D |
3 / 10 | Sarthak Sanjay sontakke | Jalna | Badnapur | B | C | B | A | D | B | C | D | A | D |
3 / 10 | Shrawni | Jalana | Ambad | B | B | B | B | B | B | B | B | B | B |
3 / 10 | Ansh prashant jadhav | Nanded | Naigaon | C | D | A | C | C | C | C | D | C | A |
3 / 10 | Ansh peasant jahav | Nanded | Naigaon | C | C | A | D | B | C | C | D | C | A |
3 / 10 | सानवी बाळासाहेब पाटील | लातूर | औसा | D | A | D | A | C | C | C | D | C | B |
2 / 10 | Jànhvi samadhan Bagal | Solapur | Pandharpur | C | B | A | A | B | A | D | D | C | B |
1 / 10 | Yatharth Chege | Latur | Renapur | A | D | A | D | D | C | C | B | B | D |
0 / 10 | S | J | B | A | A | A | A | A | A | A | A | A | A |
0 / 10 | Shrawni | Jalana | Ambad | A | A | A | A | A | A | A | A | A | A |
0 / 10 | Yash Sirsat | Latur | Renapur | A | D | D | C | A | D | A | B | D | A |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा