मानसिक क्षमता चाचणी
घटक क्र. 4 मालिका पूर्ण करणे
सराव चाचणी क्र. 23
दि. 23/08/2023 सकाळी 9:10 पर्यंत सबमिट झालेला
👇👇👇निकाल पहा 👇👇👇
Score | माझे नाव | जिल्हा | तालुका | 1) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 2) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 3) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 4) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 5) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 6) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 7) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 8) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 9) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 10) मालिका पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | Samarth Santosh chavhan | नांदेड | हदगाव | B | A | D | C | A | C | B | D | D | B |
10 / 10 | YASH Shankar Thakare | Nashik | Chandwad | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | B | A | D | C | A | C | B | D | D | B |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | A | D | C | A | C | B | D | D | B |
10 / 10 | आर्यन दत्तात्रय भोजने | लातूर. | उदगीर | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | A | D | C | A | C | B | D | D | B |
10 / 10 | संस्कृती गजानन जाधव | नांदेड | Umri | B | A | D | C | A | C | B | D | D | B |
10 / 10 | aliza rafik Tamboli | solapur | mohol | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Harshad Bharat Gosavi | Ahamadnagar | Shevgoan | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Shravani Sachin. Barde | Ahmednagar | Shevgaon | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Shriansh amol more | Washim | Risod | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | B | A | D | C | A | C | B | D | D | B |
10 / 10 | श्रावणी गणेश मुंडे ८८ | बिड | परळी | B | A | D | C | A | C | B | D | D | B |
10 / 10 | YASH Shankar Thakare | Nashik | Chandwad | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Vedika sheshrao Tekam | Yavatmal | Ghatinji | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Vedika sheshrao Tekam | Yawatmal | Ghatanji | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Vedika sheshrao Tekam | Yawatmal | Ghatinji | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | B | A | D | C | A | C | B | D | D | B |
10 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Aditya angad more | Beed | Parli | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Aryan prashant jadhawar | Osmanabad | Washi | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Rutuja Gajanan patil | Sanagli | Miraj | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Sai Ramdas Umbarkar | Ahamadnagar | Kopargaon | B | A | D | C | A | C | B | D | D | B |
10 / 10 | J | Ch | S | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Jaya | Chandrapur | Sindewahi | B | A | D | C | A | C | B | D | D | B |
10 / 10 | रुद्र शांताराम कथले | नाशिक | सिन्नर | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Arohi jadhav | Z .p.p.s yadlapur | Partur | B | A | D | C | A | C | B | D | D | B |
10 / 10 | वेदांत राहुल शिंदे | पुणे | शिरूर | B | A | D | C | A | C | B | D | D | B |
10 / 10 | सार्थक गायकवड | अ. नगर | नेवासा | B | A | D | C | A | C | B | D | D | B |
10 / 10 | रुद्र शांताराम कथले | नाशिक | सिन्नर | B | A | D | C | A | C | B | D | D | B |
10 / 10 | s.a.vagare. | s | m | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Pratik Balaji Londhe | औरंगाबाद | खुलताबाद | B | A | D | C | A | C | B | D | D | B |
10 / 10 | रुद्र शांताराम कथले | नासिक | सिन्नर | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Anushka | Latur | Ausa | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Sanchita Parmeshwar Pungle | Aurangabad | Aurangabad | B | A | D | C | A | C | B | D | D | B |
10 / 10 | KOMAL manohar jopale | Nashik | Dindori | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Vedika sheshrao Tekam | Yawatmal | Ghatinji | B | A | D | C | A | C | B | D | D | B |
10 / 10 | रुद्र शांताराम कथले | नाशिक | सिन्नर | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Rudra shantaram kathale | Nashik | Sinnar | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Swaraj Vishal chavan | Beed | Ashti🤑 | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | B | A | D | C | A | C | B | D | D | B |
10 / 10 | Rudra shantaram Kathale | Nashik | Sinnar | B | A | D | C | A | C | B | D | D | B |
9 / 10 | Ayush sanket mane | Palghar | Dahanu | B | A | D | C | A | C | B | C | D | B |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | A | D | C | B | C | B | D | D | B |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | A | D | C | B | C | B | D | D | B |
9 / 10 | Suchit Dattatray jadhav | Nashik | Dindori | B | A | D | C | A | D | B | D | D | B |
9 / 10 | Suchit Dattatray jadhav | Nashik | Dindori | B | A | D | C | A | D | B | D | D | B |
9 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | B | A | B | C | A | C | B | D | D | B |
9 / 10 | Rudra patil | Nanded | Mukhed | A | A | D | C | A | C | B | D | D | B |
9 / 10 | Sravani Sachin Barde | Ahmednagar | Shevgaon | B | A | D | C | A | C | B | D | D | D |
9 / 10 | श्रावणी. G. M | बिड | परळी | B | A | D | C | A | C | B | C | D | B |
9 / 10 | श्रावणी गणेश मुंडे 🇮🇳 | बिड | परळी | B | A | D | C | A | C | B | B | D | B |
9 / 10 | vedika sheshrao Tekam | Yavatmal | Ghatanji | B | A | D | D | A | C | B | D | D | B |
9 / 10 | श्रावणी गणेश मुंडे ८८ | बिड | परळी | B | A | D | C | A | C | B | A | D | B |
9 / 10 | Rajveer Ravindra Deshmukh | nagar | nagar | A | A | D | C | A | C | B | D | D | B |
9 / 10 | A.S.B | L | C | B | A | D | C | A | C | B | B | D | B |
9 / 10 | पल्लवी चव्हाण | छत्रपती संभाजीनगर | पैठण | B | A | B | C | A | C | B | D | D | B |
9 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | B | A | D | C | A | C | B | C | D | B |
9 / 10 | यशराज सुरनर | Beed | Majalgaon | B | A | D | C | B | C | B | D | D | B |
9 / 10 | swara | Hingoli | Basmat | B | A | D | C | C | C | B | D | D | B |
9 / 10 | Rohini Bhausahab Hire | Nashik | Chandwad | B | A | D | C | A | D | B | D | D | B |
9 / 10 | पृथ्वीराज गजानन मुळे | जालना | अंबड | A | A | D | C | A | C | B | D | D | B |
9 / 10 | अक्षय मनोज शिंदे | Aurangabad | खुलताबाद | B | A | D | C | C | C | B | D | D | B |
9 / 10 | Purva sachin Ahirrao | Nashik | Adgaon | B | A | D | C | A | D | B | D | D | B |
9 / 10 | Hardik Sitaram Kawade | Dharashiv | Washi | B | A | D | C | B | C | B | D | D | B |
9 / 10 | आरोही जाधव | जालना | परतुर | B | A | D | C | A | C | B | B | D | B |
9 / 10 | अथर्व सचिन इंगळे | अहमदनगर | नेवासा | B | A | D | C | A | B | B | D | D | B |
9 / 10 | वेदांत राहुल शिंदे | पुणे | शिरूर | B | A | D | C | A | C | B | B | D | B |
9 / 10 | वेदांत राहुल शिंदे | पुणे | शिरूर | B | A | D | C | B | C | B | D | D | B |
9 / 10 | Swaj vivek patil | Nashik | Baglan | B | A | D | C | A | D | B | D | D | B |
9 / 10 | Anushka | Latur | Ausa | B | A | D | D | A | C | B | D | D | B |
9 / 10 | Anushka | Latur | Ausa | B | B | D | C | A | C | B | D | D | B |
9 / 10 | Sanchita Parmeshwar Pungle | Aurangabad | Aurangabad | B | A | D | C | A | C | B | C | D | B |
9 / 10 | varad नानासाहेब गायके | आरुरंगाबाद | Kannad | B | A | D | C | A | B | B | D | D | B |
9 / 10 | Komal manohar jopale | Nashik | Dindori | B | A | D | D | A | C | B | D | D | B |
9 / 10 | Kumudini sadashiv bawage | Latur | Ranapur | B | A | D | C | A | C | B | A | D | B |
9 / 10 | Anushka | Latur | Ausa | B | D | D | C | A | C | B | D | D | B |
9 / 10 | रुद्र दत्ता मगर | बुलढाणा | मेह कर | B | A | D | C | A | B | B | D | D | B |
9 / 10 | Rudra shantaram kathale | Nashik | Sinnar | B | A | D | C | A | D | B | D | D | B |
9 / 10 | Pranav Patil | Solapur | Pandharpur | B | A | D | A | A | C | B | D | D | B |
9 / 10 | Ayush vitthal madane | Raigad | Panvel | B | A | D | C | A | D | B | D | D | B |
9 / 10 | Aditya Vansing Vasave | Ahmednager | Kopargaon | B | A | C | C | A | C | B | D | D | B |
9 / 10 | Utkarsh | Solapur | Barshi | B | A | B | C | A | C | B | D | D | B |
8 / 10 | Rohini Bhausahab Hire | Nashik | Chandwad | B | A | C | C | C | C | B | D | D | B |
8 / 10 | चैतन्य हेमंत बोडके | सातारा | सातारा | B | B | D | C | A | C | B | C | D | B |
8 / 10 | सोहम | हिंगोली | औढा | B | A | D | C | C | C | B | B | D | B |
8 / 10 | Sajid Suraj Sutar | Solapur | Mangalwedha | B | D | B | C | A | C | B | D | D | B |
8 / 10 | Arush santram Dange | Solapur | Pandrpur | B | A | A | C | A | D | B | D | D | B |
8 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | A | D | C | A | D | B | C | D | B |
8 / 10 | Kaustubh ananda mahajan | Nashik | Nashik | B | B | D | B | A | C | B | D | D | B |
8 / 10 | Pratiksha krushna pawar | छ. संभाजीनगर 🚩🚩 | छ. संभाजीनगर 🚩🚩 | B | A | B | C | A | C | B | D | A | B |
8 / 10 | Shravani Sachin. Barde | Ahmednagar | Shevgaon | B | A | D | B | A | A | B | D | D | B |
8 / 10 | Shivanjali | नांदेड | Mukhed | A | A | D | C | B | C | B | D | D | B |
8 / 10 | Shreya Dhananjay Pujari | Solapur | Mohol | C | A | D | C | A | D | B | D | D | B |
8 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | B | A | D | C | A | B | B | D | A | B |
8 / 10 | Sarvadnya samadhan ingale | Solapur | Mangalwedha | A | A | D | C | A | D | B | D | D | B |
8 / 10 | Sonakshi Datta Vaidhya | Chatrapati Sambhaji Nagar | Gangapur | B | A | A | C | A | C | B | C | D | B |
8 / 10 | rameshwar haribhau dhakarge | Parbhani | Manwat | A | D | D | C | A | C | B | D | D | B |
8 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | B | A | D | D | A | C | B | C | D | B |
8 / 10 | J | Ch | S | B | A | D | C | D | C | B | D | C | B |
8 / 10 | J | Ch | S | B | A | D | C | C | C | B | D | B | B |
8 / 10 | Rambhau kondaba Bhise | Hingoli | Basmat | B | A | B | B | A | C | B | D | D | B |
8 / 10 | रिया ज्ञानोबा चिखलबिडे | परभणी | सोनपेठ | B | A | D | C | C | C | B | C | D | B |
8 / 10 | सोहम कुदळे | सोलापूर | करमाळा | B | A | D | C | A | D | B | C | D | B |
8 / 10 | स्नेहल रामहरी गोपाळ घरे | , अहमदनगर | जामखेड | B | A | D | C | A | B | B | D | A | B |
8 / 10 | Samarth Nilesh Dhavile | Latur | CHakur | B | A | D | A | A | C | B | C | D | B |
8 / 10 | Krishna | Amravati | Nandgaon | B | A | A | C | A | C | B | C | D | B |
8 / 10 | रिया ज्ञानोबा चिखलबीडे | परभणी | सोनपेठ | B | A | D | C | C | C | B | C | D | B |
8 / 10 | CHAITANYA HEMANT BODAKE | SATARA | SATARA | A | D | D | C | A | C | B | D | D | B |
8 / 10 | KOMAL manohar jopale | Nashik | Dindori | B | A | D | B | A | C | B | C | D | B |
8 / 10 | Rutuja Rajesh manwar | Washim | Manora | B | A | D | A | A | C | B | C | D | B |
8 / 10 | Shweta vashishth munde | Beed | paril | C | A | B | C | A | C | B | D | D | B |
8 / 10 | राजवीर | लातूर | रेणापूर | B | B | D | C | C | C | B | D | D | B |
8 / 10 | पार्थ पांडुरंग जोगदंड | बीड | केज | A | A | B | C | A | C | B | D | D | B |
8 / 10 | Ishwari Dayanand Lade | LATUR | Renapur | B | A | D | D | A | C | B | C | D | B |
8 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | A | C | C | D | C | B | D | D | B |
8 / 10 | Swaraj lavate | Raygad | Pavel | B | A | D | D | A | C | B | C | D | B |
8 / 10 | Pranav Rupesh Dhondge | Nashik | Chandwad | B | A | B | C | A | C | B | A | D | B |
8 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | B | D | D | C | A | C | B | D | D | D |
8 / 10 | Rudranil Vinayak Kadam | Satara | Satara | D | A | D | C | A | C | B | B | D | B |
8 / 10 | badde ananya madhav | Latur | Reanapur | B | A | B | C | A | C | B | A | D | B |
8 / 10 | GANESH SHANKAR GHULE | LATUR | RENAPUR | A | A | B | C | A | C | B | D | D | B |
8 / 10 | Swarali Santosh khandave | AHemadnagar | Karjat | B | A | D | D | A | C | B | B | D | B |
7 / 10 | Manjiri Anil Suryawanshi | Nashik | Kalwan | B | B | D | A | A | C | B | B | D | B |
7 / 10 | Kartik Kishor Dhaygude | Beed | Ambajogai | D | A | C | B | A | C | B | D | D | B |
7 / 10 | V.S.K | Washim | Risod | D | D | A | C | A | C | B | D | D | B |
7 / 10 | Tejaswini Dongre | Beed | Ambajogai | B | A | B | B | A | C | B | C | D | B |
7 / 10 | Shravani. G. M | बिड | परळी | B | D | B | C | A | C | B | C | D | B |
7 / 10 | B.A.S | L | C | B | A | B | C | A | D | B | B | D | B |
7 / 10 | सोहम गोरोबा कुंभार | सोलापूर | माढा | D | A | D | C | A | A | B | B | D | B |
7 / 10 | Shreerudra Giri | Beed | Paril | B | A | D | C | C | D | B | C | D | B |
7 / 10 | Ajinkya | Buldana | Chikhali | D | A | D | B | A | C | B | D | D | C |
7 / 10 | Swaraj Rameshwar Shendge | Nashik | Nashik | D | A | A | C | A | C | B | C | D | B |
7 / 10 | Apurva | Osmanabad | Washi | B | A | B | C | A | D | B | C | D | B |
7 / 10 | Prajwal | Ahamadanagar | Srigonda | B | A | A | C | A | D | B | C | D | B |
7 / 10 | Sanskruti sandip kudande | Ahmednagar | Shrigonda | A | A | C | C | C | C | B | D | D | B |
7 / 10 | Shravani Vishwanath more | Lauter | Renapoor | B | A | D | B | A | A | B | D | D | D |
7 / 10 | अथर्व सचिन इंगळे | अहमदनगर | नेवासा | B | A | D | D | A | C | D | C | D | B |
7 / 10 | s.a.vagare | s | m | B | A | D | C | D | D | B | A | D | B |
7 / 10 | Yuvraj Gajanan Bagal | Jalna | Patur | B | C | A | C | A | D | B | D | D | B |
7 / 10 | भक्ती दत्तात्रय विभूते | लातूर | औसा | B | B | D | C | A | D | B | B | D | B |
7 / 10 | श्रेयश अनिल कोपरकर | अमरावती | नांदगाव खंडेश्वर | B | A | D | D | A | C | B | A | D | D |
7 / 10 | Sanchita Parmeshwar Pungle | Aurangabad | Aurangabad | B | A | D | A | A | B | B | A | D | B |
7 / 10 | Athrav yuvraj Bhosale | Solapur | Sangola | B | A | A | C | A | D | B | B | D | B |
7 / 10 | Pranav Abhay Patil | Solapur | Pandharpur | B | A | D | B | A | D | B | D | D | D |
7 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | D | D | C | C | C | B | C | D | B |
7 / 10 | Shrushti sunil patil | Buldhana | S raja | A | A | D | A | D | C | B | D | D | B |
7 / 10 | Pranav Patil | Solapur | Pandharpur | C | A | D | D | A | C | B | C | D | B |
7 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | A | D | D | C | A | D | B | D | D | B |
7 / 10 | Swarali Santosh khandave | Ahmadnagar | Karjat | A | A | D | D | A | C | B | A | D | B |
6 / 10 | Prachi namdev kharat | Jalna | Jalna | B | A | B | A | A | B | B | C | D | B |
6 / 10 | Rutuja ravindra more | Pune | Shirur | B | A | C | C | B | B | B | D | D | D |
6 / 10 | Chaitnaya | A.nagr | Krjt | B | A | A | C | A | B | B | A | A | B |
6 / 10 | Ishvari maroti hipplgave | Latur | Ahmadpur | D | A | D | B | A | D | B | B | D | B |
6 / 10 | Ayush Sanjay Mhaske | Ahmednagar | Shevgaon | B | D | D | D | B | B | B | D | D | B |
6 / 10 | श्रीजा दिलीप कहांडळ | नाशिक | नाशिक | B | A | B | D | C | C | B | D | D | D |
6 / 10 | पल्लवी लाखे | जिल्हा बीड तालुका गेवराई | गेवराई गेवराई | B | A | A | C | D | D | B | D | D | C |
6 / 10 | Krushna dilip chatur | Nashik | Sinnar | B | A | D | C | D | D | B | A | C | B |
6 / 10 | Akshararabade | Osmanbad | Osmanbad | A | A | D | C | A | B | B | B | B | B |
6 / 10 | B.A.S | L | C | B | D | D | B | B | A | B | D | D | B |
6 / 10 | अक्षरा राबाडे | उस्मानाबाद | उस्मानाबाद | A | A | D | C | A | D | B | C | C | B |
6 / 10 | Aditya Vachisht Kudke | Beed | Georai | B | A | B | D | A | A | B | B | D | B |
6 / 10 | योगी भास्कर | यवतमाळ | दरव्ह | B | A | B | B | A | A | B | C | D | B |
6 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | C | A | B | C | A | A | B | A | D | B |
6 / 10 | Siddhi Shashikant Sawant | Sangli | Jath | D | A | B | D | A | A | B | D | D | B |
6 / 10 | Prtiksha | Sangli | Aatpadi | A | A | C | B | A | C | B | B | D | B |
6 / 10 | Ayush Sanjay Mhaske | Ahmadnagar | Shegaon | B | D | B | D | C | C | B | D | D | B |
6 / 10 | Ganesh Namdev sable | Beed | Parli | A | A | B | C | C | A | B | D | D | B |
6 / 10 | Samarth nitin nandre | Jalana | Ambad | B | A | B | B | A | D | B | C | D | B |
6 / 10 | Atharv Mahesh nalawade | Dharàshiv | Paranda | B | D | A | C | A | D | B | C | D | B |
6 / 10 | Sarthak Raju Chaudhar | अहमदनगर | पाथर्डी | B | A | B | B | A | C | B | C | D | D |
6 / 10 | मधुरा रजपूत | सोलापूर | सांगोला | B | A | B | B | C | C | B | C | D | B |
6 / 10 | आयुष नवनाथ कापसे | बीड | आष्टी | B | A | D | A | C | D | B | B | D | B |
6 / 10 | Ganesh Tukaram kadam | बीड | केज | B | D | B | B | A | D | B | D | D | B |
6 / 10 | निधी देवशेटवार | परभणी | मानवत | B | D | C | C | C | D | B | D | D | B |
6 / 10 | Varsha | Beed | माजलगाव | D | C | B | C | A | C | B | A | D | B |
6 / 10 | Om Kiran Chavan | Pune | Haveli | B | A | D | C | A | D | D | D | B | A |
6 / 10 | Sanchita Parmeshwar Pungle | Aurangabad | Aurangabad | D | A | A | D | A | D | B | D | D | B |
6 / 10 | Swarali Ukharde | Ahmadnagar | तालुका | B | A | B | B | A | B | B | C | D | B |
6 / 10 | Sarthak Sanjay sontakke | Jalna | Badnapur | B | A | C | D | A | C | B | A | D | C |
6 / 10 | धिरज सोमनाथजाधव | नाशिक | सिन्नर | B | A | B | A | D | C | B | C | D | B |
6 / 10 | AaHad Shaikh Javed | Hingoli 🇮🇳💯🔥💯🔥💯✍️⚽ | Basmath | A | A | C | C | A | D | B | A | D | B |
6 / 10 | Sanchita Parmeshwar Pungle | Aurangabad | Aurangabad | B | A | D | D | A | A | A | C | D | B |
6 / 10 | Ruchika Ravindar patil | Z. P. Primary school Rase | Khed | A | A | C | D | A | D | B | D | D | B |
6 / 10 | Ishavari Shelke | Latur | Latur | B | A | A | B | A | B | B | A | D | B |
6 / 10 | Ruchika Ravindar patil | Z. P. Primary school Rase | Khed | B | A | A | B | B | D | B | D | D | B |
6 / 10 | Daksesh prakash junghare | Chandrapur Maharashtra | 9657354548 | B | D | B | C | A | D | B | A | D | B |
6 / 10 | Ayushi | Osmanabad | Osmanabad | D | A | C | C | D | D | B | D | D | B |
6 / 10 | स्वराज आबासाहेब लवाटे | रायगड | पनवेल | B | D | B | D | A | C | B | C | D | B |
6 / 10 | Sudrashan | Jalana | Ambad | B | A | C | C | B | B | B | B | D | B |
6 / 10 | ananya madhav badde | latur | renapur | B | A | C | D | A | D | B | B | D | B |
6 / 10 | यश अमोल कुलकर्णी | पुणे | दौंड | D | D | B | C | A | D | B | D | D | B |
6 / 10 | श्रेया | परभणी | जिंतूर | D | A | D | C | C | C | D | C | D | B |
5 / 10 | Sai Ganesh sontakke | Pune | Shirur | D | A | D | C | B | D | B | B | D | C |
5 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | A | A | C | C | C | B | B | C | D | B |
5 / 10 | Arush santram Dange | Solapur | Pandrpur | B | A | B | C | D | D | B | C | C | B |
5 / 10 | Krupa Laxman Ransing | Ahmednagar | Jamkhed | B | A | D | C | D | A | B | B | B | D |
5 / 10 | Kunal Ramesh Landge | Latur | Ausa | A | A | B | D | A | C | B | C | D | C |
5 / 10 | Shrawani. Sachin. Barde | Ahmednagar | Shevgaon | B | D | D | B | A | D | B | C | D | C |
5 / 10 | Yash uttam datt | Latur | Renapur | B | D | B | D | A | D | B | B | D | B |
5 / 10 | आर्यन भरत कशीद | बीड | बीड | D | A | D | A | D | B | B | A | D | B |
5 / 10 | Ganesh Namdev sable | Beed | Parli | A | A | B | D | D | A | B | D | D | B |
5 / 10 | Kartik Kishor Dhaygude | Beed | Ambajogai | D | A | B | D | A | D | B | B | D | B |
5 / 10 | Kanishk milind Manwar | Washim | Manora | B | A | C | D | C | D | B | C | D | B |
5 / 10 | आळणे राजनंदिनी राहुल | लातूर | औसा | B | D | D | B | C | A | B | B | D | B |
5 / 10 | साहिल बाजीराव भोये | नाशिक | कळवण | A | D | D | D | A | A | B | D | D | D |
5 / 10 | Saksham Vivek Borse | Chhatrapati Sambhaji Nagar | Fullumbr | B | D | A | C | C | D | B | B | D | B |
5 / 10 | Prathamesh | Pune | Maval | C | A | B | B | A | D | B | B | D | B |
5 / 10 | J | Ch | S | B | A | D | C | B | C | D | A | A | C |
5 / 10 | रूद्र तुकाराम जेठे | अहमदनगर | कोपरगाव | D | C | C | B | A | C | B | C | D | B |
5 / 10 | Ghj | Hj | Nn | B | A | B | B | D | D | B | C | D | B |
5 / 10 | Sarthak Raju Chaudhar | अहमदनगर | पाथर्डी | B | A | B | B | A | D | B | C | D | D |
5 / 10 | Sneha Parmeshwar nanekar | Beed2 | Prali | C | C | D | D | A | D | B | D | B | B |
5 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parola | D | A | D | B | A | B | B | C | A | B |
5 / 10 | आरोही जाधव | जालना | परतुर | B | A | B | D | A | C | B | B | B | A |
5 / 10 | Shreyash yuvraj shendge | Latur | Latur | B | A | B | B | C | D | B | B | D | B |
5 / 10 | Om bhagwan kale | Jalna | Badnapur | B | A | C | D | A | D | B | C | D | D |
5 / 10 | Manoj | Nashik | Kalavan | B | A | C | B | C | D | B | C | D | B |
5 / 10 | अमृता जयराम सपकाळ | बीड | तालुका गेवराई जिल्हा बीड एरंडगाव | B | D | B | D | A | D | B | C | D | B |
5 / 10 | ईश्वरी घुगे | लातूर | चाकुर | B | D | D | B | A | D | B | C | B | B |
5 / 10 | जयेश धनराज खिल्लारी | नाशिक | कळवण | D | A | B | C | D | C | B | A | D | D |
5 / 10 | Om | Parbhini | Pathari | C | C | C | B | B | C | B | D | D | B |
5 / 10 | Priyal wagh | Jalna | Ambad | B | D | B | C | D | C | B | B | D | C |
5 / 10 | Sanchita Parmeshwar Pungle | Aurangabad | Aurangabad | C | A | B | A | A | D | B | B | D | B |
5 / 10 | A | H | B💯🇮🇳🔥💯🔥🇮🇳💯🔥🇮🇳 | B | D | B | C | A | D | B | B | A | B |
5 / 10 | Swara shyamsundar bachewar | Latur | Renapur | B | C | B | B | A | C | A | A | D | B |
5 / 10 | Kumudini sadashiv bawage | Latur | Ranapur | D | A | B | C | A | C | B | C | B | A |
5 / 10 | Divya Raj endra Shirekar | Akola | Telhara | D | B | D | D | A | D | B | D | D | D |
5 / 10 | Yash Sirsat | Latur | Renapur | B | C | A | D | A | C | B | D | A | D |
5 / 10 | Samikha Gurunath Chavan | Latur | Ausa | D | A | D | D | B | A | B | A | D | B |
5 / 10 | कृष्णा ईलक्ष्मीकातशेटे | नांदेड | हदगाव | B | C | B | D | C | D | B | D | D | B |
5 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | A | D | D | B | A | D | C | D | D | B |
4 / 10 | Ashmira Akil Sayyad | Beed | Ashti | B | D | D | B | B | A | B | C | B | B |
4 / 10 | वेदिका | सोलापूर | Mohol | D | C | B | D | A | C | C | C | D | B |
4 / 10 | HIMANSHU VINOD SARODE | JALGAON MAHARASHTRA | RAVER | C | D | D | D | A | A | B | B | D | C |
4 / 10 | आसावरी संतोष कुंभार | धाराशिव | कळंब | B | A | B | D | C | D | D | D | D | D |
4 / 10 | पृथ्वीराज गजानन मोरे | यवतमाल | घाटंजी | A | C | C | B | A | B | B | C | D | B |
4 / 10 | पल्लवी लाखे | बीड | गेवराई | A | A | B | A | D | D | B | D | D | C |
4 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | D | A | C | B | A | D | B | B | C | B |
4 / 10 | अंकिता अनिल वेदपाठक | लातूर | औसा | B | D | C | D | A | A | B | B | D | D |
4 / 10 | Aarya abhay joshi | परभणी | Selu | A | A | D | C | D | D | D | C | A | B |
4 / 10 | Ganesh Namdev sable | Beed | Parli | A | A | B | D | D | A | B | B | D | B |
4 / 10 | Prathamesh | Pune | Maval | D | A | C | A | A | B | B | C | D | D |
4 / 10 | Ganesh Namdev sable | Beed | Parli | A | A | B | B | D | D | B | B | D | B |
4 / 10 | Ganesh Namdev sable | Beed | Parli | C | A | D | B | D | D | B | B | D | D |
4 / 10 | Saksham Siddharth darole | Ahmednagar | Sangamner | D | C | A | C | C | D | B | A | D | B |
4 / 10 | Ganesh Namdev sable | Beed | Parli | C | A | D | B | D | D | B | B | D | C |
4 / 10 | Ganesh Namdev sable | Beed | Parli | D | A | C | B | C | D | B | D | D | D |
4 / 10 | आरोही जाधव | जालना | परतुर | C | A | D | B | A | B | B | A | C | C |
4 / 10 | आविष्कार हनुमंत राऊत | बीड | केज | D | A | B | A | B | B | B | C | D | B |
4 / 10 | Bhavesh Prashant Gedam | Akola | Akola | A | A | C | B | B | C | B | C | D | C |
4 / 10 | Sonakshi Narwade | Jalna | Badnapur | B | D | D | B | A | A | A | A | D | C |
4 / 10 | shraddha amit vagare | Solapur | malshirash | D | C | D | C | D | A | B | C | A | B |
4 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parlola | B | A | C | B | A | A | B | C | A | A |
4 / 10 | Soham sugriv kale | Beed | Parli | A | D | D | C | C | B | B | B | C | B |
