10 / 10 | Shweta lambe | Pune | Haweli | | B | D | B | C | D | A | B | A | C | B |
10 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | | B | D | B | C | D | A | B | A | C | B |
10 / 10 | Vedika sheshrao Tekam 😀😀 | Yawatmal | Ghatinji | | B | D | B | C | D | A | B | A | C | B |
10 / 10 | Vedika sheshrao Tekam | Yawqtmal | Ghatinji | | B | D | B | C | D | A | B | A | C | B |
10 / 10 | Vedika sheshrao Tekam | Yavatmal | Ghatanji | | B | D | B | C | D | A | B | A | C | B |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | | B | D | B | C | D | A | B | A | C | B |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | | B | D | B | C | D | A | B | A | C | B |
10 / 10 | Shreya Dattatray Ingale | So6 | Malashiras Akluj | | B | D | B | C | D | A | B | A | C | B |
10 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | | B | D | B | C | D | A | B | A | C | B |
9 / 10 | Shweta lambe | Pune | Haweli | | B | D | B | C | D | A | B | A | D | B |
9 / 10 | Samruddhi yogesh ghundre | Beed | Ambajogai | | B | D | B | C | D | A | B | A | D | B |
9 / 10 | Samruddhi yogesh ghundre | Beed | Ambajogai | | B | D | B | C | D | A | B | B | C | B |
9 / 10 | संस्कृती गजानन जाधव | Nanded | Umri | | B | D | B | C | D | A | B | A | D | B |
9 / 10 | Harshad Bharat Gosavi | Aahilya nagar | Shevgoan | | B | D | B | C | D | A | B | A | D | B |
9 / 10 | Soham Vijay Shinde | Nashik | Nashik | | B | D | B | C | D | A | B | A | D | B |
9 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | | B | D | B | C | C | A | B | A | C | B |
9 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | | B | D | B | C | D | A | B | A | D | B |
9 / 10 | Saksham | Nanded Maharashtra | Umri | | B | D | B | C | D | A | B | A | D | B |
9 / 10 | Vedika sheshrao Tekam 😀 | Yawatmal | Ghatanji | | B | D | B | C | D | A | B | A | D | B |
9 / 10 | Vedika Sheshrao Tekam 😀😀 | Yawatmal | Ghatinji | | B | D | B | C | D | A | D | A | C | B |
9 / 10 | Yashraj Surnar | Beed | Majalgaon | | B | D | B | C | D | A | B | A | D | B |
9 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | | B | D | B | C | D | A | B | A | D | B |
9 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | | B | D | B | C | D | A | B | A | C | A |
9 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | | B | D | B | C | D | A | B | A | C | D |
9 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | | B | D | B | C | B | A | B | A | C | B |
9 / 10 | Shriansh amol more | Washim | Risod | | B | D | B | C | D | A | B | A | D | B |
8 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | | C | D | B | C | D | A | B | A | A | B |
8 / 10 | Rajveer Patil | Sangli | Jath | | B | D | B | C | C | A | B | A | D | B |
8 / 10 | Vedika balaji ramrule | Latur | Renapur | | B | D | B | C | C | C | B | A | C | B |
8 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | | B | D | B | C | D | C | C | A | C | B |
8 / 10 | चैतन्य नारायण साबळे | जालना | अंबड | | B | D | B | C | D | C | B | A | D | B |
8 / 10 | Shreya Dhananjay Pujari | Solapur | Mohol | | B | D | B | C | D | C | B | A | D | B |
8 / 10 | Harshad Bharat Gosavi | Aahilya nagar | Shevgoan | | B | D | B | C | D | A | B | A | D | C |
8 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | | B | D | B | C | B | C | B | A | C | B |
8 / 10 | Aditya Sachin phad | Beed | Parali | | B | D | B | C | D | C | B | A | D | B |
8 / 10 | . | . | . | | B | D | B | C | D | C | B | A | D | B |
8 / 10 | Tejaswini Dongre | Beed | Ambajogai | | B | D | B | C | D | B | B | A | D | B |
8 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | | B | D | B | C | D | A | B | A | D | C |
8 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | | B | D | B | C | D | A | B | A | D | C |
8 / 10 | Ayush sanket mane | Palghar | Dahanu | | B | D | B | C | D | C | B | A | D | B |
8 / 10 | Prem | Latur | Renapur | | B | D | B | C | D | A | B | A | B | D |
8 / 10 | Priyal wagh | Jalna | Ambad | | B | D | B | C | D | A | B | D | C | C |
8 / 10 | Swarali Ukharde | Ahamdnagar | Rahata | | B | D | B | C | D | C | B | A | D | B |
8 / 10 | Shweta vashishth munde | Beed | paril | | B | D | B | C | C | A | B | B | C | B |
8 / 10 | Rudra patil | Nanded | Mukhed | | B | D | B | C | D | C | B | A | D | B |
8 / 10 | A.S.B | L | C | | B | D | B | C | B | A | B | A | D | B |
8 / 10 | Rajveer | Latur | Renapur | | B | D | B | C | D | A | B | A | B | D |
8 / 10 | Saee Ganesh Pakhate | Nashik | Nashik | | B | D | B | C | D | C | B | A | D | B |
8 / 10 | sneha balbhim panchal | latur | renapur | | B | D | B | C | D | A | B | A | D | D |
8 / 10 | badde ananya madhav | latur | renapur | | B | D | B | C | D | C | C | A | C | B |
7 / 10 | Samruddhi yogesh ghundre 🙂 | Beed 🙂 | Ambajogai🙂 | | B | D | B | C | C | C | B | A | D | B |
7 / 10 | Athrav yuvraj Bhosale | Solapur | Sangola | | B | D | B | C | C | C | B | A | C | A |
7 / 10 | पल्लवी चव्हाण | छत्रपती संभाजी नगर | पैठण | | B | D | B | C | A | C | B | A | D | B |
7 / 10 | Utkarsh Damare | Solapur | Barshi | | B | D | B | C | D | C | B | A | D | C |
7 / 10 | Tanmay navnath Jadhav | Nashik | Chandvad | | B | D | B | C | D | C | B | C | D | B |
7 / 10 | चैतन्य नारायण साबळे | जालना | अंबड | | B | D | A | C | D | C | B | A | D | B |
7 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | | C | D | B | C | A | C | B | A | C | B |
7 / 10 | Aditi Machhindra Khemnar | Raigad | Khalapur | | B | D | B | C | A | C | B | A | D | B |
7 / 10 | Rameshwar Haribhau Dhakarge | Parbhani | Manwath | | B | D | B | C | C | C | B | A | D | B |
7 / 10 | मनस्वी मनोज पाटील | लातूर | औसा | | B | D | A | C | D | C | B | A | C | C |
7 / 10 | Om Kiran Chavan | Pune | Haveli | | B | D | B | C | D | C | B | B | D | B |
7 / 10 | vaibhavi rahul jagtap | latur | ausa | | B | D | B | C | D | C | B | D | C | A |
7 / 10 | Shrusti balaji Bajgire | Latur | Udgir | | B | D | B | C | C | C | B | A | D | B |
7 / 10 | Safal | Chandrapur | Nagbhid mo | | B | D | B | C | A | C | B | A | D | B |
7 / 10 | Arpita | Aurangabad | Kannad | | B | D | B | C | D | C | B | C | C | C |
7 / 10 | Gauri kamble | Ahmednagar | Jamkhed | | B | D | B | C | D | C | A | A | D | B |
7 / 10 | ज्ञानेश्वरी विनोद बोरसे | नाशिक | नाशिक | | B | D | B | C | D | A | B | B | D | D |
7 / 10 | 💐 सार्थक गायकवाड. | अ. नगर | नेवासा | | B | D | B | B | D | C | B | A | D | B |
7 / 10 | Shivanjali | Nanded | Mukhed | | B | D | B | C | D | C | B | A | D | A |
7 / 10 | aliza rafik Tamboli | solapur | mohol | | C | D | B | C | D | C | A | A | C | B |
7 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | | B | D | B | C | A | A | C | A | C | D |
7 / 10 | AaHad Shaikh javed | Hingoli 🇮🇳🇮🇳🇮🇳💯💯🇮🇳💯 | Basmth | | B | D | B | C | B | C | B | A | D | B |
7 / 10 | Swara shyamsundar bachewar | Latur | Renapur | | B | D | B | C | D | C | B | A | D | A |
7 / 10 | Swara shyamsundar bachewar | Latur | Renapur | | B | D | B | C | B | C | B | A | D | B |
7 / 10 | शौर्या ज्ञानेश्वर राऊत | बीड | वडवणी | | B | C | B | C | C | A | B | A | D | B |
7 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | | B | D | B | C | B | C | B | A | D | B |
7 / 10 | भक्ती दत्तात्रय विभुते | लातूर | औसा | | B | D | C | C | D | A | A | A | B | B |
7 / 10 | Shivam Ganesh Wakale | Ahmednagar | Shevgaon | | B | D | B | C | B | C | B | A | D | B |
7 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | | B | D | B | C | C | C | B | A | A | B |
7 / 10 | पार्थ पांडुरंग जोगदंड | बीड | केज | | B | D | B | C | D | C | B | C | D | B |
6 / 10 | पल्लवी चव्हाण | छत्रपती संभाजी नगर | पैठण | | B | D | B | C | B | C | B | A | D | A |
6 / 10 | Prathamesh santosh gulhane | Pune | Maval | | B | D | B | C | D | C | B | B | D | A |
6 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | | B | D | B | C | A | C | B | A | D | A |
6 / 10 | Adarsh Kukade | Amravati | Dhamangaon railway | | B | D | B | C | B | C | B | B | C | C |
6 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | | B | C | B | C | C | A | B | A | B | C |
6 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | | B | D | B | C | A | A | A | A | D | C |
6 / 10 | Shreyash shinde | Parbhani | Jintur | | B | D | B | C | D | B | D | B | C | D |
6 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | | C | D | B | C | C | C | B | A | C | A |
6 / 10 | Soham gajendra kudale | Solapur | Karmala | | C | D | B | C | D | C | B | A | D | D |
6 / 10 | Saksham | Nanded Maharashtra | Umri | | C | C | B | C | D | C | B | A | D | B |
6 / 10 | Prachi Madhav Jadhav | Nanded | Naigaon | | B | D | C | C | B | B | C | A | C | B |
6 / 10 | अजिंक्य | बुलढाणा | चिखली | | B | B | B | C | B | A | C | A | C | D |
6 / 10 | Ishvari maroti hipplgave | Latur | Ahmadpur | | C | D | B | C | D | C | C | A | C | D |
6 / 10 | Shweta vashishth munde | Beed | paril | | B | D | B | C | A | A | B | D | D | A |
6 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | | B | D | B | C | A | C | B | A | D | A |
6 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | | B | C | B | C | A | A | B | A | B | C |
6 / 10 | Aaradhya Ravindra Patil | Nashik | Nashik | | B | D | B | C | A | C | B | A | D | D |
5 / 10 | सानिका विजय आलदर | सांगली | मिरज | | B | B | B | C | C | C | B | A | D | C |
5 / 10 | Ashmira Akil Sayyad | Beed | ashti | | C | D | B | C | B | C | C | B | C | B |
5 / 10 | Prathamesh santosh gulhane | Pune | Maval | | B | B | B | C | D | C | B | B | D | A |
5 / 10 | Rajveer Ravindra Deshmukh | nagar | nagar | | B | C | B | D | B | C | B | A | C | C |
5 / 10 | Shreyash shinde | Parbhani | Jintur | | B | D | B | C | A | C | C | D | C | D |
5 / 10 | Arya | Gadchiroli | Gadchiroli | | B | D | B | C | B | C | B | C | A | A |
5 / 10 | Vedika vilas khetkhede | Akola | Akot | | B | D | B | C | A | C | C | B | C | D |
5 / 10 | aliza rafik Tamboli | solapur | mohol | | B | D | B | C | A | C | A | A | D | A |
5 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | | B | D | B | D | A | C | B | A | D | C |
5 / 10 | समर्थ दिपक धायरे | परभणी | पाथरी | | B | D | A | D | A | A | B | D | C | A |
5 / 10 | Sarangi Vishnu pawar | Nashik | Nashik | | B | D | A | A | D | B | B | D | C | A |
5 / 10 | Renuka Digambar Jadhav | Nanded | Naigaon | | B | A | B | C | B | C | C | C | C | B |
5 / 10 | Prachi Madhav Jadhav | Nanded | Naigaon | | B | D | A | C | C | C | D | A | C | C |
5 / 10 | Aff | Ed | Rr | | B | D | B | C | C | C | B | C | A | D |
5 / 10 | Prem | Latur | Renapur | | B | D | B | C | A | C | B | C | D | D |
5 / 10 | Sudrashan | Jalana | Ambad | | B | D | B | C | A | C | B | B | B | D |
5 / 10 | शिवानी काळे | जालना | बदनापूर | | B | C | B | C | C | C | C | A | B | B |
5 / 10 | Aarya Sandeep pawar | Nashik | Nashik | | B | D | C | C | A | A | B | D | D | C |
5 / 10 | Priyal wagh | Jalna | Ambad | | B | D | B | B | A | C | B | B | C | D |
5 / 10 | बजरंग माणिक जाधव | नांदेड | नायगाव | | A | D | B | A | D | C | B | A | B | D |
5 / 10 | B.A.S | L | C | | B | D | B | C | B | C | A | A | D | C |
5 / 10 | Sonakshi | Jalna | Badnapur | | A | D | A | A | A | A | B | A | A | B |
5 / 10 | Rajveer | Latur | Renapur | | B | D | B | B | B | C | A | B | C | B |
5 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | | B | D | A | C | B | C | A | A | B | B |
5 / 10 | Gauri Tanaji Jadhav | Nanded | Naigoan | | B | D | D | C | D | B | D | B | B | B |
5 / 10 | Sneha Parmeshwar Nanekr | Beed | Parli | | B | B | B | C | B | C | D | A | C | C |
5 / 10 | Sahil Prashant Pawar | Nashik | Nashik | | B | B | B | B | C | C | B | B | C | B |
5 / 10 | Aaradhya Ravindra Patil | Nashik | Nashik | | B | C | B | C | A | C | B | A | D | D |
4 / 10 | Samrat waghamare | Nanded | Nanded | | B | D | A | C | B | C | D | C | B | B |
4 / 10 | Aarya Sandeep pawar | Nashik | Nashik | | C | D | B | C | D | C | C | D | A | C |
4 / 10 | Adarsh Kukade | Amravati | Dhamangaon railway | | B | D | D | C | B | C | C | B | C | C |
4 / 10 | आदित्य समाधान गायकवाड | नाशिक | येवला | | C | B | B | C | A | C | B | A | B | D |
4 / 10 | पायल गोपाळ भारती | परभणी | जिंतूर | | B | D | B | C | A | B | A | C | D | A |
4 / 10 | Rk | Osmanabad | Bhum | | C | D | B | C | D | C | A | B | D | C |
4 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipri | | B | D | B | C | B | C | D | C | D | D |
4 / 10 | Sudrashan | Jalana a | Ambad | | C | D | B | C | C | C | B | B | D | D |
4 / 10 | ज्ञानेश्वरी विनोद बोरसे | नाशिक | नाशिक | | B | D | A | C | C | C | B | B | D | D |
4 / 10 | Aarya Sandeep pawar | Nashik | Nashik | | B | D | C | C | C | C | D | D | C | D |
4 / 10 | Aarya Sandeep pawar | Nashik | Nashik | | B | D | C | C | B | C | A | D | C | D |
4 / 10 | Pratik ghatmal | Jalna | Mantha | | C | D | B | A | B | C | A | B | C | B |
4 / 10 | Jeevan Bhagavan Kapse | Latur | Renapur | | B | D | B | D | C | B | D | D | B | B |
4 / 10 | भक्ती दत्तात्रय विभूते | जिल्हा परिषद प्राथमिक शाळा माळकोंडजी | औसा | | B | D | B | D | C | C | D | A | B | D |
4 / 10 | Bhavesh Digambar Chavan | Nashik | nashik | | B | C | B | C | A | C | C | D | C | A |
4 / 10 | Gauri Tanaji Jadhav | Nanded | Naigoan | | C | D | B | C | D | D | C | C | D | D |
4 / 10 | Ajinkya ghuge | Parbhani | Selu | | B | D | C | C | A | D | C | C | C | D |
4 / 10 | Chetana Lalit bagul | Nashik | Nashik | | B | D | B | B | B | C | D | B | D | B |
4 / 10 | जान्हवी गोपाळ अघाव | बीड | परळी वै | | B | B | B | C | A | C | C | A | D | D |
3 / 10 | श्रीजा दिलीप कहांडळ | नाशिक | नाशिक | | C | D | B | D | B | C | A | B | D | B |
3 / 10 | S | J | B | | C | D | D | B | A | A | A | A | A | A |
3 / 10 | Sonakshi | Jalna | Badnapur | | D | D | C | A | C | A | A | A | B | C |
3 / 10 | Sahil Prashant Pawar | Nashik | Nashik | | B | A | B | B | A | B | B | D | A | D |
3 / 10 | Sahil Prashant Pawar | Nashik | Nashik | | B | B | B | B | A | B | B | D | A | D |
3 / 10 | Ajinkya ghuge | Parbhani | Selu | | B | D | A | C | B | C | D | C | D | A |
3 / 10 | sneha balbhim panchal | latur | renapur | | C | D | A | D | B | C | D | A | D | B |
3 / 10 | सानवी बाळासाहेब पाटील | लातूर | औसा | | A | C | B | C | A | C | D | C | B | B |
2 / 10 | Abhijeet pawar | Jalna | Badnapur | | B | A | A | C | A | C | A | B | D | A |
2 / 10 | रेणुका दिगांबर जाधव | नांदेड | नायगाव | | B | C | C | C | A | C | D | D | D | D |
2 / 10 | शिवानी काळे | जालना | बदनापूर | | C | B | B | C | C | C | D | C | B | C |
2 / 10 | श्रुती ,फड | लातूर | रेणापूर | | C | B | A | C | D | C | D | B | A | D |
2 / 10 | Jeevan Bhagavan Kapse | Latur | Renapur | | B | B | B | D | C | C | D | D | B | C |
2 / 10 | Rutuja Rajesh manwar | Washim | Manora | | C | D | A | C | A | C | D | C | B | A |
1 / 10 | Soham Yogesh Jadhav | Nashik | Nashik | | C | C | B | D | A | C | A | C | D | D |
1 / 10 | Prachi Madhav Jadhav | Nanded | Naigaon | | A | B | A | A | A | B | A | A | A | C |
1 / 10 | Shivani kale | Jalana | Badanapur | | C | C | B | B | B | B | D | C | B | C |
1 / 10 | Yash Sirsat | Latur | Renapur | | C | C | D | D | C | A | C | C | B | D |
0 / 10 | Bhavesh Digambar Chavan | Nashik | Nashik | | C | B | A | D | B | C | A | C | B | C |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा