10 / 10 | YASH Shankar Thakare | Nashik | Chandwad | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Ishwari pravin thakare | Washim | Mangrulpir | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Arush santram Dange | Solapur | Pandrpur | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Anagha | Nashik | Nashik | C | D | A | B | D | B | D | D | C | B |
10 / 10 | संस्कृती गजानन जाधव | नांदेड | Umri | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Ayush vitthal madane | Raigad | Panvel | C | D | A | B | D | B | D | D | C | B |
10 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Harshad Bharat Gosavi | Ahamadnagar | Shevgoan | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | C | D | A | B | D | B | D | D | C | B |
10 / 10 | अद्वैत माळी | उस्मानाबाद | उस्मानाबाद | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Samarth Nilesh Dhavile | Latur | Chakur | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Apurva gokuldas Gaikwad | Osmanabad | Washi | C | D | A | B | D | B | D | D | C | B |
10 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | C | D | A | B | D | B | D | D | C | B |
10 / 10 | यशराज सुरणर | बीड | माजलगाव | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Ashutosh Amol Kamble | Sangli | Walwa | C | D | A | B | D | B | D | D | C | B |
10 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | C | D | A | B | D | B | D | D | C | B |
9 / 10 | Shivam Ganesh Wakale | Ahmednagar | Shevgaon | C | D | A | B | D | B | D | B | C | B |
9 / 10 | Vikas Sable | Beed | Parli | C | D | A | B | D | B | D | D | D | B |
9 / 10 | Jayashree chaugale | Kolhapur | Karveer | C | D | A | B | D | B | D | A | C | B |
9 / 10 | Krishna | Amravati | Nandgaon | C | D | A | A | D | B | D | D | C | B |
9 / 10 | Om Santosh Sanap | Parbhani | Jintur | C | D | A | A | D | B | D | D | C | B |
9 / 10 | चैतन्य हेमंत बोडके | सातारा | सातारा | C | D | A | C | D | B | D | D | C | B |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | D | A | B | D | B | B | D | C | B |
9 / 10 | Shivanjali | Nanded | Mukhed | C | D | A | B | D | A | D | D | C | B |
9 / 10 | पल्लवी चव्हाण | छत्रपती संभाजी नगर | पैठण | C | D | A | B | D | B | D | D | C | A |
9 / 10 | Saksham | Nanded Maharashtra | Umri | C | D | A | D | D | B | D | D | C | B |
9 / 10 | Aarambh Ravindra Sapate | Bhandara | Tumsar | C | D | A | B | D | B | B | D | C | B |
9 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | C | D | A | B | D | B | D | D | A | B |
9 / 10 | Kaustubh ananda mahajan | Nashik | Nashik | C | D | A | B | C | B | D | D | C | B |
9 / 10 | Soham Vijay Shinde | Nashik | Nashik | C | D | A | B | D | B | C | D | C | B |
9 / 10 | घू | गूज | Yui | C | D | A | B | D | B | D | D | C | A |
9 / 10 | असावरी कुंभार | धाराशिव | कळंब | C | D | A | C | D | B | D | D | C | B |
9 / 10 | Shriansh amol more | Washim | Risod | C | D | A | A | D | B | D | D | C | B |
9 / 10 | ईश्वरी संदिप बच्छाव | धुळे | धुळे | C | D | A | B | D | B | D | D | A | B |
9 / 10 | Ishwari Hari Jadhav | Pune | Maval | C | D | A | C | D | B | D | D | C | B |
9 / 10 | Priyal wagh | Jalana | Ambad | C | D | A | B | D | B | D | D | C | C |
9 / 10 | Soham sugriv kale | Beed | Parli | C | D | B | B | D | B | D | D | C | B |
9 / 10 | Purva sachin Ahirrao | Nashik | Nashik | C | D | B | B | D | B | D | D | C | B |
9 / 10 | GARGI BABASAHEB DHAKANE | RAIGAD | ROHA | C | D | B | B | D | B | D | D | C | B |
9 / 10 | Raj | Iatur | Renapur | C | D | A | B | C | B | D | D | C | B |
9 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | C | D | A | A | D | B | D | D | C | B |
8 / 10 | Samruddhi yogesh ghundre 🙂 | Beed | Ambajogai | C | D | B | B | D | B | D | A | C | B |
8 / 10 | Yash samadhan wakle | Parbhani | Parbhani | C | D | A | B | D | B | C | D | D | B |
8 / 10 | Ishwari pravin thakare | Washim | Mangrulpir | C | D | A | B | D | A | D | A | C | B |
8 / 10 | Soham | Hingoli | औढा | C | D | C | A | D | B | D | D | C | B |
8 / 10 | Kartiki prashant bhosale | Satara | Koregav | C | D | A | A | D | B | D | D | C | D |
8 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | D | A | B | D | B | A | A | C | B |
8 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | C | D | C | B | D | B | A | D | C | B |
8 / 10 | Anagha Gadhe | Nashik | Nashik | C | D | B | B | A | B | D | D | C | B |
8 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | C | D | A | C | D | B | D | D | C | A |
8 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | C | D | A | D | D | B | D | D | C | D |
8 / 10 | Abhijeet Dayanand Gore | Latur | Ausa | C | D | A | D | D | B | B | D | C | B |
8 / 10 | Rudra patil | Nanded | Mukhed | C | D | B | B | D | B | D | A | C | B |
8 / 10 | Ayush vitthal madane | Raigad | Panvel | C | D | A | D | D | B | D | D | C | D |
8 / 10 | Aradhya Nilesh Deshmukh | Washim | Manora | C | D | A | A | D | B | D | D | C | D |
8 / 10 | वैभव आणि ल वेताळ | अहमदनगर | शेवगाव | C | D | B | B | D | B | B | D | C | B |
8 / 10 | Amrata Uttreshwar Done | LATUR | Renapur | C | D | B | B | A | B | D | D | C | B |
8 / 10 | रुद्र दत्ता नगर | बुलढाणा | मेहकर | C | D | A | C | D | B | D | D | C | C |
8 / 10 | aliza rafik Tamboli | solapur | mohol | C | D | A | A | B | B | D | D | C | B |
8 / 10 | Mohini chorghade | Beed | Wadvni | C | D | B | B | D | B | D | D | C | D |
8 / 10 | Mohini chorghade | Beed | Wadvni | C | D | B | B | D | B | D | D | C | D |
8 / 10 | मुदिता पइतईसएन कांबळे | बीड | परळी | C | D | A | A | D | B | B | D | C | B |
8 / 10 | Rutuja bapu Waghmare | Chhatrapati sambhaji Nagar | Gangapur | C | D | A | A | D | B | D | D | C | D |
8 / 10 | अद्वैत माळी | सोलापूर | बार्शी | C | D | A | A | D | B | D | C | C | B |
8 / 10 | अद्वैत माळी | सोलापूर | बार्शी | C | D | A | A | D | B | D | C | C | B |
8 / 10 | Ansh | nanded | Naigaon | C | D | A | B | D | B | C | D | B | B |
8 / 10 | Ansh | Nanded | Naigaon | B | D | A | B | D | B | D | D | A | B |
8 / 10 | Priyal wagh | Jaana | Ambad | C | D | A | B | C | B | D | D | C | A |
8 / 10 | Priyal wagh | JalanA | Ambas | C | D | A | B | D | B | B | D | C | C |
8 / 10 | rajveer Ravindra Deshmukh | nagar | nagar | C | D | D | D | D | B | D | D | C | B |
8 / 10 | वैष्णवी संतोष कदम | धाराशिव | धाराशिव | C | D | B | B | D | B | D | D | C | D |
8 / 10 | Swara shyamsundar bachewar | Latur | Renapur | C | D | A | D | D | B | D | D | C | A |
8 / 10 | Sanchita Parmeshwar Pungle | Aurangabad | Aurangabad | C | D | A | C | D | B | A | D | C | B |
8 / 10 | सार्थक गायकवाड. | अ.नगर | नेवासा | C | D | A | C | D | C | D | D | C | B |
8 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | C | D | A | D | C | B | D | D | C | B |
7 / 10 | Aarabhya pradhak satapute | Nanded | Nanded | C | D | B | D | D | B | D | D | C | A |
7 / 10 | Aarabhya pradhak satapute | Nanded | Nanded | C | D | B | D | D | B | D | D | C | A |
7 / 10 | रणवीर कायस्थ | औरंगाबाद | खुलताबाद | C | D | A | B | C | B | C | C | C | B |
7 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | C | D | B | B | D | B | C | D | C | D |
7 / 10 | Ananya- | Ahmednagar | Nagar | C | D | C | B | D | B | C | C | C | B |
7 / 10 | सक्षम शाहू काळे | बीड | माजलगाव | C | D | A | C | D | B | C | D | C | D |
7 / 10 | सक्षम शाहू काळे | बीड | माजलगाव | C | D | A | B | D | A | D | A | C | A |
7 / 10 | शौर्या ज्ञानेश्वर राऊत | बीड | वडवणी | C | D | A | B | A | B | B | D | C | D |
7 / 10 | Aditi Macchindra Khemnar | Raigad | Khalapur | C | D | A | D | D | B | D | C | C | D |
7 / 10 | arnav | latur | nilanga | C | D | A | D | D | B | B | D | C | D |
7 / 10 | माधवी गणेश लेंडगुळे | बीड | गेवराई | C | D | B | A | A | B | D | D | C | B |
7 / 10 | Om Kiran Chavan | Pune | Haveli | C | D | A | A | D | B | D | D | A | D |
7 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | C | D | A | B | D | C | D | A | C | A |
7 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | C | D | B | B | D | B | D | A | C | A |
7 / 10 | Priyal wagh | Jalana | Ambad | C | D | A | A | C | B | D | D | C | C |
7 / 10 | Sudrashan | Jalana | Ambad | C | D | A | D | D | B | D | A | C | D |
7 / 10 | Shivaji | Nashik | Igatpuri | C | D | D | D | D | A | D | D | C | B |
7 / 10 | Krushna kale | Jalna | Badanapur | C | D | A | C | D | B | D | C | C | A |
7 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | C | D | B | A | D | B | D | A | C | B |
7 / 10 | पृथ्वीराज गजानन मोरे | यवतमाल | घाटंजी | C | D | A | A | D | B | C | D | C | D |
7 / 10 | Rajvardhan shashidhar bhambre | Aadnagar | Shrigoanda | C | D | A | C | B | B | D | D | C | D |
7 / 10 | Om bhagwan kale | Rising Star school bajar whagown | Badnapur | C | D | C | D | D | B | D | D | C | A |
7 / 10 | Om bhagwan kale | Jalna | Badnapur | C | D | C | D | D | B | D | D | C | A |
7 / 10 | Om bhagwan kale | Jalna | Badnapur | C | D | D | C | D | B | D | D | C | A |
7 / 10 | Om bhagwan kale | Jalna | Badnapur | C | D | C | C | D | B | D | D | C | A |
7 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | B | D | A | C | A | B | D | D | C | B |
7 / 10 | पार्थ पांडुरंग जोगदंड | बीड | केज | C | D | C | B | D | B | D | C | D | B |
7 / 10 | समृद्धी | Beed | अंबाजोगाई | C | D | A | B | D | A | C | D | C | A |
6 / 10 | सोहम कांतीलाल भोये | नाशिक | सुरगाणा | C | D | A | D | D | A | D | A | B | B |
6 / 10 | Harshada shelke | परभणी | जिंतूर | C | D | B | C | D | B | C | D | D | B |
6 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | C | D | A | D | D | B | D | A | D | A |
6 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | C | D | A | A | D | B | A | A | C | D |
6 / 10 | प्रथमेश कौस्तुभ गायकवाड | सातारा | सातारा | C | D | B | C | D | B | D | D | A | D |
6 / 10 | Pranav | Hingoli | Sengao | C | D | B | A | D | B | B | D | C | D |
6 / 10 | Aarambh Ravindra Sapate | Bhandara | Tumsar | C | D | A | B | C | A | C | A | C | B |
6 / 10 | Sonakshi | Jalna | Badnapur | A | D | A | B | A | D | D | A | C | B |
6 / 10 | Priyal wagh | Jalana | Ambad | C | D | A | C | C | B | D | B | C | C |
6 / 10 | Soham sugriv kale | Beed | Parli | C | D | B | C | D | B | D | B | B | B |
6 / 10 | Swaraj Rameshwar Shendge | Nashik | Nashik | C | D | B | A | D | B | D | A | A | B |
6 / 10 | Aahad shiakh Javed | Hingoli | Basmat | C | D | B | B | C | B | D | A | C | A |
6 / 10 | Sanchita Parmeshwar Pungle | Aurangabad | Aurangabad | C | D | A | B | C | B | C | C | A | B |
6 / 10 | Om bhagwan kale | Jalna | Badnapur | C | D | B | D | D | B | A | D | C | A |
6 / 10 | Vaishnvi Ashok Murarkhare | Nanded | Mukeda | C | D | D | C | D | B | C | D | C | D |
5 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | C | D | D | A | D | B | C | B | C | D |
5 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipr | C | D | C | D | C | B | D | B | C | D |
5 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | C | D | B | C | D | B | B | B | C | D |
5 / 10 | Om | Parbhani | Jintur | C | B | B | B | D | B | C | D | A | A |
5 / 10 | Ashmira Akil Sayyad | Beed | Ashti | C | D | D | A | D | B | C | A | C | A |
5 / 10 | Vedika Dipak bhosale | Latur | Ausa | C | D | B | C | D | B | B | B | C | D |
5 / 10 | Manjiri Anil Suryawanshi | Nashik | Kalwan | C | D | B | D | D | B | D | B | A | D |
5 / 10 | Kalyan rashtrapal Waghmare | Nanded | अर्धापूर | C | D | D | D | C | B | C | B | C | B |
5 / 10 | Ritika vishwanath chavan | Satara | Khandala | C | D | D | D | C | B | D | B | C | D |
5 / 10 | Jayvardhan Suresh Bhand | Beed | Beed | C | C | A | D | B | B | D | D | B | D |
5 / 10 | Vedika Satish kawarkhe | Washim | Risod | C | D | B | A | D | B | B | D | A | A |
5 / 10 | Yashraj surnar | Beed | Majalgoan | C | D | B | D | B | B | C | D | C | D |
5 / 10 | Varad kishan shinde | Jalna | Mantha jalna | C | D | A | A | D | B | A | A | A | D |
5 / 10 | Varad kishan shinde | Jalna | Mantha jalna | C | D | A | A | D | B | A | A | A | D |
5 / 10 | Ayush Sanjay Mhaske | Ahmednagar | Shevgaon | C | D | B | A | A | B | D | B | C | D |
5 / 10 | Ganesh Tukaram kada m | Beed | केज | A | D | A | A | C | A | C | D | C | B |
5 / 10 | S | J | B | D | D | A | B | B | A | B | B | C | B |
5 / 10 | शिवानी काळे | जालना | बदनापूर | A | D | A | B | A | B | B | D | B | D |
5 / 10 | Priyal wagh | Jalana | Ambad | C | D | A | A | C | B | A | B | C | D |
5 / 10 | Sudrashan | Jalana | Ambad | C | D | D | D | D | A | D | B | C | D |
5 / 10 | पृथ्वीराज गजानन मोरे | यवतमाल | घाटंजी | C | D | C | A | D | B | C | A | C | D |
5 / 10 | Hitanshi Ganesh Korake | Solapur | Pandharpur | C | D | B | C | C | B | B | D | D | B |
5 / 10 | Om bhagwan kale | Jalna | Badnapur | B | A | C | C | D | B | D | D | C | A |
4 / 10 | Gayatri rajebhau mane | Beed | Beed | C | D | C | D | D | C | D | A | D | D |
4 / 10 | Ishwari pravin thakare | Washim | Mangrulpir | C | D | B | A | C | A | A | A | C | B |
4 / 10 | समर्थ दिपक धायरे | परभणी | पाथरी | C | D | B | C | D | C | B | A | A | B |
4 / 10 | भक्ती दत्तात्रय विभूते | लातूर | औसा | D | D | D | B | D | C | C | A | D | B |
4 / 10 | Arnav Namdev Khandave | Pune | Marvel | B | D | C | A | B | B | D | D | A | D |
4 / 10 | Gauri Tanaji Jadhav | Nanded | नायगांव | C | D | B | A | C | B | D | C | B | D |
4 / 10 | गौरी तानाजी जाधव | नांदेड | नायगांव | C | D | C | B | B | B | C | B | D | D |
4 / 10 | Ansh | Nanded | Naigaon | C | D | A | B | C | D | C | B | B | D |
4 / 10 | शिवानी काळे | जालना | बदनापूर | C | A | A | B | B | C | C | B | C | C |
4 / 10 | Priyal wagh | Jalana | Ambad | B | D | C | B | C | B | D | A | D | A |
4 / 10 | शिवानी काळे | जालना | बदनापूर | A | B | A | B | C | B | B | C | C | C |
4 / 10 | Priyal wagh | Jalana | Ambad | B | D | C | C | C | B | D | B | D | B |
4 / 10 | शिवानी काळे | जालना | बदनापूर | A | D | A | A | B | B | B | D | B | C |
4 / 10 | Ansh | Nanded | Naigaon | C | C | A | B | C | D | C | B | B | B |
4 / 10 | Priyal wagh | Jalana | Ambad | C | D | A | C | C | B | C | B | D | A |
4 / 10 | Ruturaj bhanudas Kale | Jalna | Badnapur | B | D | B | B | A | A | A | D | A | B |
4 / 10 | Ishwar valmik dhanad | Sambhajinagar | Vaijapur | C | D | D | A | C | C | B | B | C | B |
4 / 10 | Paras Dipak sonawane | Nashik | Kalvan | C | D | C | B | B | C | C | A | C | C |
4 / 10 | Paras Dipak sonawane | Nashik | Kalvan | D | D | B | A | D | C | D | D | B | D |
4 / 10 | चरण भिमसिग ऊसार | जालना | अंबड | D | D | A | D | C | B | A | D | D | A |
4 / 10 | Paras Dipak sonawane | Nashik | Kalvan | A | D | A | D | D | C | D | B | D | A |
4 / 10 | Paras dipak sonawane | Nashik | Kalvan | A | D | A | A | B | C | D | B | C | C |
4 / 10 | Sarang Shivaji Todkar | Beed | ambajogai | D | D | D | D | D | D | D | D | D | D |
4 / 10 | Shreya kambale | Rtnagiri | Rtnagiri | C | D | C | A | A | B | C | A | C | D |
3 / 10 | aarya samir pawar | satara | satara | C | D | B | D | D | A | C | A | B | D |
3 / 10 | Renuka Digambar Jadhav | Nanded | Naigaon | C | D | C | C | C | B | C | A | B | D |
3 / 10 | Ansh | Nanded | Naigaon | C | B | A | B | C | C | C | B | B | D |
3 / 10 | रोशन दिलीप सिंह गोहले | बुलढाणा | मलकापूर | A | A | A | A | D | D | D | A | A | D |
3 / 10 | Priyal wagh | Jalana | Mabad | A | D | C | D | C | A | D | B | C | D |
3 / 10 | Priyal wagh | JalanA | Ambad | C | D | C | A | C | B | B | B | D | A |
3 / 10 | Priyal wagh | Jalana | Ambad | C | D | C | B | C | A | B | B | D | C |
3 / 10 | Paras Dipak sonawane | Nashik | Kalvan | D | D | D | B | A | C | C | D | B | D |
3 / 10 | Paras Dipak sonawane | Nashik | Kalvan | B | D | D | C | D | C | A | B | B | B |
3 / 10 | तोहीद नसीर पठाण | बीड | केज | C | D | B | D | B | C | B | D | B | D |
3 / 10 | Paras Dipak sonawane | Nashik | Kalvan | A | D | A | C | B | C | B | C | C | A |
3 / 10 | Paras Dipak sonawane | Nashik | Kalvan | A | D | A | D | A | C | A | B | B | B |
2 / 10 | Renuka Digambar Jadhav | Nanded | Naigaon | D | C | B | B | B | B | A | B | D | D |
2 / 10 | Satwik | Washim | Malegaon | C | D | D | D | B | C | C | B | D | D |
2 / 10 | शिवानी काळे | जालना | बदनापूर | A | C | B | B | B | C | A | C | C | C |
2 / 10 | शिवानी काळे | जालना | बदनापूर | A | B | A | B | C | C | B | B | B | C |
2 / 10 | Priyal wagh | JalAna | Ambad | D | D | C | D | C | A | D | B | D | A |
2 / 10 | Priyal wagh | Jalana | Ambad | C | D | C | A | C | A | C | B | D | A |
2 / 10 | वेदिका कमलाकर जोगदंड | बीड | केज | A | D | D | C | C | D | D | C | A | C |
2 / 10 | Paras Dipak sonawane | Nashik | Kalvan | A | D | A | A | A | C | C | A | B | A |
2 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | C | D | B | C | C | A | C | B | B | D |
1 / 10 | Kirtika | Akola | Akola | D | D | C | C | C | C | C | B | A | D |
1 / 10 | Pragti pravin maske | परभणी | सोनपेठ | D | A | C | C | C | D | D | B | A | D |
1 / 10 | Shrikhant Thakare | Yavatamal | Digras | D | A | B | D | C | C | B | D | A | C |
1 / 10 | S | J | B | A | A | A | D | A | C | A | A | A | D |
1 / 10 | शिवानी काळे | जालना | बदनापूर | A | C | D | C | B | C | A | C | C | D |
1 / 10 | Priyal wagh | Jalana | Ambad | D | B | D | A | C | A | A | A | C | D |
1 / 10 | शिवानी काळे | जालना | बदनापूर | A | B | D | C | C | B | C | B | B | C |
1 / 10 | चरण भिमसिग ऊसार | जालना | अंबड | A | A | C | A | B | C | D | C | B | D |
0 / 10 | Sarthak Sanjay sontakke | Jalan | Badnapur | A | B | C | D | B | C | C | B | A | D |
0 / 10 | आकाश अंगद सोनवणे | बीड | केज | D | C | B | A | C | C | A | B | B | D |
0 / 10 | चरण भिमसिग ऊसार | जालना | अंबड | A | A | C | A | B | C | C | C | B | D |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा