10 / 10 | Chaitanya ड Ajabe | Ahmadnagar | Karjat | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Krishna | Amravati | Nandgaon | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Onkar Mali | Pune | हवेली | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Aryan Rajesh chaudhari | Amravati | Nandgov | C | B | C | B | D | D | C | A | C | A |
10 / 10 | राजनंदिनी संतोष वाघ | बुलढाणा | देऊळगाव राजा | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Apurva | Osmanabad | Washi | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipr | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Vedant vijykumar arabale | Solapur | South Solapur | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Gauri korde | Hingoli | Basamat | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Ashutosh Amol Kamble | Sangli | Walwa | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Aryan | Jalna | Ambad | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Shriya Shridhar Harkal | Parbhani | Manwat | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Yash Shankar Thakare | Nashik | Chandwad | C | B | C | B | D | D | C | A | C | A |
10 / 10 | चैतन्य हेमंत बोडके | सातारा | सातारा | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Ishwari pravin thakare | Washim | Mangrulpir | C | B | C | B | D | D | C | A | C | A |
10 / 10 | शौर्य हनुमंत येडगे | सोलापूर | सांगोला | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Arnav Hanmantrao Jadhav | Nanded | Bhokar | C | B | C | B | D | D | C | A | C | A |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Soham b jagtap | Sambhajinagar | Paithan | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Shreya Mahesh Mittewad. | Solapur | Sangola | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | C | B | C | B | D | D | C | A | C | A |
10 / 10 | संस्कृती गजानन जाधव | नांदेड | Umri | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Sanskar Jadhav | Nanded | Umri | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Yashraj surnar | Beed | Majalgoan | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Om Kiran Chavan | Pune | Haveli | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Arsh Arsh Patel | Solapur | Barshi | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Anjali balu rathod | Parbhani | Jintur | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Rajveer | Sangli | Tasgaon | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Shriansh amol more | Washim | Risod | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Spandan Ravindra Kakulate | Nashik | Dindori | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Shweta | Pune | Haweli | C | B | C | B | D | D | C | A | C | A |
10 / 10 | S | S | S | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Shivanjali | Nanded | Mukhed | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Payal Prakash awatirak | Namded | Mudkhed | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Rutuja Gajanan patil | Sangli | Miraj | C | B | C | B | D | D | C | A | C | A |
10 / 10 | {अथर्व महेश नलवडे}... {वर्ग 3 रा }... | Dharashiv | Paranda | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Harshad Bharat Gosavi | Ahamadnagar | Shevgoan | C | B | C | B | D | D | C | A | C | A |
10 / 10 | श्रेया नवनाथ सोनवणे | अहमदनगर | संगमनेर | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Anagha Gadhe | Nashik | Nashik | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Anjali Shivaji chavan | Ahemdnagar | Nagar | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Gaurav Sandeep Barde | Ahmedanagar | Shevgaon | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Dipashri Choudhari | Osmanabad | Osmanabad | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Samarth nitin nandre | Jalana | Ambad | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Purva sachin Ahirrao | Nashik | Nashik | C | B | C | B | D | D | C | A | C | A |
10 / 10 | Purva sachin Ahirrao | Nashik | Nashik | C | B | C | B | D | D | C | A | C | A |
10 / 10 | GARGI BABASAHEB DHAKANE | RAIGAD | ROHA | C | B | C | B | D | D | C | A | C | A |
9 / 10 | Vdbr | Bffbdm | Bemfbd | C | B | C | B | D | D | C | A | C | C |
9 / 10 | Swaroop Shelke. | Pune | Mulshi | C | B | C | B | D | D | C | A | D | A |
9 / 10 | Aryan Rajesh chaudhari | Amravti | Nandgao khadeshwreyu | C | B | C | B | D | D | C | C | C | A |
9 / 10 | Apurva | Osmanabad | Washi | C | B | C | B | D | D | B | A | C | A |
9 / 10 | रूद्र पाटीळ | नांदेड | मुखेड | C | B | C | B | D | D | A | A | C | A |
9 / 10 | Apurva | Osmanabad | Washi | C | B | C | B | D | D | D | A | C | A |
9 / 10 | Vedika Dipak bhosale | Latur | Ausa | C | B | C | B | D | D | D | A | C | A |
9 / 10 | Kartiki prashant bhosale | Satara | Koregav | C | B | C | B | D | D | C | B | C | A |
9 / 10 | Sharanya Suryakant Kamble | Satara | Karad | C | B | C | B | D | D | C | B | C | A |
9 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | C | B | C | C | D | D | C | A | C | A |
9 / 10 | Ashmira Akil Sayyad | Beed | Ashti | C | B | C | B | D | D | C | C | C | A |
9 / 10 | Ashmira Akil Sayyad | Beed | Ashti | C | B | C | B | D | D | C | A | C | C |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | B | C | C | D | D | C | A | C | A |
9 / 10 | Soham b jagtap | Sambhajinagar | Paithan | C | B | C | B | D | D | C | A | D | A |
9 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | C | B | C | B | D | D | C | A | C | C |
9 / 10 | संस्कृती गजानन जाधव | नांदेड | Umri | C | B | C | C | D | D | C | A | C | A |
9 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | C | B | C | B | D | D | B | A | C | A |
9 / 10 | Aditi Macchindra Khemnar | Raigad | Khalapur | C | B | B | B | D | D | C | A | C | A |
9 / 10 | Shivam | Latur | Chakur | D | B | C | B | D | D | C | A | C | A |
9 / 10 | Riddhi Ravishankar Kalshetti | Latur | Rnapur | B | B | C | B | D | D | C | A | C | A |
9 / 10 | पल्लवी चव्हाण | छत्रपती संभाजी नगर | पैठण | C | B | C | B | D | D | C | A | B | A |
9 / 10 | Mohini chorghade | Beed | Wadvni | C | B | C | D | D | D | C | A | C | A |
9 / 10 | अद्वैत माळी | उस्मानाबाद | उस्मानाबाद | C | D | C | B | D | D | C | A | C | A |
9 / 10 | अद्वैत माळी | सोलापूर | बार्शी | B | B | C | B | D | D | C | A | C | A |
9 / 10 | Karan ashok gaikwad | Osmanabad | Washi | C | B | C | C | D | D | C | A | C | A |
9 / 10 | ईश्वरी संदिप बच्छाव | धुळे | धुळे | C | B | C | B | D | D | C | B | C | A |
9 / 10 | Atharv Mahesh nalwade | Dharashiv | Paranda | C | B | C | B | D | D | C | B | C | A |
9 / 10 | Ranveer hanmant madane | Sangli | Tasgaon | C | B | C | B | D | D | C | A | D | A |
9 / 10 | Atharv Mahesh nalawade | Dharashv | Paranda | C | B | C | B | D | A | C | A | C | A |
9 / 10 | Arvind Dada Nikam | Jalgaon | Bhadagav | C | B | C | B | D | D | D | A | C | A |
9 / 10 | Kumudini sadashiv bawage | Latur | Ranapur | C | B | C | B | D | D | C | C | C | A |
9 / 10 | parth pandurang patil | sangli | valva | B | B | C | B | D | D | C | A | C | A |
9 / 10 | Shlok Manmath Misale | Nanded | Mukhed | C | B | C | B | D | D | A | A | C | A |
9 / 10 | Harshada shelke | परभणी | जिंतूर | C | D | C | B | D | D | C | A | C | A |
9 / 10 | गौरी प्रशांत कांबळे | अहमदनगर | जामखेड | C | B | C | B | D | D | D | A | C | A |
9 / 10 | Veda.cnt Rahul Shinde | Pune | Shirur | B | B | C | B | D | D | C | A | C | A |
9 / 10 | Arush santram Dange | Solapur | Pandrpur | C | B | C | B | D | D | C | A | C | C |
9 / 10 | असावरी कुंभार | धाराशिव | कळंब | C | B | C | B | D | D | C | A | A | A |
9 / 10 | Vedant Rahul Shinde | Pune | Shirur | C | A | C | B | D | D | C | A | C | A |
8 / 10 | Apurva | Osmanabad | Washi | B | B | C | B | D | D | D | A | C | A |
8 / 10 | Dgjm | Ftjn | Fhjnv | C | B | C | B | D | C | C | C | C | A |
8 / 10 | प्रांजल संजय खिळे | बीड | आष्टी | B | B | C | B | D | D | B | A | C | A |
8 / 10 | Apurva | Osmanabad | Washi | B | B | C | B | D | D | A | A | C | A |
8 / 10 | Jayvardhan Suresh Bhand | Beed | Beed | C | B | C | C | D | B | C | A | C | A |
8 / 10 | सोहम कुदळे | सोलापूर | करमाळा | C | B | C | C | D | C | C | A | C | A |
8 / 10 | Ishwari pravin thakare | Washim | Mangrulpir | C | A | C | B | D | D | C | A | D | A |
8 / 10 | Manjiri Anil Suryawanshi | Nashik | Kalwan | B | B | C | C | D | D | C | A | C | A |
8 / 10 | Kavyanjali Deepak Badigar | Satara | Satara | B | B | C | B | D | D | D | A | C | A |
8 / 10 | सक्षम शाहू काळे | बीड | माजलगाव | C | B | C | D | D | D | B | A | C | A |
8 / 10 | चैतन्य आजबे | A.nagr | Krgt | C | B | C | C | D | D | C | B | C | A |
8 / 10 | Shweta vashishth munde | Beed | paril | D | B | C | C | D | D | C | A | C | A |
8 / 10 | Hindavi lahu chopade | Pune | Maval | C | B | C | B | D | D | D | B | C | A |
8 / 10 | Danshri Deshmukh | Hingoli | Basmat | C | B | C | B | A | D | C | B | C | A |
8 / 10 | सार्थक गायकवाड | अ. नगर | नेवासा | D | B | C | B | D | D | C | C | C | A |
8 / 10 | Aarambh Ravindra Sapate | Bhandara | Tumsar | B | B | B | B | D | D | C | A | C | A |
8 / 10 | Shreya navanath sonawane | Ahmednagar | Sangamner | D | B | C | B | D | D | C | A | C | C |
8 / 10 | असावरीकुंभार | धाराशिव | कळंब | C | B | C | B | D | C | C | A | B | A |
8 / 10 | Gaurav Sandeep Barde | Ahmedanagar | Shevgaon | C | B | C | B | D | D | C | A | B | B |
8 / 10 | Sarthak Sanjay sontakke | Jalan | Badnapur | C | B | C | B | D | C | C | A | C | C |
8 / 10 | Rajveer Ravindra Deshmukh | nagar | nagar | C | B | C | B | D | A | C | B | C | A |
8 / 10 | Kanishk milind manwar | Washim | Manora | B | B | C | A | D | D | C | A | C | A |
7 / 10 | Apurva | Osmanabad | Washi | B | B | B | B | D | D | C | A | B | A |
7 / 10 | Ananya Dagwar | Yavatmal | Kelapur | B | B | C | A | D | D | B | A | C | A |
7 / 10 | प्रांजल संजय खिळे | बीड | आष्टी | D | B | C | B | D | D | D | B | C | A |
7 / 10 | गौरी तानाजी जाधव | जि प के प्रा शाळा कृषनूर | नायगांव | C | B | C | D | D | D | C | A | D | B |
7 / 10 | Omkar Dnyandev Dhage | Pune | Havlai | C | B | D | B | D | C | B | A | C | A |
7 / 10 | शिवानी ब्रम्हदेव मोरे | जिल्हा परिषद प्राथमिक शाळा खताळ शेवरे | सोलापूर | C | B | C | A | A | C | C | A | C | A |
7 / 10 | शिवानी ब्रम्हदेव मोरे | जिल्हा परिषद प्राथमिक शाळा खताळ शेवरे | सोलापूर | C | B | D | C | D | D | C | D | C | A |
7 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | B | C | C | D | D | C | A | C | C |
7 / 10 | Do | Sb | Scl | C | B | C | C | D | A | C | C | C | A |
7 / 10 | Kaustubh ananda mahajan | Nashik | Nashik | C | B | C | A | D | D | A | B | C | A |
7 / 10 | Ayush Sanjay Mhaske | Ahmednagar | Shevagaon | B | B | C | B | D | C | D | A | C | A |
7 / 10 | Noman Pathan | Parbhani | Manvat | C | B | C | B | D | C | A | A | C | C |
7 / 10 | अमृता जयराम सपकाळ | जिल्हा बीड | तालुका गेवराई जिल्हा बीड | B | B | C | D | D | A | C | A | C | A |
7 / 10 | Hitanshi Ganesh Korake | R.j.h.s karkamb | Pandharpur | D | B | C | B | D | D | C | A | D | C |
7 / 10 | Varad kishan shinde | Jalna | Mantha jalna | B | B | C | B | D | D | D | B | C | A |
7 / 10 | Ajinkya yuvraj ghuge | Parbhani | Selu | B | B | A | B | D | B | C | A | C | A |
7 / 10 | पल्लवी चव्हाण | छत्रपती संभाजी नगर | पैठण | C | D | C | B | D | D | B | B | C | A |
7 / 10 | Yash uttam datt | Latur | Renapur | C | B | C | B | D | B | D | A | B | A |
7 / 10 | तेजस पिठे | नाशिक | कळवण | C | B | C | D | D | A | C | B | C | A |
7 / 10 | Yash uttam datt | Latir | Renapur | C | B | C | C | D | A | D | A | C | A |
7 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | B | B | C | C | D | A | C | A | C | A |
7 / 10 | Priyal wag | Jalana | Ambad | C | B | B | C | D | D | C | A | D | A |
7 / 10 | Raj | Latur | Renapur | C | B | B | B | D | D | B | B | C | A |
7 / 10 | Sarthak Sanjay sontakke | Jalan | Badnapur | C | B | C | B | D | B | C | B | C | B |
7 / 10 | Kanishk milind Manwar | Washim | Manora | B | B | C | A | D | D | C | B | C | A |
7 / 10 | Kalyan rashtrapal Waghmare | Nanded | अर्धापूर | C | B | C | C | D | C | C | B | C | A |
6 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | B | B | C | C | D | A | C | A | C | C |
6 / 10 | गौरी तानाजी जाधव | जि प के प्रा शाळा कृषनूर | नायगांव | C | B | C | C | D | D | C | C | B | C |
6 / 10 | शिवानी ब्रम्हदेव मोरे | जिल्हा परिषद प्राथमिक शाळा खताळ शेवरे | सोलापूर | C | B | B | B | D | D | C | D | A | B |
6 / 10 | शिवानी ब्रम्हदेव मोरे | जिल्हा परिषद प्राथमिक शाळा खताळ शेवरे | सोलापूर | C | B | D | C | D | C | C | B | C | A |
6 / 10 | Shreya somnath Narkhedkar | Solapur | Pandharpur | C | B | C | C | D | C | B | C | C | A |
6 / 10 | Aditya | Durga | Vaibhavwadi | D | C | C | A | D | A | C | A | C | A |
6 / 10 | युवराज गणेश पिंपळे | बीड बीड | बीड बीड | C | B | C | A | D | B | C | C | A | A |
6 / 10 | Varad kishan shinde | Jalna | Mantha jalna | B | B | C | B | D | D | D | C | C | D |
6 / 10 | Hebde | Hepade | do | B | B | C | C | D | D | D | B | C | A |
6 / 10 | Yash uttam datt | Latur | Renapur | C | B | C | C | D | C | B | A | D | A |
6 / 10 | Shreyash Namdev Marathe | Pune | Maval | B | B | B | B | D | D | A | A | B | A |
6 / 10 | Raj | Latur | Renapur | B | A | C | B | D | D | B | B | C | A |
6 / 10 | Ayush Navnath kapse | Beed | Ashty | D | B | C | C | D | D | C | C | C | C |
6 / 10 | Sarthak Sanjay sontakke | Jalan | Badnapur | C | B | D | B | D | C | C | C | C | B |
6 / 10 | Sarthak Sanjay sontakke | Jalan | Badnapur | C | B | C | C | D | B | C | B | C | D |
6 / 10 | Anushka Chandrakant Patil | Sangli | Miraj | D | B | C | B | D | C | A | A | C | C |
5 / 10 | शिवानी ब्रम्हदेव मोरे | जिल्हा परिषद प्राथमिक शाळा खताळ शेवरे | सोलापूर | C | A | C | B | C | C | C | C | C | C |
5 / 10 | शिवानी ब्रम्हदेव मोरे | जिल्हा परिषद प्राथमिक शाळा खताळ शेवरे | सोलापूर | A | B | B | B | B | B | C | B | C | A |
5 / 10 | Aditya | Sindhudurg | Vaibhavwadi | B | B | C | C | D | C | C | B | B | A |
5 / 10 | Pranav | उस्मानाबाद | कळंब | B | A | C | A | D | D | C | B | C | B |
5 / 10 | shreyash Namdev Marathe | Pune | Maval | B | B | B | B | D | D | A | B | B | A |
5 / 10 | Sarthak Sanjay sontakke | Jalan | Badnapur | C | B | D | C | D | B | C | D | C | B |
5 / 10 | Gauresh Ambadas Bagul | Nashik | Kalwan | B | B | C | D | D | D | B | A | A | C |
4 / 10 | गौरी तानाजी जाधव | जि प के प्रा शाळा कृषनूर | नायगांव | B | B | C | C | D | C | C | B | D | C |
4 / 10 | Priyal wag | Jalana | Ambad | A | D | A | B | A | D | C | B | C | C |
4 / 10 | Shreya navanath sonawane | Ahmednagar | Sangamner | D | B | C | C | D | C | D | C | C | C |
4 / 10 | Sonakshi | Jalna | Badnapur | A | C | B | A | D | D | C | B | D | A |
3 / 10 | क्रुद्रक्ष | नासिक | णधथ | B | A | D | B | B | A | D | B | C | A |
3 / 10 | Gauri tanaji jadhav | जि प के प्रा शाळा कृषनूर | नायगांव | D | D | C | B | D | C | D | C | A | D |
3 / 10 | Sayali tanaji Bansode | Latur | Ausa | C | C | B | C | D | D | B | D | B | D |
3 / 10 | Soham | Parbhani | Jintur | C | B | A | B | B | A | D | C | A | D |
3 / 10 | Vedika rajendra chandwad | Solapur | Mohol | B | B | C | D | A | B | C | D | B | D |
3 / 10 | Sonakshi | Jalna | Badnapur | A | D | B | A | A | D | C | B | C | C |
3 / 10 | Omkar tukaram padghan | Jalna | Badnapur | D | C | A | B | D | C | C | B | D | D |
3 / 10 | Parth baliram kale | Jalana | Badnapur | C | D | B | A | D | B | C | C | D | C |
3 / 10 | Sarthak Sanjay sontakke | Jalan | Badnapur | A | B | A | D | D | B | A | D | C | C |
3 / 10 | Om | Nashik | Kalwan | A | A | B | B | B | B | A | A | A | A |
3 / 10 | F | R | R | D | D | B | B | C | D | C | C | A | B |
2 / 10 | शिवानी ब्रम्हदेव मोरे | जिल्हा परिषद प्राथमिक शाळा खताळ शेवरे | सोलापूर | A | C | A | C | A | B | C | C | C | D |
2 / 10 | Priyal wagh | Jalna | Ambad | A | B | D | A | A | B | C | D | A | C |
2 / 10 | Sarthak Sanjay sontakke | Jalan | Badnapur | D | D | D | A | D | A | D | B | C | D |
2 / 10 | Phad Shruti sayas | Iatur | Renapur | A | A | A | A | A | A | A | A | A | A |
2 / 10 | B | F | B | B | B | B | C | A | B | C | B | A | C |
1 / 10 | Priyal wag | Jalana | Ambad | B | D | D | D | D | B | A | B | A | D |
1 / 10 | Prajwaljadhav | Parabhani | Jintur | D | D | C | D | B | B | B | B | D | C |
1 / 10 | Prajwal | Parabhani | Ji ntur | D | D | C | A | C | B | B | B | D | C |
1 / 10 | अंकिता अनिल वेदपाठक | लातूर | औसा | D | D | D | A | B | B | D | B | A | A |
1 / 10 | Sonakshi | Jalna | Badnapur | A | C | B | A | A | C | C | B | A | B |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा