मानसिक क्षमता चाचणी
घटक क्र. 3 चौरस आकृती पूर्ण करणे
सराव चाचणी क्र. 18
दि. 12/08/2023 सायंकाळी 8:00 पर्यंत सबमिट झालेला
👇👇👇निकाल पहा 👇👇👇
Score | माझे नाव | जिल्हा | तालुका | 1) प्रश्न आकृती पूर्ण करण्यासाठी उत्तर आकृती पैकी योग्य तो पर्याय निवडा. | 2) प्रश्न आकृती पूर्ण करण्यासाठी उत्तर आकृती पैकी योग्य तो पर्याय निवडा. | 3) प्रश्न आकृती पूर्ण करण्यासाठी उत्तर आकृती पैकी योग्य तो पर्याय निवडा. | 4) प्रश्न आकृती पूर्ण करण्यासाठी उत्तर आकृती पैकी योग्य तो पर्याय निवडा. | 5) प्रश्न आकृती पूर्ण करण्यासाठी उत्तर आकृती पैकी योग्य तो पर्याय निवडा. | 6) प्रश्न आकृती पूर्ण करण्यासाठी उत्तर आकृती पैकी योग्य तो पर्याय निवडा. | 7) प्रश्न आकृती पूर्ण करण्यासाठी उत्तर आकृती पैकी योग्य तो पर्याय निवडा. | 8) प्रश्न आकृती पूर्ण करण्यासाठी उत्तर आकृती पैकी योग्य तो पर्याय निवडा. | 9) प्रश्न आकृती पूर्ण करण्यासाठी उत्तर आकृती पैकी योग्य तो पर्याय निवडा. | 10) प्रश्न आकृती पूर्ण करण्यासाठी उत्तर आकृती पैकी योग्य तो पर्याय निवडा. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | सिंहकेत महेश बिराजदार | लातूर | शिरूरअनंतपाळ | B | A | C | A | C | B | D | D | D | B |
10 / 10 | वैयक्तिक | जालना | बदनापूर | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Ajinkya ghuge | Parbhani | Selu | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Shreyash yuvraj shendge | Latur | Latur | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Sanskruti Gajanan Jadhav 🌹🌹🌹💐💐💐 | Nanded | Umri | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Yashraj Surnar | Beed | Majalgaon | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Ayush Dattatraya wadde | Jalna | Badnapur | B | A | C | A | C | B | D | D | D | B |
10 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Jayvardhan Suresh Bhand | Beed | Beed | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Tanvi Omprakash thote | Nanded | Kinwat | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Tejaswini Dongre | Beed | Ambajogai | B | A | C | A | C | B | D | D | D | B |
10 / 10 | AaHad Shaikh javred | Hingoli | Basmatnagr | B | A | C | A | C | B | D | D | D | B |
10 / 10 | सार्थक गायकवाड. | अ.नगर | नेवासा. | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Daksesh prakash junghare | Chandrapur Maharashtra | Gondpipr | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Anushka Vijay Thorat | Solapur | Mohol | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Yash Kulkarni | Pune | Daund | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | B | A | C | A | C | B | D | D | D | B |
10 / 10 | पल्लवी चव्हाण | छत्रपती संभाजी नगर | पैठण | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Paras dipak sonawane | Z.p.schoolrawalji | Kalwan | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Daksesh prakash junghare | Chandrapur | Gondpipr | B | A | C | A | C | B | D | D | D | B |
10 / 10 | S M Jogdand | Beed | Yeota | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Jayvardhan Suresh Bhand | Beed | Beed | B | A | C | A | C | B | D | D | D | B |
10 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Ishwar valmik dhanad | Sambhajinagar | Vaijapur | B | A | C | A | C | B | D | D | D | B |
10 / 10 | GARGI BABASAHEB DHAKANE | RAIGAD | ROHA | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Chaitanya narayan sabale | Jalna | अंबड | B | A | C | A | C | B | D | D | D | B |
10 / 10 | चैतन्य नारायण साबळे | जालना | अंबड | B | A | C | A | C | B | D | D | D | B |
10 / 10 | अद्वैत माळी | सोलापूर | बार्शी | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Prasanna shrirang joshi | Washim | Malegaon | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Astha Zalke | Bhandara | Lakhani | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Onkar mali | Pune | हवेली | B | A | C | A | C | B | D | D | D | B |
10 / 10 | लक्ष्मी श्रीकृष्णा शिंदे | सोलापूर | बार्शी | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Shrikhant thakare | Yavatmal | Digras | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Tanmay kalwane | Jalana | Badanapur | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Paras dipak sonawane | Nashi | Kalwan | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Paras Dipak sonaeane | Nahik | Kalwan | B | A | C | A | C | B | D | D | D | B |
10 / 10 | आर्यन दत्तात्रय भोजने | लातूर | उदगीर | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Aditi Macchindra Khemnar | Raigad | Khalapur | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Aryan Rajesh chaudhari | Amravati | Nandgaon Khandeshwar | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Janhavi Hemant Chaudhari | Jalgaon | Raver | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Sonakshi Datta Vaidhya | Chatrapati Sambhaji Nagar | Gangapur | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Bhavesh Prashant Gedam | Akola | Akola | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Bhavesh Prashant Gedam | Akola | Akola | B | A | C | A | C | B | D | D | D | B |
10 / 10 | वैभव अनिल वेता ळ | अहमदनगर | शेवगाव | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Paras Dipak sonawane | Nahik | Kalwan | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Arya whadhai | Gadchiroli | Gadchiroli | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Shlok Manmath Misale | Nanded | Mukhed | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Prachi Arsud | Jalna | Badnapur | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Sarthak Sanjay sontakke | Jalan | Badnapur | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Rambhau kondaba Bhise | Hingoli | Basmat | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Ruturaj bhanudas Kale | Jalna | Badnapur | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Sudrashan | Jalana | Ambad | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Harshad Bharat Gosavi | Ahamadnagar | Shevgoan | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Shruti Sachin mundphane | Solapur | Malashirs | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Anushka Kailas Dabhade | Jalna | Badhnapur | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Varad Vivek Chavan | Sangli | Tasgaon | B | A | C | A | C | B | D | D | D | B |
10 / 10 | YASH Shankar Thakare | Nashik | Chandwad | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Arsh Shakil Patel | Solapur | Barshi | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Virat | Yyiik | Hiiookk | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Asawari kumbhar | Dharashiv | Kalam | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Shreyash | Latur | Latur | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Krushna | Washim | Risod | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Avani Yogesh Ahire | Nashik | Kalwan | B | A | C | A | C | B | D | D | D | B |
10 / 10 | श्रेया नवनाथ सोनवणे | अहमदनगर | संगमनेर | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Ganesh Tukaram kada m | Beed | केज | B | A | C | A | C | B | D | D | D | B |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Rudra patil | Nanded | Mukhed | B | A | C | A | C | B | D | D | D | B |
10 / 10 | Kunal Ramesh Landge | Zpp school chicholi ka n v | Ausa | B | A | C | A | C | B | D | D | D | B |
9 / 10 | Sarthak Santosh jagtap | Osmanabad | Osmanabad | B | A | C | A | C | A | D | D | D | B |
9 / 10 | Vaishnavi | जालना | बदनापूर | B | A | C | A | C | B | D | D | D | A |
9 / 10 | राजनंदिनी वाघ | बुलढाणा | देऊळगाव राजा | B | A | A | A | C | B | D | D | D | B |
9 / 10 | Shreyash vikas sarwade | Latur | Renapur | B | A | C | A | C | B | D | D | D | A |
9 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | B | A | C | A | C | B | D | D | D | A |
9 / 10 | Mahi ganesh desai | Sangli | Kavathe mahankal | A | A | C | A | C | B | D | D | D | B |
9 / 10 | शौर्य हनुमंत येडगे . | सोलापूर . | सांगोला . | B | A | B | A | C | B | D | D | D | B |
9 / 10 | Arush santram Dange | Solapur | Pandrpur | B | A | A | A | C | B | D | D | D | B |
9 / 10 | Pratik Pravin kanse | Latur | Latur Maharashtra India | B | A | A | A | C | B | D | D | D | B |
9 / 10 | भास्कर सपान नलगे | हिंगोली | वसमत | B | A | C | A | C | B | D | D | D | A |
9 / 10 | Sajid Sutar | Solapur | Mangalwedha | B | A | C | A | C | B | D | D | D | A |
9 / 10 | Ishwari pravin thakare | Washim | Mangrulpir | B | A | C | C | C | B | D | D | D | B |
9 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | B | A | C | A | C | B | D | C | D | B |
9 / 10 | Krushna dilip chatur | Nashik | Sinnar | B | A | C | A | C | B | D | D | D | A |
9 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | B | A | A | A | C | B | D | D | D | B |
9 / 10 | Akshay Manoj shinde | Aurangabad | Khultabad | D | A | C | A | C | B | D | D | D | B |
9 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | B | A | C | A | C | B | D | D | D | A |
9 / 10 | Paras dipak sonawane | Z.p.sshool tavalji | Kalwan | B | A | C | A | C | B | D | D | D | A |
9 / 10 | Patil Samiksha | Jalgaon | Jamner | B | A | A | A | C | B | D | D | D | B |
9 / 10 | Shivanjali | नांदेड | Mukhed | B | A | C | A | C | B | B | D | D | B |
9 / 10 | Sushant | Washant | Mangrulpir | B | A | A | A | C | B | D | D | D | B |
9 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | A | A | C | A | C | B | D | D | D | B |
9 / 10 | Ishwari Hari Jadhav | Pune | Maval | B | A | C | A | C | B | D | D | D | A |
9 / 10 | संस्कृती | अहमदनगर | श्रीगोंदा | B | A | C | A | C | B | D | D | D | A |
9 / 10 | tanuja mohan katkar | beed | kji | B | A | A | A | C | B | D | D | D | B |
9 / 10 | मुदिता प्रितीसेन कांबळे | बीड | परळी | B | A | C | A | C | B | D | D | D | A |
9 / 10 | Mallikarjun Mhetre | Solapur | South Solapur | B | A | A | A | C | B | D | D | D | B |
9 / 10 | Aradhya Nilesh Deshmukh | Washim | Manora | B | A | A | A | C | B | D | D | D | B |
9 / 10 | लक्ष्मी श्रीकृष्ण शिंदे | सोलापूर | बार्शी | B | A | C | A | C | B | D | D | D | A |
9 / 10 | मनस्वी मनोज पाटील | लातूर | औसा | B | A | A | A | C | B | D | D | D | B |
9 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | B | A | C | A | C | B | D | D | D | A |
9 / 10 | Jgehshdv | Whdvdfaj | Mhdgdhwk | B | A | A | A | C | B | D | D | D | B |
9 / 10 | Aryan Rajesh chaudhari | Amravti | Nandgao khadeshor | B | A | A | A | C | B | D | D | D | B |
9 / 10 | Amrata Uttreshwar Done | LATUR | Renapur | B | A | C | A | C | A | D | D | D | B |
9 / 10 | Rajveer Ravindra Deshmukh | nagar | nagar | B | A | C | A | C | B | B | D | D | B |
9 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | A | D | A | C | B | D | D | D | B |
9 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | A | C | A | D | B | D | D | D | B |
9 / 10 | Mohit supadu towar | Aurangabad | Soegaon | B | A | A | A | C | B | D | D | D | B |
9 / 10 | अंश | वाशिम | मगरुळपीर | B | A | C | A | C | B | D | D | D | A |
9 / 10 | हर्षदा माधव कुरे | नाशिक | सिन्नर | B | A | C | A | C | B | A | D | D | B |
9 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | B | A | A | A | C | B | D | D | D | B |
9 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | B | A | D | A | C | B | D | D | D | B |
9 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | B | A | B | A | C | B | D | D | D | B |
9 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | B | A | C | B | C | B | D | D | D | B |
9 / 10 | krushna | Nanded | Ardhapur | B | A | A | A | C | B | D | D | D | B |
9 / 10 | Yash Shankar Thakare | S N J B highschool Chandwad | Chandwad | B | A | D | A | C | B | D | D | D | B |
9 / 10 | Varad Vivek Chavan | Sangli | Tasgaon | B | A | C | A | C | A | D | D | D | B |
9 / 10 | Bhakti sanjay bahirwad | Parbhani | Palam | B | A | C | A | C | B | D | D | D | A |
9 / 10 | Purva sachin Ahirrao | Nashik | Nashik | B | A | C | A | C | B | D | D | D | A |
9 / 10 | Krushna | Washim | Risod | B | A | C | A | D | B | D | D | D | B |
9 / 10 | Swara shyamsundar bachewar | Latur | Renapur | B | A | C | A | C | A | D | D | D | B |
9 / 10 | Vedika Satish kawarkhe | Washim | Risod | B | A | A | A | C | B | D | D | D | B |
9 / 10 | A | Raigad | Panvel | B | A | C | A | C | D | D | D | D | B |
9 / 10 | श्रेया नवनाथ सोनवणे | अहमदनगर | संगमनेर | B | A | C | A | C | B | D | D | D | C |
9 / 10 | Vedika sheshrao Tekam | Yavatmal | Ghatngi | B | A | B | A | C | B | D | D | D | B |
9 / 10 | Krushna sugriv jogdand | Beed | Kaja | B | A | C | A | C | B | B | D | D | B |
9 / 10 | Priyal wagh | Jalna | Ambad | A | A | C | A | C | B | D | D | D | B |
9 / 10 | Swaraup hirave | Ahmednagar | Shrigonda | A | A | C | A | C | B | D | D | D | B |
8 / 10 | संस्कृती गजानन जाधव | Nanded | Umri | B | A | A | A | C | B | D | A | D | B |
8 / 10 | Mahi desai | Sangli | Kavathe mahankal | A | A | C | A | C | B | D | D | D | A |
8 / 10 | Swarali Siddheshwar Kadam | Latur | Chakur | B | A | C | A | C | A | B | D | D | B |
8 / 10 | Prasanna shrirang joshi | Washim | Malegaon | B | A | A | A | C | B | D | D | D | A |
8 / 10 | Ishwari pravin thakare | Washim | Mangrulpir | B | A | A | C | C | B | D | D | D | B |
8 / 10 | चैतन्य ज्ञानेश्वर आजबे . | अहमदनगर | श्रिगोंदा | B | A | A | A | C | B | D | D | D | A |
8 / 10 | Pratiksha krushna pawar | छ. संभाजीनगर 🚩🚩 | छ. संभाजीनगर 🚩🚩 | B | A | D | A | C | B | B | D | D | B |
8 / 10 | Gaikwad N.B. | Latur | Ahmdpur | B | A | A | A | C | B | A | D | D | B |
8 / 10 | Paras dipak sonawane | Z.p.school ravalji | Kalwan | B | A | C | B | C | B | D | C | D | B |
8 / 10 | रणवीर कायस्थ | औरंगाबाद | खुलताबाद | B | A | C | A | C | A | D | D | D | A |
8 / 10 | saksham | nanded | umri | A | A | C | A | C | B | D | D | D | A |
8 / 10 | Gouri Annasaheb Gayake | Chhatrapati Sambhaji Nagar | Kannad | B | A | A | A | C | B | D | A | D | B |
8 / 10 | Shrejal vijay gund | Beed | Beed | B | A | B | A | C | B | B | D | D | B |
8 / 10 | Om | Amravati | Nandgao( khan) | A | A | C | A | C | B | D | D | C | B |
8 / 10 | Siddhi sudam sapkal | Sangli | Kadegaov | B | A | A | A | C | B | B | D | D | B |
8 / 10 | vedika dipak bhosale | Latur | Ausa | B | A | A | A | C | B | B | D | D | B |
8 / 10 | गौरांग रवींद्र ओहळकर | अहदनगर | जामखेड | B | A | A | A | C | B | D | D | D | A |
8 / 10 | Akshara | Budhana | Malakapur | B | A | D | A | C | B | D | D | C | B |
8 / 10 | निधी देव शटवार | परभणी | मानवत | B | A | A | A | D | B | D | D | D | B |
8 / 10 | Prachi Rajesh Pradhan | Pune | Purandar | A | A | A | A | C | B | D | D | D | B |
8 / 10 | सानवी बाळासाहेब पाटील | लातूर | औसा | B | A | C | A | C | A | D | D | D | A |
8 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | A | C | A | C | B | D | C | D | A |
8 / 10 | सऊद शरीफ शेख | जलगांव | चालीसगांव | B | A | C | A | C | D | D | D | D | A |
8 / 10 | Mayuri uttam mandade | Hingoli | Kalamnuri | B | A | B | A | C | B | D | D | D | A |
8 / 10 | Om Santosh Sanap | Parbhani | Jintur | B | A | C | A | C | A | B | D | D | B |
8 / 10 | Mahi ganesh desai | Sangli | Kavathe mahankal | A | A | C | A | C | B | D | D | D | A |
8 / 10 | Srushti sunil patil | Buldhana | S raja | B | A | A | A | C | B | D | C | D | B |
8 / 10 | Om Kiran Chavan | Pune | Haveli | B | A | A | A | C | B | D | D | D | A |
8 / 10 | Ruturaj bhanudas Kale | Jalna | Badnapur | B | A | C | A | C | A | D | D | C | B |
8 / 10 | Shruti Sachin mundphane | Solapur | My Shiraz | B | A | C | A | C | B | D | D | C | A |
8 / 10 | Pranavi Ramesh Wankhede | Washim | Mangrud pir | A | A | A | A | C | B | D | D | D | B |
8 / 10 | Aayan | Latur | Latur | A | A | C | A | C | B | D | D | D | A |
8 / 10 | Shruti Sachin mundphane | Solapur | Malashirs | A | A | C | A | C | B | A | D | D | B |
8 / 10 | Harshita Giratkar | Washim | Manora | B | A | A | A | D | B | D | D | D | B |
8 / 10 | krushna kale | Jalna | Badanapur | B | A | C | A | C | A | D | D | D | A |
8 / 10 | Aryan Sandip Gaikwad | Pune | Shirur | B | A | C | A | C | B | A | D | D | A |
8 / 10 | Shreyash shinde | Parbhani | Jintur | B | A | A | C | C | B | D | D | D | B |
8 / 10 | पार्थ पांडुरंग जोगदंड 0 | बीड | केज | B | A | C | A | C | B | D | D | A | A |
8 / 10 | Shivani Dillip Kaspate | Latur | Renapur | B | A | A | A | C | A | D | D | D | B |
7 / 10 | Om Santosh Sanap | Parbhani | Jintur | B | A | A | A | C | A | B | D | D | B |
7 / 10 | Ashmira Akil Sayyad | Beed | ashti | B | A | C | A | C | C | C | D | D | A |
7 / 10 | रोशनी रंजीत नादरे | नांदेड | नायगाव | B | A | C | A | C | B | B | D | C | A |
7 / 10 | Shreya Dhananjay Pujari | Solapur | Mohar | D | A | A | A | C | B | D | D | D | A |
7 / 10 | Pratik Pravin kanse | Latur | Latur Maharashtra India | A | A | D | A | D | B | D | D | D | B |
7 / 10 | Paras dipak sonawane | Z.p.school ravalji | Kalwan | B | A | C | B | D | B | D | D | D | A |
7 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | A | A | A | C | B | B | D | C | B |
7 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | B | A | A | A | C | B | B | D | D | A |
7 / 10 | Prathamesh | Beed | Kaij | A | A | B | A | C | B | D | D | A | B |
7 / 10 | Sadiya sadaf shafik sheikh | Yavatamal | Umarakhed | A | A | A | A | C | B | C | D | D | B |
7 / 10 | Utkarsh | A | P | B | A | C | B | C | B | B | B | D | B |
7 / 10 | parth pandurang patil | sangli | valva | B | A | C | A | B | B | B | D | D | A |
7 / 10 | Sainath Telange | लातूर | चाकूर | B | A | C | A | B | A | D | C | D | B |
7 / 10 | भैरवी नवनाथ शेंडगे | लातूर | रेनापुर | B | A | A | A | C | B | D | A | D | A |
7 / 10 | साईनाथ कैलास तेलंगे | लातूर | चाकूर | B | A | A | A | C | D | B | D | D | B |
7 / 10 | Prasanna shrirang joshi | Washim | Malegaon | B | A | C | A | C | D | D | A | C | B |
7 / 10 | Aarambh Ravindra Sapate | Bhandara | Tumsar | B | A | A | A | C | B | B | D | C | B |
7 / 10 | Varad kishan shinde | Jalna | Mantha jalna | B | A | A | A | C | B | D | A | D | A |
7 / 10 | Sarthak Sanjay sontakke | Jalan | Badanapoor | B | A | C | C | D | B | B | D | D | B |
7 / 10 | युवराज गणेश पिंपळे | बीड बीड | बीड बीड | D | A | C | A | C | B | D | D | C | A |
7 / 10 | Sonakshi | Jalna | Badnapur | B | A | B | A | C | B | B | D | D | A |
6 / 10 | Rudra Suryawanshi | Nashk | kalwan | B | A | A | A | D | D | B | D | D | B |
6 / 10 | Anushka Balaji kshirsagar | Nanded | Aradhapur | D | A | A | A | A | B | D | D | D | C |
6 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | A | A | A | A | C | A | B | D | D | B |
6 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | A | A | C | A | C | A | B | D | D | A |
6 / 10 | 𝓗𝓪𝓻𝓼𝓱𝓪𝓭𝓪 𝓼𝓾𝓷𝓲𝓵 𝓶𝓾𝓷𝓭𝓮 | Beed | Parli | B | A | A | A | C | D | D | D | C | A |
6 / 10 | Hitanshi Ganesh Korake | Solapur | Pandharpur | B | A | A | A | B | B | A | D | C | B |
6 / 10 | Arvind Dada Nikam | Jalgaon | Bhadagav | A | A | A | A | C | B | A | D | A | B |
6 / 10 | शिवानी काळे | जालना | बदनापूर | B | A | A | A | C | B | B | C | D | A |
6 / 10 | Shraddha | Jalana | Badanaput | A | A | A | A | C | D | B | D | D | B |
6 / 10 | Sonakshi | Jalna | Badnapur | C | A | C | A | A | B | B | D | D | C |
6 / 10 | Vedika rajendra chandwad | Solapur | Mohol | B | A | A | A | B | B | D | A | D | D |
6 / 10 | Aryan Sandip Gaikwad | pune | Shirur* | A | A | C | C | B | B | A | D | D | B |
6 / 10 | श्रेया नवनाथ सोनवणे | अहमदनगर | संगमनेर | A | A | C | A | C | C | D | A | D | A |
6 / 10 | श्रेया नवनाथ सोनवणे | अहमदनगर | संगमनेर | D | A | C | A | C | A | A | D | D | D |
6 / 10 | vaibhavi rahul jagtap | latur | ausa | A | A | A | A | C | A | D | D | D | C |
6 / 10 | Vivan | Beed | Pstoda | A | A | A | A | C | C | B | D | D | B |
5 / 10 | Pranali Pravin kanse | Latur Maharashtra | Latur | C | A | A | A | D | B | B | D | A | B |
5 / 10 | खुशाली अनिल जाधव | नाशिक | कळवण | D | A | D | A | A | C | D | B | D | B |
5 / 10 | श्रेया नवनाथ सोनवणे | अहमदनगर | संगमनेर | A | A | A | A | C | B | B | A | D | A |
5 / 10 | Adarsh Sandip Patil | Washim | G | B | A | D | D | C | B | A | B | B | B |
5 / 10 | Ayush Navnath kapse | Beed | Ashti | B | A | A | A | C | B | A | A | B | D |
5 / 10 | आकाश अंगद सोनवणे | बीड | केज | A | A | B | B | C | B | A | A | D | B |
5 / 10 | आविष्कार हनुमंत राऊत | बीड | केज | D | A | A | A | C | A | D | D | C | A |
4 / 10 | Pranali Pravin kanse | Latur Maharashtra | Latur | C | A | A | A | B | B | B | C | B | B |
3 / 10 | Gangaram. Khandujipurne | Parbhani | Jintur | C | A | B | A | C | C | A | C | C | D |
3 / 10 | ओमकार नवनाथ निर्मळ | बीड | केज | B | C | A | D | B | C | D | B | C | B |
3 / 10 | ओमकार नवनाथ निर्मळ | बीड | केज | C | B | C | B | D | A | C | C | D | B |
3 / 10 | Mayur.ingole | Jalana | Badanaoor | A | C | B | A | A | A | B | D | A | B |
3 / 10 | Adarsh Sandip Patil | Washim | Mangarulpir | C | A | C | B | C | D | A | C | C | C |
1 / 10 | वाल्मीक | बीड | जिल्हा बीड | A | D | D | D | C | A | B | B | A | A |
1 / 10 | वेदिका कमलाकर जोगदंड | बीड | केज | C | B | B | A | A | A | A | C | A | A |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा