मानसिक क्षमता चाचणी
घटक क्र. 3 चौरस आकृती पूर्ण करणे
सराव चाचणी क्र. 15
दि. 09/08/2023 सायंकाळी 8:30 पर्यंत सबमिट झालेला
👇👇👇निकाल पहा 👇👇👇
Score | माझे नाव | जिल्हा | तालुका | 1) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 2) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 3) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 4) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 5) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 6) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 7) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 8) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 9) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 10) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | संस्कृती गजानन जाधव | नांदेड | Umri | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Shreyash yuvraj shendge | Latur | Latur | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Atharv Mahesh nalwade | Dharashiv | Paranda | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Yash Shankar Thakare | Nashik | Chandwad | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Om Santosh Sanap | Prabhani | Jintur | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Harshada shelke | परभणी | जिंतूर | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Aryan rajesh chaudhari | Amravati | Nandgov | A | A | B | A | D | D | B | D | C | B |
10 / 10 | krushna pratap | nanded | ardhapur | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Satyam Shinde | Dharashiv | Tulajapur | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Shreya Somnath Narkhedkar | Solapur | Pandharpur | A | A | B | A | D | D | B | D | C | B |
10 / 10 | रणवीर कायस्थ | औरंगाबाद | खुलताबाद | A | A | B | A | D | D | B | D | C | B |
10 / 10 | चैतन्य साबळे | जालना | अंबड | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Shrihari Shivshankar Thakare | Washim | Mangrulpir | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Sarvesh Sanjay Nagmoti | Nashik | Deola | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Aryan Rajesh chaudhari | Aamravti | Nandgao khadeshor | A | A | B | A | D | D | B | D | C | B |
10 / 10 | सोहम कुदळे | सोलापूर | करमाळा | A | A | B | A | D | D | B | D | C | B |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | A | A | B | A | D | D | B | D | C | B |
10 / 10 | काव्यांजली दीपक बडीगार | सातारा | सातारा | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Vedika Sheshrao tekam | Yavatmal | Ghatngi | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Vedika sheshrao Tekam | Yavatmal | Ghatngi | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Sarthak | Nashik | Kalwan | A | A | B | A | D | D | B | D | C | B |
10 / 10 | श्रीगणेश दिगांबर कदम | यवतमाळ | उमरखेड | A | A | B | A | D | D | B | D | C | B |
10 / 10 | S | H | H | A | A | B | A | D | D | B | D | C | B |
10 / 10 | लक्ष्मी श्रीकृष्ण शिंदे | सोलापूर | बार्शी | A | A | B | A | D | D | B | D | C | B |
10 / 10 | अद्वैत माळी | सोलापूर | बार्शी | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Sarthak Santosh jagtap | Osmanabad | Osmanabad | A | A | B | A | D | D | B | D | C | B |
10 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Patil Samiksha | Jalgaon | Jamner | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Mohini chorghade | Beed | Wadvni | A | A | B | A | D | D | B | D | C | B |
10 / 10 | शौर्या ज्ञानेश्वर राऊत | बीड | वडवणी | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Ishvari maroti hipplgave | Latur | Ahmadpur | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Om Kiran Chavan | Pune | Haveli | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Pallavi Chavhan | Chhatrapati Sambhaji Nagar | Paithan | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Gauri korde | Hingoli | Basmath | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Tanmay kalwane | Jalana | Badanapur | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Shruti Bade | Pune | Haveli | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Manasva Warkhade | Pune | Havali | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Prapti shankar gajare | Washim | Mngrolapir | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Divyanshi Vishnu Bodkhe | Washim | Mangrulpir | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Divyanshi Vishnu Bodkhe | Washim | Mangrulpir | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Devyani | Pune | Haveli | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Rudra Patil | Nanded | Mukhed | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Adarsh Sandip Patil | Washim | Mangarulpir | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Vedika sheshrao Tekam | Yavatmal | Ghatngi | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Adarsh Sandip Patil | Washim | Mangarulpir | A | A | B | A | D | D | B | D | C | B |
10 / 10 | आर्यन दत्तात्रय भोजने | लातूर | उदगीर | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Soham kale | W | M | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Shravan Chandra Shekhar Bhosale | Pune | Daund | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Omprasad Ravindra Kharmate | Sangli | Tasgaon | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Rudra shivaji badure | Pune | Haveli | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Shlok Manmath Misale | Nanded | Mukhed | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Aaradhya Ramdas kale | Pune | Maval | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Omkar Prakash Wakade | Pune | Idapur | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Rajvardhan shashidhar bhambre | Ahmadnagar | Shrigoanda | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Dhanashri Avinash misal | Pune | Haveli | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Aaradhya Ramdas kale | Pune | Maval | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Nishigndha Navnath Hirve | Ahmednagar | Shrigoanda | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Surabhi Jadhavar | Pune | Haveli | A | A | B | A | D | D | B | D | C | B |
10 / 10 | सोहम योगेश टोपे | जालना | अंबड | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Manasvi_Garud | Pune | Haveli | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Spandan Ravindra kakulate | Nashik | Dindori | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Aryan Sandip Gaikwad | PunPune | Shirur | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Aradhya Atmaram Yamjalwad | Pune | Haveli | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Sushant | Washim | Mangrulpir | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Bhavesh Prashant Gedam | Akola | Akola | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Shrawni ganesh chavan | Jalana | Ambad | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Vedant Rahul Shinde | Pune | Shirur | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Sarthak Sanjay sontakke | Jalana | Badanapoor | A | A | B | A | D | D | B | D | C | B |
10 / 10 | ADITYA PRABHAKAR PAGARE | Pune | Haveli | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Samarth pulkundwar | Beed | Majalgoan | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Sarthak Sanjay sontakke | Jalana | Badanapoor | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Vivek pramod Wagh | Pune | Haveli | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Ishwar valmik dhanad | Sambhajinagar | Vaijapur | A | A | B | A | D | D | B | D | C | B |
10 / 10 | समर्थ टेके | अहिल्यानगर | कोपरगाव | A | A | B | A | D | D | B | D | C | B |
10 / 10 | किरण कांतिलला जगताप | पुणे | शिरूर | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Gurubai Varvate | Pune | Haveli | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Sonakshi Narwade | Jalna | Badnapur | A | A | B | A | D | D | B | D | C | B |
10 / 10 | सार्थक गायकवाड. | अ. नगर | नेवासा. | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Chaitanya Anil Bhosale | Pune | Haveli | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Swara shyamsundar bachewar | Latur | Renapur | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Purva sachin Ahirrao | Nashik | Nashik | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Sushant | Washim | Mangrulpir | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Pranav Gavit | Thane | Mira Bhayander | A | A | B | A | D | D | B | D | C | B |
10 / 10 | Rambhau bhise | Hingoli | Basmat a | A | A | B | A | D | D | B | D | C | B |
9 / 10 | संस्कृती गजानन जाधव | Nanded | Umri | A | A | B | A | D | D | B | D | A | B |
9 / 10 | अथर्व महेश नलवडे ....वर्ग 3 रा | Dharashiv | Paranda | A | A | B | A | D | D | B | A | C | B |
9 / 10 | Harshada shelke | परभणी | जिंतूर | A | A | B | A | D | D | B | A | C | B |
9 / 10 | Aryan Rajesh Chaudhari | Amravati | Nandgovn | A | B | B | A | D | D | B | D | C | B |
9 / 10 | Aryan rajesh Chaudhari | Amravti | Nandgov | A | C | B | A | D | D | B | D | C | B |
9 / 10 | स्वराली रामकृष्ण घोडके | लातूर | लातूर | A | A | B | A | D | D | B | A | C | B |
9 / 10 | Sanjay Jawale | Parbhani | Jintur | A | A | B | A | D | D | B | A | C | B |
9 / 10 | Ashmira Akil Sayyad | Beed | Ashti | A | A | B | A | D | D | B | C | C | B |
9 / 10 | सोहम | हिंगोली | औढा | A | A | B | A | D | D | B | D | C | A |
9 / 10 | Ojasvi Shriram Bhandare | Beed | Wadwani | A | C | B | A | D | D | B | D | C | B |
9 / 10 | Aayan shsikh | Latur | Latur | A | A | B | A | D | D | B | D | D | B |
9 / 10 | Saksham | Nanded | Umri | A | A | B | A | D | D | B | D | D | B |
9 / 10 | पल्लवी चव्हाण | छत्रपती संभाजी नगर | पैठण | A | A | B | A | D | D | B | A | C | B |
9 / 10 | पल्लवी चव्हाण | छत्रपती संभाजी नगर | पैठण | A | A | B | A | D | D | B | D | C | A |
9 / 10 | Shrawan Manoj Shewale | Nashik | Bagalan | A | A | B | A | D | D | B | D | D | B |
9 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | A | D | B | A | D | D | B | D | C | B |
9 / 10 | Uday Anil Pawar | Nashik | Kalwan | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Surajkumar Sunil Paikrao | Jalna | Ghansawangi | A | A | B | A | D | D | B | D | D | B |
9 / 10 | Jayvardhan Suresh Bhand | Beed | Beed | A | A | B | A | D | D | B | A | C | B |
9 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | A | A | D | A | D | D | B | D | C | B |
9 / 10 | Arsh Shakil Patel | Solapur | Barshi | A | A | B | A | D | D | B | D | C | C |
9 / 10 | Shital Narayan chavan | Hingoli | Aundha | A | A | B | A | D | D | C | D | C | B |
9 / 10 | ईश्वरी संदिप बच्छाव | धुळे | धुळे | A | A | A | A | D | D | B | D | C | B |
9 / 10 | Noman Ahmad Pathan | Parbhani | Manvat | A | C | B | A | D | D | B | D | C | B |
9 / 10 | Purva sachin Ahirrao | Nashik | Nashik | A | A | B | A | D | D | B | D | C | A |
9 / 10 | लक्ष्मी श्रीकृष्णा शिंदे | सोलापूर | बार्शी | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Sarthak Santosh jagtap | Osmanabad | Osmanabad | A | A | B | A | D | D | B | A | C | B |
9 / 10 | Arnav Laxman Tidake | Buldhana | Chikhli | A | A | B | A | D | D | B | D | D | B |
9 / 10 | Sarthak sontosh jagtap | Osmanabad | Osmanabad | A | A | B | A | D | D | B | C | C | B |
9 / 10 | Rajveer Gajanan Patil | Sangli | Jath | A | A | B | A | D | D | B | A | C | B |
9 / 10 | Sudrashan | Jalana | Ambad | A | A | B | A | D | D | B | D | A | B |
9 / 10 | Mohini chorghade | Beed | Wadvni | A | A | B | A | D | D | B | D | C | D |
9 / 10 | Sanchita parmeshwar pungle | Aurangabad | Aurangabad | A | C | B | A | D | D | B | D | C | B |
9 / 10 | Gaurav Bharat bopale | Buldhana | Malkapur | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Kavya | Thane | Bhiwandi | A | A | B | A | D | D | B | C | C | B |
9 / 10 | Shivanjali kapildev sontakke | Nanded | Mukhed | A | A | B | A | D | D | B | D | D | B |
9 / 10 | सानवी बाळासाहेब पाटील | लातूर | औसा | A | A | B | A | D | D | B | D | C | A |
9 / 10 | असावरी कुंभार | धाराशिव | कळंब | A | B | B | A | D | D | B | D | C | B |
9 / 10 | Shravani Darade | Latur | Ahmadpur | A | A | B | A | D | D | B | D | D | B |
9 / 10 | Mayuresh Ganesh gavhane | Pune | Shirur | A | A | B | A | D | D | B | D | C | C |
9 / 10 | Rajsmita Navnath Ghogare | Pune | Haveli | A | A | B | A | D | A | B | D | C | B |
9 / 10 | Mayuresh Ganesh gavhane | Pune | Shirur | A | A | B | A | D | D | B | D | A | B |
9 / 10 | Harshad Bharat Gosavi | Ahmadnagar | Shevgoan | A | A | B | A | D | D | B | D | A | B |
9 / 10 | Srushti Tatyasaheb Bandgar | Dist. Pune | Taluka haveli | A | A | B | A | D | D | B | A | C | B |
9 / 10 | Tejaswini Dongre | Beed | Ambajogai | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Siddhi dilip jadhao | Washim | M.pir | A | A | B | A | D | D | B | D | C | C |
9 / 10 | Prapti shankar gajare | Washim | Mngrolapir | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Akanksha Akash nabge | Pune | Shirur | A | A | B | A | D | D | B | D | C | A |
9 / 10 | Siddhi dilip jadhao | Washim | M.pir | A | A | B | A | D | D | B | D | C | C |
9 / 10 | Siddhi dilip jadhao | Washim | M.pir | A | A | B | A | D | D | B | D | C | C |
9 / 10 | Samarth nitin nandre | Jalana | Ambad | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Siddhi dilip jadhao | Washim | M.pir | A | A | B | A | D | D | B | D | C | C |
9 / 10 | Rudra Patil | Nanded | Mukhed | A | A | B | A | D | D | B | A | C | B |
9 / 10 | Rudra Patil | Nanded | Mukhed | A | A | B | A | D | D | B | C | C | B |
9 / 10 | Sneha | Gondia | Arjuni | A | A | B | A | D | D | B | D | A | B |
9 / 10 | Gaurav Sandeep Barde | Ahmedanagar | Shevgaon | A | A | B | A | D | D | B | A | C | B |
9 / 10 | Shravan Chandra Shekhar Bhosale | Pune | Daund | A | A | B | A | D | D | B | D | D | B |
9 / 10 | Rutuja borse | Pune | Haveli | A | A | B | A | D | D | B | D | C | C |
9 / 10 | श्रेया योगेश पाटील | धुळे | धुळे | A | A | B | A | D | D | B | A | C | B |
9 / 10 | Ujval Sayajirao Sonawane | Nandurbar | Nandurbar | A | A | B | A | D | D | B | A | C | B |
9 / 10 | Dhanashri avinash misal | Pune | Haveli | A | A | B | A | D | D | B | D | C | C |
9 / 10 | Aryan Sandip Gaikwad | Pune | Shirur | A | A | B | A | B | D | B | D | C | B |
9 / 10 | Prachi Pramod Arsud 😄 | Jalna | Badnapurl | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Manasvi_Garud | Pune | Haveli | A | A | B | A | D | D | B | D | C | C |
9 / 10 | Manasvi_Garud | Pune | Haveli | A | A | B | A | D | D | B | D | C | A |
9 / 10 | Manasvi_Garud | Pune | Haveli | A | A | B | A | D | D | B | D | C | D |
9 / 10 | Sarthak Sanjay sontakke | Jalana | Badanapoor | A | A | B | A | D | D | B | B | C | B |
9 / 10 | Sarthak Sanjay sontakke | Jalana | Badanapoor | A | A | B | A | D | D | B | C | C | B |
9 / 10 | Sarthak Sanjay sontakke | Jalana | Badanapoor | A | A | B | A | D | D | B | A | C | B |
9 / 10 | Anagha | Nashik | Nashik | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Prajwal Santosh Belkhede | Yavatmal | Malegaon | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Viraj | H | I | A | A | B | A | D | D | B | D | A | B |
9 / 10 | किरण कांतिलाल जगताप | पुणे | शिरूर | A | A | B | A | D | D | B | D | C | C |
9 / 10 | Ambika padmakar fase | Osmanabad | Osmanabad | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Ishwari Dayanand Lade | Iatur | Renapur | A | A | B | A | D | D | B | D | D | B |
9 / 10 | प्रथमेश गजानन इंगळे | पुणे | हवेली | A | A | B | A | D | D | B | D | A | B |
9 / 10 | Aryan | Jalna | Ghansawangi | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Rajvardhan Rahul pawar | Sungli | Tasjoan | B | A | B | A | D | D | B | D | C | B |
9 / 10 | Amrata Uttreshwar Done | LATUR | Renapur | A | A | B | A | D | D | B | A | C | B |
9 / 10 | Akshay Vishnu solanke | Buldhana | Nandura | A | A | B | A | D | D | B | D | C | C |
9 / 10 | Akshay | Buldhana | Nandura | A | A | A | A | D | D | B | D | C | B |
9 / 10 | Swara shyamsundar bachewar | Latur | Renapur | A | A | B | A | D | D | C | D | C | B |
9 / 10 | ईश्वरी घुगे | लातूर | चाकुर | A | A | B | A | D | D | B | D | B | B |
9 / 10 | शर्वरी कृष्णा शेळके | जालन | अंबड | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Soham sainath giri | Beed | Parli | A | A | B | A | D | D | B | A | C | B |
9 / 10 | शर्वरी कृष्णा शेळके | जालना | अंबड | A | A | B | A | D | D | B | D | B | B |
9 / 10 | Swara Kand | Pune | Haveli | A | A | B | A | D | D | B | A | C | B |
9 / 10 | तेजस बालु कांबले | अ नगर | कर्जत | A | C | B | A | D | D | B | D | C | B |
8 / 10 | माधवी गणेश लेंडगुळे | बीड | गेवराई | A | A | D | A | D | D | B | D | A | B |
8 / 10 | संस्कृती सुधाकर यादव | जि प शाळा वायफळ.जत | जत | A | C | D | A | D | D | B | D | C | B |
8 / 10 | Ganesh Namdev sable | Beed | Parli | A | A | B | A | D | D | A | D | D | B |
8 / 10 | Soham sainath giri | Beed | Parli | B | A | B | A | D | D | B | A | C | B |
8 / 10 | Ishwari shankar jaitalkar | Hingoli | Sengaon | A | A | B | A | D | D | C | A | C | B |
8 / 10 | श्रुती शिवाजी शेळके | परभणी | जिंतूर | A | A | D | A | D | D | B | A | C | B |
8 / 10 | सात्विक | वाशिम | मलेगाव | A | A | B | A | D | D | C | D | B | B |
8 / 10 | Janhvi Gunwant Pawar | Dharashiv | Kallamकळब | A | A | B | A | D | D | B | A | D | B |
8 / 10 | Sajid Suraj Sutar | Solapur | Mangalwedha | A | A | A | A | D | A | B | D | C | B |
8 / 10 | Arush santram Dange | Solapur | Pandrpur | A | A | B | A | D | D | B | D | B | C |
8 / 10 | Manjiri Anil Suryawanshi. | Nashik | Kalwan | A | A | B | A | D | D | B | A | B | B |
8 / 10 | vedika sheshrao Tekam | Yavatmal | Ghatngi | A | A | B | A | D | D | B | A | B | B |
8 / 10 | Anjali Rathod | Parbhani | Jintur | A | A | B | A | D | D | C | A | C | B |
8 / 10 | Sarthak | Nashik | Kalvan | A | A | B | A | D | D | B | A | D | B |
8 / 10 | Sai | P | M | A | C | A | A | D | D | B | D | C | B |
8 / 10 | D | C | V | A | C | A | A | D | D | B | D | C | B |
8 / 10 | Arnav Laxman Tidake | Buldhana | chikhli | A | A | B | A | D | D | B | A | D | B |
8 / 10 | अद्वैत माळी | सोलापूर | बार्शी | A | A | D | A | D | D | B | A | C | B |
8 / 10 | अद्वैत माळी | सोलापूर | बार्शी | A | A | D | A | D | D | B | D | C | C |
8 / 10 | Pranav Gaikwad | Nashik | Yeola | A | A | B | A | D | D | C | D | A | B |
8 / 10 | Anushka Kailas Dabhade | Jalna | Badhnapur | A | A | D | A | D | D | B | D | A | B |
8 / 10 | Tanmay ganesh sonavane | Sanbhaji nagar | Vaijapur | A | A | A | A | D | D | A | D | C | B |
8 / 10 | Yashraj Surnar | Beed | Majalgaon | A | A | B | A | D | D | B | A | B | B |
8 / 10 | वेदांत | सोलापूर | मोहोळ | A | A | D | A | D | D | A | D | C | B |
8 / 10 | Parth pandurang patil | Sangli | Valva | A | A | B | A | D | D | B | D | B | C |
8 / 10 | Ishwari pravin thakare | Washim | Mangrulpir | A | A | B | A | D | C | C | D | C | B |
8 / 10 | Ayush vitthal madane | Raigad | Panvel | A | A | B | A | D | D | B | A | C | C |
8 / 10 | Shriansh amol more | Washim | Risod | A | A | B | A | D | D | B | A | D | B |
8 / 10 | दक्ष लातूरे | लातूर | निलंगा | A | A | B | A | D | D | B | A | A | B |
8 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | A | C | B | A | D | D | B | A | C | B |
8 / 10 | Prapti shankar gajare | Washim | Mngrolapir | A | A | B | A | D | D | B | A | B | B |
8 / 10 | Ishwari Baburao chande | Latur | Udgir | A | A | D | A | D | D | B | D | B | B |
8 / 10 | Shweta lambe | Pume | Haweli | A | A | B | A | D | D | B | A | A | B |
8 / 10 | स्नेहा विलास पाऊळझगडे | गोंदिया | अर्जुनी मोरगाव | A | A | B | A | D | D | B | A | A | B |
8 / 10 | Anushka Rajesh Patil | Sangli | Tasgaon | A | C | B | A | D | D | B | C | C | B |
8 / 10 | Ananya Raskar | Ahmednagar | Nagar | A | A | B | A | D | D | B | D | D | A |
8 / 10 | Shravan Chandra Shekhar Bhosale | Pune | Daund | A | A | B | A | D | A | B | D | D | B |
8 / 10 | Siddhi Ganesh Bhosale | Pune | Haveli | A | A | B | A | D | D | C | D | B | B |
8 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | A | A | B | A | D | D | B | C | B | B |
8 / 10 | Rameshwar haribhau dhakarge | Pairbhan | Manwat | A | A | B | A | D | D | B | D | D | C |
8 / 10 | Rajvardhan shashidhar bhambre | Ahmadnagar | Shrigoanda | A | A | D | A | D | A | B | D | C | B |
8 / 10 | Shreyash Balkrushna pagar | Nashik | Baglan | A | A | B | A | D | D | B | A | C | C |
8 / 10 | Manasvi_Garud | Pune | Haveli | A | B | D | A | D | D | B | D | C | B |
8 / 10 | Prachi Pramod Arsud | Jalna | Badnapur | A | A | B | B | D | D | B | D | C | C |
8 / 10 | Shreyash Balkrushna pagar | Nashik | Baglan | A | A | B | A | D | D | B | A | C | C |
8 / 10 | Samarth Jadhav | Satara | Khatav | A | C | B | A | D | D | B | D | B | B |
8 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | A | A | B | A | D | D | B | D | B | C |
8 / 10 | Soham Yogeshtope | Jalana | अबड | A | B | B | A | D | D | B | C | C | B |
8 / 10 | Payal Prakash awatirak patil 😍 | Nanded | Mudkhed | A | A | B | A | D | D | B | A | B | B |
8 / 10 | Vedant Rahul Shinde | Pune | Shirur | A | A | B | A | D | D | B | A | B | B |
8 / 10 | Santosh ghatmal | Jalna | Mantha | B | A | B | A | D | D | C | D | C | B |
8 / 10 | Yash karpe | In | Ee | A | A | B | A | D | D | A | C | C | B |
8 / 10 | Yash karpe | O | Ko | A | A | B | A | D | D | A | C | C | B |
8 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | B | A | B | A | D | D | B | C | C | B |
8 / 10 | Raj | Iatur | Ranupar | A | A | B | A | D | D | B | D | B | C |
8 / 10 | Sonakshi datta vaidhya | Chatrapati Sambhaji Nagar | Gangapur | A | A | D | A | D | D | B | A | C | B |
8 / 10 | Samarth pulkundwar | Beed | Majalgoan | A | A | B | A | D | D | B | A | B | B |
8 / 10 | Aaryan Motade | Latur | Renapur | A | A | B | A | D | D | B | A | C | A |
8 / 10 | Prajval Pawar | Sangli | Tasgaon | A | A | B | A | D | D | B | B | D | B |
8 / 10 | Dyaneshwari yeshwant biradar | Iatur | Nilanga | A | A | B | A | D | D | B | A | B | B |
8 / 10 | किरण कांतिलाल जगताप | पुणे | शिरूर | C | A | B | A | D | D | B | D | C | D |
8 / 10 | Ambika padmakar fase | Osmanabad | Osmanabad | A | A | B | A | D | D | A | D | B | B |
8 / 10 | Aaradhya satish Gotral | Solapur | Mangalwedha | A | A | B | A | D | D | B | A | B | B |
8 / 10 | Ishwari | Pune | Maval | A | A | D | A | D | D | B | D | D | B |
8 / 10 | Supriya Chandhsurya | Z.p.primary school Lonikand | Haveli | A | A | B | A | D | D | B | B | C | C |
8 / 10 | Chaitanya Anil Bhosale | Pune | Haveli | A | A | B | A | D | D | B | D | B | D |
8 / 10 | Badde ananya madhav | Latur | Renapur | A | A | B | A | D | D | D | D | B | B |
8 / 10 | युवराज गणेश पिंपळे | बीड | बीड | A | A | B | A | D | D | B | A | B | B |
8 / 10 | sneha balbhim panchal | panchallatur | renapur | A | B | B | A | D | D | A | D | C | B |
7 / 10 | Aarabhya pradhak satapute | Nanded | Nanded | A | D | B | A | D | D | A | D | B | B |
7 / 10 | vaibhavi rahul jagtap | latur | ausa | A | C | B | A | D | D | C | D | B | B |
7 / 10 | Namrata dnyaneshwar sangewar | Latur | Jalkot | A | C | B | A | D | D | B | A | D | B |
7 / 10 | Krupa Laxman Ransing | Ahmednagar | Jamkhed | A | A | B | A | D | D | B | A | D | C |
7 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | A | C | B | A | D | D | B | A | D | B |
7 / 10 | चैतन्य हेमंत बोडके | सातारा | सातारा | A | C | B | B | D | D | B | A | C | B |
7 / 10 | Shrikhant thakare | Yavatmal | Digras | A | D | B | A | D | C | A | D | C | B |
7 / 10 | Ayush Sanjay Mhaske | Ahmednagar | Shevagaon | A | A | B | A | D | D | B | C | B | C |
7 / 10 | Pranav Gaikwad | Nashik | Yeola | A | C | B | A | D | D | A | D | B | B |
