10 / 10 | Vedika sheshrao Tekam | Yawtamal | Ghatngi | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Pruthviraj sachin deshmukh | धाराशिव | धाराशिव | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Aryan Rajesh chaudhari | Amravti | Nandgao khadesho | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Pallavi Chavhan | Chhatrapati Sambhaji Nagar | Paithan | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Bhavesh Prashant Gedam | Akola | Akola | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Rajveer Gajanan Patil | Sangli | Jath | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | आर्यन दत्तात्रय भोजने | लातूर | उदगीर | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Sudrashan | Jalana | Ambad | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Shlok Manmath Misale | Nanded | Mukhed | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Purva sachin Ahirrao | Nashik | Nashik | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Prapti shankar gajare | Washim | Mngrolapir | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | advait mali | Solapur | Barshi | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | PARTH PATIL | SANGLI | VALVA | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Rudra patil | Nanded | Mukhed | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Mallikarjun Mhetre | Solapur | South Solapur | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Swaraj Rameshwar Shendge | Nashik | Nashik | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Tejaswini Dongre | Beed | Ambajogai | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | sneha balbhim panchal | latur | renapur | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Yash Shankar Thakare | Nashik | Chandwad | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Yash Shankar Thakare | Nashik | Chandwad | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Pramit Mohan Turukmane | Hingoli | Hingoli | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Shrawni | Jalana | Ambad | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Shrawni ganesh chavan | Jalana | Ambad | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Swara shyamsundar bachewar | Latur | Renapur | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | संस्कृती गजानन जाधव | नांदेड | Umri | | D | C | D | A | B | C | D | A | B | A |
10 / 10 | Vedant Rahul Shinde | Pune | Shirur | | D | C | D | A | B | C | D | A | B | A |
9 / 10 | Utkarsh | Solapur | Barshi | | D | C | D | A | B | B | D | A | B | A |
9 / 10 | Aayan | Latur | Latur | | D | C | D | A | B | C | D | A | A | A |
9 / 10 | जयश्री प्रविण कोकाटे | वाशिम | रीसोड | | D | C | D | A | B | C | B | A | B | A |
9 / 10 | जयश्री प्रविण कोकाटे | वाशिम | रीसोड | | A | C | D | A | B | C | D | A | B | A |
9 / 10 | Om Santosh Sanap | Prabhani | Jintur | | A | C | D | A | B | C | D | A | B | A |
9 / 10 | Ojasvi Shriram Bhandare | Beed | Wadwani | | D | C | D | A | B | D | D | A | B | A |
9 / 10 | Aradhya Ganesh antre | Ahamadnagar | Rahuri | | D | C | D | A | B | C | D | A | D | A |
9 / 10 | Arush santram Dange | Solapur | Pandrpur | | D | C | D | D | B | C | D | A | B | A |
9 / 10 | Aryan Rajesh chaudhari | Amravati | Nandgao khadeshor | | D | C | D | A | B | A | D | A | B | A |
9 / 10 | Aryan Rajesh | Amravati | Nandgov | | D | C | D | A | B | B | D | A | B | A |
9 / 10 | Aryan Rajesh chaudhari | Anravti | Nandgao. Khadeshor | | D | C | D | A | B | D | D | A | B | A |
9 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | | D | C | D | A | A | C | D | A | B | A |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | | D | C | D | A | B | D | D | A | B | A |
9 / 10 | चैतन्य हेमंत बोडके | सातारा | सतार | | D | C | D | A | B | C | D | A | D | A |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | | D | C | D | A | B | D | D | A | B | A |
9 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | | D | C | D | A | B | A | D | A | B | A |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | | D | C | D | A | B | B | D | A | B | A |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | | D | C | D | A | B | A | D | A | B | A |
9 / 10 | Vedant vijaykumar arabale | Z p school sindkhed | South Solapur | | D | C | D | A | A | C | D | A | B | A |
9 / 10 | Shivanjali kapildev sontakke | Nanded | Mukhed | | D | C | D | A | B | D | D | A | B | A |
9 / 10 | साईराज मंगेश सूपेकर | अहमदनगर | कर्जत | | D | C | D | A | B | C | D | B | B | A |
9 / 10 | Priyal wagh | Jalna | Ambad | | D | C | D | A | B | B | D | A | B | A |
9 / 10 | Shlok Manmath Misale | Nanded | Mukhed | | D | C | D | A | B | C | D | A | D | A |
9 / 10 | Purva sachin Ahirrao | Nashik | Nashik | | D | C | D | A | A | C | D | A | B | A |
9 / 10 | Ishwari Dayanand Lade | Latur | Renapur | | D | C | D | A | B | D | D | A | B | A |
9 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | | D | C | D | A | B | B | D | A | B | A |
9 / 10 | Shriansh amol more | Washim | Risod | | D | C | D | A | B | C | D | B | B | A |
9 / 10 | PARTH PATIL | SANGLI | VALVA | | D | C | D | A | B | C | D | A | D | A |
9 / 10 | शौर्य हनुमंत येडगे . | सोलापूर . | सांगोला . | | D | C | D | A | B | D | D | A | B | A |
9 / 10 | Rudra Patil | Nanded | Mukhed | | D | C | D | A | A | C | D | A | B | A |
9 / 10 | Rudra Patil | Nanded | Mukhed | | D | C | D | A | B | C | C | A | B | A |
9 / 10 | तचयबीबीनवयव्यव | व6ह7हा ज8कजसाययव्ही | बुनुणूमुनीं7ज तव्यवयव्य | | A | C | D | A | B | C | D | A | B | A |
9 / 10 | Soham Sachin kutal | Ahmednager | Nager | | D | D | D | A | B | C | D | A | B | A |
9 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | | D | C | D | A | B | C | D | A | A | A |
9 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | | D | C | D | A | B | D | D | A | B | A |
9 / 10 | Samyak prashant kamble | Thane | Kalyan | | D | C | D | A | B | D | D | A | B | A |
9 / 10 | Aahad. Shaikj Javed | Hingoli | Basmatnagr | | D | C | D | A | B | D | D | A | B | A |
9 / 10 | Yash Shankar Thakare | Nashik | Chandwad | | D | C | D | A | B | C | D | C | B | A |
9 / 10 | Rajvardhan shashidhar bhambre | Ahmadnagar | Shrigoanda | | D | C | D | A | B | D | D | A | B | A |
9 / 10 | Sarthak Sanjay sontakke | Jalana | Badanapoor | | D | C | D | A | B | A | D | A | B | A |
9 / 10 | सार्थक गायकवाड . | अ . नगर | नेवासा | | C | C | D | A | B | C | D | A | B | A |
9 / 10 | Rutvee Girish Aher | Nashik Maharashtra | Deola | | D | C | D | A | B | D | D | A | B | A |
9 / 10 | Madhumita | Nashik | Sinnar | | D | C | C | A | B | C | D | A | B | A |
9 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | | D | C | D | A | B | A | D | A | B | A |
9 / 10 | Raju randhra Deshmukh | nagr | nagar | | D | C | D | A | B | A | D | A | B | A |
8 / 10 | Arsh Shakil Patel | Solapur | Barshi | | D | C | D | D | B | C | D | A | B | D |
8 / 10 | तेजस बालू कांबले | अ नगर | कर्जत | | D | C | D | A | B | D | D | A | A | A |
8 / 10 | Aryan Prashant jadhawar | Osmanabad | Washi | | D | C | D | A | B | D | D | A | C | A |
8 / 10 | Patil Samiksha | Jalgaon | Jamner | | D | C | D | B | B | C | D | A | B | D |
8 / 10 | Pruthviraj sachin deshmukh | धाराशिव | धाराशिव | | D | C | D | A | A | B | D | A | B | A |
8 / 10 | Chaitanya Bharat Madane | बीड | केज | | D | C | D | D | B | B | D | A | B | A |
8 / 10 | Kartiki prashant bhosale | Satara | Koregav | | D | C | D | A | A | C | D | A | B | B |
8 / 10 | Sarthak | Nashik | Kalwan | | D | A | D | A | A | C | D | A | B | A |
8 / 10 | A.S.B | L | C | | A | A | D | A | B | C | D | A | B | A |
8 / 10 | चैतन्य हेमंत बोडके | जिल्हा परिषद प्राथमिक शाळा महागाव | सातारा | | D | C | D | A | B | D | D | A | D | A |
8 / 10 | श्रध्दा निलेश पवार | नाशिक | कळवण | | A | C | D | B | B | C | D | A | B | A |
8 / 10 | चैतन्य हेमंत बोडके | सातारा | सातारा | | D | C | C | A | B | C | D | A | D | A |
8 / 10 | Swaroop Shelke. | Pune | Mulshi. | | A | C | D | A | B | D | D | A | B | A |
8 / 10 | सोहम कांतीलाल भोये | नाशिक | सुरगाणा | | D | C | D | C | B | C | D | A | C | A |
8 / 10 | सोहम कुदळे | सोलापूर | करमाळा | | A | C | D | A | C | C | D | A | B | A |
8 / 10 | Khushi Sunil Narsale | Solapur | Kramala | | D | C | D | A | B | D | D | A | B | C |
8 / 10 | Ganesh Namdev sable | Beed | Parli | | D | A | D | A | B | B | D | A | B | A |
8 / 10 | Ganesh Namdev sable | Beed | Parli | | D | A | D | A | B | B | D | A | B | A |
8 / 10 | भक्ती दत्तात्रय विभूते | लातूर | औसा | | A | C | D | A | B | D | D | A | B | A |
8 / 10 | pratik Prashant More | Nanded | Degloor | | D | C | D | A | B | D | D | A | D | A |
8 / 10 | Gauri prashant kamble | Ahemadnagar | Jamkhed | | D | C | D | A | B | D | D | A | A | A |
8 / 10 | Jayvardhan Suresh Bhand | Beed | Beed | | A | C | D | A | B | C | D | B | B | A |
8 / 10 | Ashmira, Akil Sayyad | Beed | Ashti | | D | C | D | A | B | D | D | A | B | D |
8 / 10 | दक्ष लातूरे | लातूर | निलंगा | | D | C | D | A | B | C | D | B | B | C |
8 / 10 | Ishvari maroti hipplgave | Latur | Ahmadpur | | A | C | D | A | B | C | D | A | D | A |
8 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | | D | C | D | B | B | D | D | A | B | A |
8 / 10 | Yashraj Surnar | Beed | Majalgaon | | A | C | D | A | B | D | D | A | B | A |
8 / 10 | Sudrashan | Jalana | Ambad | | D | C | D | A | B | B | D | B | B | A |
8 / 10 | Sudrashan | Jalana | Ambad | | D | C | D | A | A | B | D | A | B | A |
8 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | | D | C | D | B | B | D | D | A | B | A |
8 / 10 | Saksham Borse | Chhatrapati Sambhaji Nagar | Plumber | | A | C | D | A | B | C | D | A | D | A |
8 / 10 | Komal manohar jopale | Nashik | Dindori | | A | A | D | A | B | C | D | A | B | A |
8 / 10 | अद्वैत पांडुरंग माळी | उस्मानाबाद | उस्मानाबाद | | D | C | D | B | B | D | D | A | B | A |
8 / 10 | PARTH PANDURANG PATIL | SANGLI | VALVA | | D | C | D | A | B | D | D | A | C | A |
8 / 10 | Anushka Kailas Dabhade | Jalna | Badhnapur | | A | C | D | A | B | C | D | A | A | A |
8 / 10 | Krupa Laxman Ransing | Ahmednagar | Jamkhed | | D | C | D | A | B | B | D | A | A | A |
8 / 10 | Swaraj sachin Kutal | Ahmednagar | Nagar | | D | C | D | A | B | D | D | A | B | C |
8 / 10 | Anuja Narayan Devkar | Beed | Gevarai | | D | C | D | A | B | D | D | A | B | C |
8 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | | A | C | D | A | A | C | D | A | B | A |
8 / 10 | Sushant | Washim | Mangrulpir | | A | C | D | A | B | D | D | A | B | A |
8 / 10 | अमर मुंडे | बीड | केज | | D | A | D | A | B | C | D | A | D | A |
8 / 10 | sneha balbhim panchal | Latur | renapur | | A | C | D | A | B | D | D | A | B | A |
8 / 10 | Om bhagwan kale | Jalna | Badnapur | | D | C | D | A | B | B | D | A | D | A |
8 / 10 | Adarsh Sandip Patil | Washim | Mangarulpir | | D | C | D | A | B | A | D | C | B | A |
8 / 10 | Yash karpe | Ik | K | | D | C | D | A | A | D | D | A | B | A |
8 / 10 | Gayatrirajebhaumane | Beed | Beed | | D | A | D | A | B | C | D | A | A | A |
8 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | | D | C | D | A | B | C | D | B | C | A |
8 / 10 | Vaishnvi Ashok murarkhare | Nandeda | Nukheda | | D | C | B | A | A | C | D | A | B | A |
8 / 10 | Swara shyamsundar bachewar | Latur | Renapur | | D | A | D | A | B | D | D | A | B | A |
8 / 10 | Swara shyamsundar bachewar | Latur | Renapur | | D | C | C | A | B | B | D | A | B | A |
8 / 10 | आसावरी कुंभार | धाराशिव | कळंब | | D | C | D | D | B | C | D | A | C | A |
8 / 10 | Sonakshi | Jalna | Badnapur | | C | C | D | A | B | C | D | A | D | A |
8 / 10 | Vedant Rahul Shinde | Pune | Shirur | | D | C | D | A | B | D | D | A | D | A |
8 / 10 | Jiyan Jafar Khan | Parbhani | Manvat | | D | C | D | A | B | D | D | A | B | B |
8 / 10 | Swaraup hirave | Ahmednagar | Shrigonda | | D | C | C | A | B | D | D | A | B | A |
7 / 10 | Kawade Hardik Sitaram | Osmanabad | Washi | | A | C | C | A | B | D | D | A | B | A |
7 / 10 | गौरी | बुलढाणा | शेगांव | | D | C | D | A | B | B | D | A | A | D |
7 / 10 | Vedika Dipak bhosale | Latur | Ausa | | A | C | D | A | A | C | D | A | A | A |
7 / 10 | जयश्री प्रविण कोकाटे | वाशिम | रीसोड | | A | C | D | A | A | B | D | A | B | A |
7 / 10 | Namrata hanumant gavali | Osmanabad | Washi | | A | C | D | A | A | B | D | A | B | A |
7 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | | A | C | D | D | B | B | D | A | B | A |
7 / 10 | Atharv Mahesh nalwade | Dharashiv | परांडा | | D | A | D | A | A | D | D | A | B | A |
7 / 10 | Parth pandurang patil | Sangli | Valva | | D | C | D | A | B | D | C | A | C | A |
7 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | | A | C | D | A | B | D | D | A | D | A |
7 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | | D | C | D | D | B | B | D | B | B | A |
7 / 10 | Kaushik gunwant nikam | Jalgaon | Parola | | A | A | C | A | B | C | D | A | B | A |
7 / 10 | Shrikhant thakare | Yavatamal | Digras | | D | C | D | B | A | C | D | A | A | A |
7 / 10 | Varad kishan shinde | Jalna | Mantha jalna | | A | C | D | A | A | C | D | A | B | C |
7 / 10 | Vedika satish kawarkhe | Washim | Risod | | D | C | A | A | B | D | D | A | D | A |
7 / 10 | Pratiksha krushna pawar | छ. संभाजीनगर 🚩🚩 | छ. संभाजीनगर 🚩🚩 | | A | C | D | A | B | B | D | A | D | A |
7 / 10 | Amarta Uttreshwar Done | LATUR | Ranapur | | A | C | C | D | B | C | D | A | B | A |
7 / 10 | ईश्वरी संदिप बच्छाव | धुळे | धुळे | | A | A | A | A | B | C | D | A | B | A |
7 / 10 | श्रेयश अनिल कोपरकर | अमरावती | नांदगाव खंडेश्वर | | D | A | D | A | B | D | D | A | D | A |
7 / 10 | KOMAL manohar jopale | Nashik | Dindori | | A | C | D | B | B | D | D | A | B | A |
7 / 10 | Harshad Bharat Gosavi | अहमदनगर | शेवगांव | | A | C | D | A | A | D | D | A | B | A |
7 / 10 | Darshan Umesh Rathod | वाशिम | मंगरूळ | | D | C | D | C | B | D | D | A | B | C |
7 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | | A | C | D | A | A | D | D | A | B | A |
7 / 10 | Abhijit monaj ingole | Jalana | Badanapoor | | A | C | D | A | B | D | D | A | C | A |
7 / 10 | Swaraj sachin Kutal | Ahmednagar | Nagar | | D | C | D | A | A | C | D | A | D | D |
7 / 10 | शिवानी काळे | जालना | बदनापूर | | D | C | D | A | A | D | D | D | B | A |
7 / 10 | युवराज गणेश पिंपळे | बीड बीड | बीड बीड | | D | A | D | A | B | D | D | A | A | A |
7 / 10 | Om bhagwan kale | Jalna | Badnapur | | D | D | D | B | B | C | D | A | D | A |
7 / 10 | आर्यन राहुल दाभाडे | जालना | बदनापूर | | D | C | D | A | B | D | D | D | B | B |
7 / 10 | Rajvardhan shashidhar bhambre | Ahmadnagar | Shrigoanda | | D | C | D | A | B | C | D | B | A | D |
7 / 10 | Mayuringole | Jalana | Badanaoor | | A | C | D | A | A | A | D | A | B | A |
7 / 10 | असावरी कुंभार | धाराशिव | कळंब | | D | C | D | D | B | D | D | A | D | A |
6 / 10 | केदार माणिकराव रोकडे | हिंगोली | वसमत | | A | C | D | C | A | C | D | A | A | A |
6 / 10 | Nimbalkar aryaveer santhosh | A.nagar | Newasa | | A | C | D | A | A | D | D | A | B | D |
6 / 10 | Prathamesh santosh gulhane | Pune | Maval | | D | C | D | D | B | D | D | A | C | C |
6 / 10 | अथर्व भदाडे | लातुर | चाकुफ | | C | A | D | D | B | D | D | A | B | A |
6 / 10 | Aryan Rajesh chaudhari | Amravti | Nandgao khadeshor | | C | C | D | D | A | B | D | A | B | A |
6 / 10 | अविष्कार विठ्ठल जायभाये | सांगली | जत | | A | C | D | D | B | D | D | A | B | C |
6 / 10 | Ishwari pravin thakare | Washim | Mangrulpir | | A | C | D | A | A | D | D | A | A | A |
6 / 10 | Kaushik gunwant nikam | Jalgaon | Parola | | D | A | D | A | A | B | D | A | D | A |
6 / 10 | Mayuri | Beed | Ashti | | D | C | A | A | A | A | D | A | B | B |
6 / 10 | Jayvardhan Suresh Bhand | Beed | Beed | | A | C | D | A | A | D | D | B | B | A |
6 / 10 | Shreya | Beed | Ashti | | D | C | C | C | B | B | D | A | C | A |
6 / 10 | Sanket | Beed | Ashti | | D | C | A | A | A | C | C | C | B | A |
6 / 10 | Daivik sitar | Thane | Thane | | D | A | C | B | B | C | D | B | B | A |
6 / 10 | Varad kishan shinde | Jalnal | Mantha jalna | | A | C | A | A | B | B | D | A | B | D |
6 / 10 | Raj | Latur | Renapur | | A | C | A | A | A | D | D | A | B | A |
6 / 10 | Sudrashan | Jalana | Ambad | | A | A | D | A | B | B | D | B | B | A |
6 / 10 | Sonakshi Datta vaidhya | Chatrapati Sambhaji Nagar | Gangapur | | D | C | D | D | A | D | D | A | B | D |
6 / 10 | Vedant Rahul Shinde | Pune | Shirur | | D | C | D | B | B | B | D | A | D | C |
6 / 10 | Mayur.ingole | Jalana | Badanaoor | | A | C | D | A | B | A | D | B | A | A |
6 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | | D | C | B | A | B | C | D | B | A | D |
6 / 10 | Pranita | Jalna | Ambad | | A | C | D | A | A | D | D | A | D | A |
6 / 10 | Shrawni | Jalana | Ambad | | C | C | C | A | A | C | C | A | B | A |
6 / 10 | Pranita | Jalna | Ambad | | D | C | A | A | A | D | D | A | D | A |
6 / 10 | Mayur. ingole | Jalana | Badanaoor | | A | C | D | D | B | A | D | C | B | A |
6 / 10 | Samruddhi Sanjay dhumale | Nanded | Kandhar | | A | C | D | A | A | B | D | A | B | B |
6 / 10 | Himanshu vinod sarode | Jalgaon Maharashtra | Raver | | A | C | D | A | A | D | D | A | D | A |
5 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | | C | A | D | A | A | C | D | A | D | D |
5 / 10 | Shravani sham jagtap | Nashik | Kalwan | | A | A | D | B | B | A | D | A | D | A |
5 / 10 | वेदिका विठ्टल बरडे | लातुर | औसा | | C | A | D | D | B | A | D | A | B | B |
5 / 10 | समता कांबळे | बीड | अंबाजोगई | | C | B | A | A | B | B | D | A | C | A |
5 / 10 | Riddhi goal ratnaprkhi | Parbhani | Ath | | A | C | C | D | A | C | D | A | D | A |
5 / 10 | Ayush Sanjay Mhaske | Ahmednagar | Shevgaon | | A | C | D | D | A | D | D | A | D | A |
5 / 10 | Yashashree, balaji, kande | Beed | Parali | | D | C | C | C | A | D | D | A | C | A |
5 / 10 | Ashitosh remesh sonawane | Pune Maharashtra | शिरूर | | D | C | D | D | A | B | D | A | A | C |
5 / 10 | S | W | M | | D | C | D | C | B | C | C | C | D | D |
5 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | | A | C | D | A | A | D | D | A | A | C |
5 / 10 | Srushti shahaji bhosale | Latur | Ausa | | A | C | D | A | A | D | D | A | A | D |
5 / 10 | ओमकार नवनाथ निर्मळ | बीड | केज | | D | C | A | A | B | C | B | B | A | C |
5 / 10 | Mayur Ingole | Jalana | Badanaoor | | D | A | D | A | B | A | D | B | A | D |
5 / 10 | Adarsh Sandip Patil | Washim | Mangarulpir | | D | C | D | B | C | C | D | C | D | C |
5 / 10 | Shrawni | Jalana | Ambad | | B | B | B | A | B | B | B | A | B | A |
5 / 10 | Mayur.ingole | Jalana | Badanaoor | | A | C | D | B | A | A | D | C | B | A |
5 / 10 | भैरवी नवनाथ शेंडगे | लातूर | रेनापुर | | D | B | B | A | B | D | D | A | C | B |
4 / 10 | ऋतुजा संजय मुंडे | बीड | परळी | | D | A | C | D | B | B | D | A | A | C |
4 / 10 | Sarvesh sachin sadavarte | Ahmednagar | Newasa | | A | B | C | A | A | D | D | A | A | A |
4 / 10 | Rudra | Beed | Beed | | A | C | A | B | D | B | A | A | B | A |
4 / 10 | vaibahvi rahul jagtap | latur | ausa | | A | A | C | A | B | D | D | A | D | C |
4 / 10 | Prajwal Vishal sirsat | Buldhana | Jalgaon jamod | | D | B | A | C | A | C | D | A | A | C |
4 / 10 | भैरवी नवनाथ शेंडगे | लातूर | रेनापुर | | A | D | D | D | B | A | D | A | C | D |
4 / 10 | Om bhagwan kale | Jalna | Badnapur | | A | A | A | A | A | D | D | A | D | A |
4 / 10 | Prigati Harishchandra dahiphale | Latur | Renapur | | A | A | A | D | B | D | D | B | B | A |
4 / 10 | Pragati Harishchandra dahiphale | Latur | Renapur | | A | A | B | A | B | D | D | A | D | B |
4 / 10 | Shrawni ganesh chavan | Jalana | Ambad | | D | D | D | A | A | D | D | D | D | D |
4 / 10 | Shrawni ganesh chaven | Jalana | Ambad | | D | A | C | A | B | A | C | D | B | C |
4 / 10 | Sonakshi Narwade | Jalna | Badnapur | | A | C | C | D | A | A | D | A | B | B |
4 / 10 | Krishna Rameshwar Gawande | Washim | Mangreal | | A | C | D | B | A | D | D | A | D | D |
4 / 10 | ईश्वर वाल्मिक धनाड | संभाजिनगर | वैजापुर | | A | A | C | A | A | D | D | A | C | A |
3 / 10 | Sarthak Yuvaraj Chougule | Palghar | Dahanu | | A | A | A | A | A | B | A | A | A | A |
3 / 10 | payal bhagavan vanare | sangali | shirala | | A | A | D | B | A | D | D | C | A | A |
3 / 10 | Neha Ajinath nikam | Solapur | Pandharpur | | A | C | C | B | A | C | C | A | D | D |
3 / 10 | Aryan Sandip Gaikwad | Pune | Shirur | | D | C | C | B | C | A | C | A | A | B |
3 / 10 | Shrawni ganesh chavan | Jalana | Ambad | | A | A | A | A | A | A | A | A | A | A |
3 / 10 | Shrawni ganesh chavan | Jalana | Ambad | | B | B | B | A | B | B | B | B | B | B |
3 / 10 | Shrawni ganesh chavan | Jalana | Ambad | | C | C | C | A | A | C | C | C | C | C |
3 / 10 | समिक्षा दत्तात्रय गुंजाळ | अहमदनगर | संगमनेर | | A | A | A | B | A | B | D | A | D | A |
3 / 10 | अमर मुंडे | बिड | केज | | A | C | C | B | C | D | D | A | A | C |
3 / 10 | Sarthak Sanjay sontakke | Jalana | Badanapoor | | C | A | D | B | A | D | D | A | C | B |
3 / 10 | Shrawni | Jalana | Ambad | | A | A | A | A | A | A | A | A | A | A |
3 / 10 | तेजस पिठे | नाशिक | कळवण | | A | A | C | B | A | A | D | A | A | A |
3 / 10 | श्रद्धा | जालना | बदनापूर | | A | A | D | B | A | B | C | A | B | B |
3 / 10 | आर्यन फड | लातूर | रेणापूर | | D | C | C | D | C | D | D | D | D | D |
3 / 10 | गायत्री हिम्मत साळुंके | जळगाव | चोपडा | | C | A | B | B | B | B | C | C | B | A |
3 / 10 | Divya Ganesh sonawane | Ahmednagar | Sangmner | | A | C | D | A | C | D | C | C | C | D |
2 / 10 | Sayali tanaji Bansode | Z.p.p girl school 🏫 | Ausa | | C | C | C | D | C | C | C | B | C | B |
2 / 10 | HIMANSHU VINOD SARODE | Jalgaon Maharashtra | RAVER | | B | B | C | B | A | D | D | A | D | C |
2 / 10 | तेजस्वीनी प्रकाश खरात | जालना | बदनापूर | | B | C | B | D | C | A | A | A | A | C |
2 / 10 | Neha Ajinath Nikam | Solapur | Pandharpur | | A | A | C | A | A | B | C | A | A | D |
2 / 10 | आर्यन मच्छिंद्र जाधव | जिल्हा सातारा | तालुका सातारा | | A | C | C | D | A | A | D | B | C | D |
2 / 10 | आविष्कार हनुमंत राऊत | बीड | केज | | C | B | C | A | A | A | B | C | A | A |
2 / 10 | Adarsh Sandip Patil | Washim | Mangarulpir | | B | C | B | B | D | C | C | B | C | C |
2 / 10 | Vedika rajendra chandwad | Solapur | Mohol 9579137133 | | B | C | B | B | C | D | A | C | B | C |
1 / 10 | ओमकार नवनाथ निर्मळ | बीड | केज | | B | B | A | A | D | A | A | B | A | C |
1 / 10 | गायत्री हिम्मत साळुंके | जळगाव | चोपडा | | B | B | B | A | A | B | B | D | A | D |
0 / 10 | वेदिका कमलाकर जोगदंड | बीड | केज | | A | A | A | D | A | B | C | B | A | D |
0 / 10 | गायत्री हिम्मत साळुंके | जळगाव | चोपडा | | C | D | B | D | A | A | B | C | A | D |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा