मानसिक क्षमता चाचणी
घटक क्र. 3 चौरस आकृती पूर्ण करणे
दि. 06/08/2023 सायंकाळी 8:45 पर्यंत सबमिट झालेला
👇👇👇निकाल पहा 👇👇👇
Score | माझे नाव | जिल्हा | तालुका | 1) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 2) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 3) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 4) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 5) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 6) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 7) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 8) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 9) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. | 10) प्रश्न आकृती पूर्ण करण्यासाठी योग्य ती उत्तर आकृती शोधा. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | Soham b jagtap | Sambhajinagar | Paithan | A | D | D | B | C | D | B | A | B | B |
10 / 10 | संस्कृती गजानन जाधव | Nanded | Umri | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Rajveer Patil | Sangli | Jath | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Kranti kendre | Beed | Parli | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Purva sachin Ahirrao | Nashik | Nashik | A | D | D | B | C | D | B | A | B | B |
10 / 10 | असावरी कुंभार | धाराशिव | कळंब | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Riya vijaysingh salunkhe | Sangli | Palus | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Krishna Chimankar | Amravati | Nandgaon khandeshwar | A | D | D | B | C | D | B | A | B | B |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Satwik | Washim | Malegaon | A | D | D | B | C | D | B | A | B | B |
10 / 10 | अद्वैत माळी | उस्मानाबाद | उस्मानाबाद | A | D | D | B | C | D | B | A | B | B |
10 / 10 | श्रावणी गणेश मुंडे | बिड | परळी | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Chandana almale | Latur | Udgir | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Chandana almale | Latur | Udgir | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Sai Ganesh sontakke | Zpp school chavanvadi | Shirur | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Sarthak Santosh jagtap | Osmanabad | Osmanabad | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Vaibhavi Ramkrushna Sarode | Nagpur rular | Nagpur | A | D | D | B | C | D | B | A | B | B |
10 / 10 | साईराज | अहमदनगर | कर्जत | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Payal Prakash awatirak | Nanded | Mudkhed | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Shrawani Sunil Kasar | Ahmed nagar | Akole | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Samyak prashant kamble | Thane | Kalyan | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Aditi Macchindra khemnar | Raigad | Khalapur | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Shreya Mahesh Mittewad | Solapur | Sangola | A | D | D | B | C | D | B | A | B | B |
10 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Om Kiran Chavan | Pune | Haveli | A | D | D | B | C | D | B | A | B | B |
10 / 10 | सोहम राजेश गोरे | सोलापूर | पंढरपूर | A | D | D | B | C | D | B | A | B | B |
10 / 10 | श्रुतिका | अमरावती | नांदगाव खंडेश्वर | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Ananya | Ahmednagar | Nagar | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Arsh Shakil Patel | Solapur | Barshi | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Adarsh | M.V.V | Kaij | A | D | D | B | C | D | B | A | B | B |
10 / 10 | सानवी बाळासाहेब पाटील | लातूर | औसा | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Ishwari Dayanand Lade | LATUR | Renapur | A | D | D | B | C | D | B | A | B | B |
10 / 10 | YASH Shankar Thakare | Nashik | Chandwad | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Aahad shiakh Javed | Hingoli | Basmatnagr | A | D | D | B | C | D | B | A | B | B |
10 / 10 | लावण्या विवेक कस्तुरे | अमरावती | नांदगाव खंडेश्वर | A | D | D | B | C | D | B | A | B | B |
10 / 10 | विशाखा शिवाजी अहिरे | धुळे | साक्री | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Arya | Gadchiroli | Gadchiroli | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Yashraj Surnar | Beed | Majalgaon | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Nishigandha navnath Hirave | Ahamdnagr | Shrigonda | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Rajvardhan shashidhar bhambre | Ahmadnagar | Shrigoanda | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Vedant Rahul Shinde | Pune | Shirur | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Kaustubh ananda mahajan | Nashik | Nashik | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Aryan Rajesh chaudhari | Amravti | Nandgao khadeshor | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Apurva | Osmanabad | Washi | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Kartik Jaykar Damame | Sangli | Walwa | A | D | D | B | C | D | B | A | B | B |
10 / 10 | तेजश्री नुतन गुंजाळ | नाशिक | बागलाण | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Anjali nagnath kadam | Beed | Parli | A | D | D | B | C | D | B | A | B | B |
10 / 10 | आशुतोष रमेश सोनवणे | पुणे | शिरूर | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Divyanjana vasant Naik | Gondia | Deori | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Aarya abhay joshi | Parabhani | Selu | A | D | D | B | C | D | B | A | B | B |
10 / 10 | भक्ती सागर शिंदे | नाशिक | सिन्नर | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Harshika kishor Bokade | Amaravati | Warud | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Omkar Ravindra Sapkal | Satara | Khandala | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Gauri mangesh pashilkar | Raigad | Roha | A | D | D | B | C | D | B | A | B | B |
10 / 10 | आरती ज्ञानेश्वर ढोले | जालना | अंबड | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Shivani Dillip Kaspate | Latur | Renapur | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Ganesh Namdev sable | Beed | Parli | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Shrawni ganesh chavan | Jalana | Ambad | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Harshada Kurhe | Nashik | Sinner | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Shreya Mahesh Mittewad. | Solapur | Sangola | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Daivik sutar | Thane | Thane | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Om bhagwan kale | Jalna | Badnapur | A | D | D | B | C | D | B | A | B | B |
10 / 10 | Om bhagwan kale | Jalna lo | Badnapur | A | D | D | B | C | D | B | A | B | B |
10 / 10 | मनस्वी मनोज पाटील | लातूर | औसा | A | D | D | B | C | D | B | A | B | B |
9 / 10 | नेत्रदिप सोमनाथ नाझीरकर | पुणे | पुरंदर | A | D | D | B | C | D | B | A | D | B |
9 / 10 | Purva sachin Ahirrao | Nashik | Nashik | A | D | D | D | C | D | B | A | B | B |
9 / 10 | Rutuja Rajesh manwar | Washim | Manora | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Ashmira Akil Sayyad | Beed | Ashti | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Pratik prakash kakde | Solapur | North Solapur | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Parth Tanaji Dhale | Z | Z P p School Bandhakhadak | A | D | D | B | C | D | B | A | D | B |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | A | D | D | B | C | D | B | A | A | B |
9 / 10 | वेदांत धरणे | सोलापूर | मोहोळ | A | D | D | B | C | D | B | A | D | B |
9 / 10 | Ananya rameshwar kolhe | Sambhajinagar | Vaijapur | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Mallikarjun | Solapur | South Solapur | A | D | D | B | C | D | B | A | D | B |
9 / 10 | Atharv Mahesh nalwade | Dharashiv | परांडा | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Atharv Mahesh Nalwade | Dharashiv | परांडा | A | B | D | B | C | D | B | A | B | B |
9 / 10 | Saksham | Nanded Maharashtra | Umri | A | D | D | B | C | B | B | A | B | B |
9 / 10 | Ayush Sanjay Mhaske | AhmedNagar | Shevgaon | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Saksham | Nanded Maharashtra | Umri | A | D | D | B | C | C | B | A | B | B |
9 / 10 | Harshad Bharat Gosavi | Ahmednagar | Shevgaon | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Shashwati | Buldhana | Mehakar | A | D | D | B | C | D | B | A | C | B |
9 / 10 | अद्वैत माळी | उस्मानाबाद | उस्मानाबाद | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Shriansh amol more | Washim | Risod | A | D | D | C | C | D | B | A | B | B |
9 / 10 | वेदांत भाऊसाहेब शिंदे | अहमदनगर | शेवगाव | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Shinde Vedant Bhausaheb | Ahmednagar | Shevgaon | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Aryan Rajesh chaudhari | Amravati | Nandgovn | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Chandana Almale | Latur | Udgir | A | D | D | B | C | D | B | A | A | B |
9 / 10 | aliza rafik Tamboli | solapur | mohol | A | D | D | B | C | D | B | A | C | B |
9 / 10 | parth pandurang patil | sangli | valva | A | D | D | B | C | D | B | A | A | B |
9 / 10 | नमन | वाशीम | मंगरुळपीर | A | D | D | B | B | D | B | A | B | B |
9 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Mayuri uttam mandade | Hingoli | Kalamnuri | A | D | D | B | C | D | B | A | C | B |
9 / 10 | SHARVARI MAHADEV BHARGUDE | SATARA | Khandala | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Vedika sheshrao Tekam | Yavatmal | Ghatanji | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Payal Prakash awatirak | Nanded | Mudkhed | A | D | D | B | C | D | B | A | D | B |
9 / 10 | Vedika sheshrao Tekam | Yavatmal | Ghatngi | A | D | D | B | C | D | B | A | C | B |
9 / 10 | P. S . L. | धाराशिव | कळंब | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Arpita Ambekar | Aurangabad | Kannad | A | D | D | D | C | D | B | A | B | B |
9 / 10 | प्रथमेश सचिन लोळगे | धा . | क . | A | D | D | B | C | D | B | A | C | B |
9 / 10 | P.S. L. | D. | K. | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Shreya Mahesh Mittewad. | Solapur | Sangola | A | D | D | B | C | D | B | A | D | B |
9 / 10 | Rudra Nagesh Potdar | Nanded | Degloor | A | D | D | B | A | D | B | A | B | B |
9 / 10 | Sai Balaji mundhe | Parphani | Gangakhed | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Ayush vitthal madane | Raigad | Panvel | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Siddhi | Sangli | Kadegaov | A | D | D | B | A | D | B | A | B | B |
9 / 10 | bhavesh | beed | ashti | A | D | D | B | B | D | B | A | B | B |
9 / 10 | Abhinav swami | Beed | Parli v | A | D | D | B | C | D | B | A | C | B |
9 / 10 | भैरवी नवनाथ शेंडगे | लातूर | रेनापुर | A | D | D | B | C | D | B | A | C | B |
9 / 10 | शौर्या ज्ञानेश्वर राऊत | बीड | वडवणी | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Pallavi Chavhan | Chhatrapati Sambhaji Nagar | Paithan | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Pallavi Chavhan | Chhatrapati Sambhaji Nagar | Paithan | A | D | D | B | C | D | B | A | D | B |
9 / 10 | Komal Prashant Sutar | Satara | Khandala | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Kaushik gunwant nikam | Jalgaon | Parola | A | D | D | B | C | D | B | A | D | B |
9 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parol | A | D | D | B | C | D | B | A | A | B |
9 / 10 | भैरवी नवनाथ शेंडगे | लातूर | रेनापुर | A | D | D | B | C | D | B | A | D | B |
9 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | A | D | D | B | C | D | B | A | D | B |
9 / 10 | श्रुतिका गजानन गुल्हाने | अमरावती | नांदगाव खंडेश्वर | A | D | D | B | C | D | B | A | D | B |
9 / 10 | श्रुतिका गजानन गुल्हाने | अमरावती | नांदगाव खंडेश्वर | A | D | D | B | C | D | B | A | C | B |
9 / 10 | श्रुतिका | अमरावती | नांदगाव खंडेश्वर | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Ananya | Ahmednagar | Nagar | A | D | D | B | C | D | B | D | B | B |
9 / 10 | Sonakshi datta vaidhya | Chatrapati Sambhaji nagar | Gangapur | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Ananya | Ahmednagar | Nagar | A | D | D | B | C | C | B | A | B | B |
9 / 10 | सानवी बाळासाहेब पाटील | लातूर | औसा | A | D | D | B | C | D | B | A | B | C |
9 / 10 | Aaryan Motade | Latur | Renapur | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Sudrashan | Jalana | Ambad | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | A | D | D | B | C | D | B | A | D | B |
9 / 10 | लावण्या विवेक कस्तुरे | अमरावती | नांदगाव खंडेश्वर | A | D | D | B | C | D | B | A | C | B |
9 / 10 | लावण्या विवेक कस्तुरे | अमरावती | नांदगाव खंडेश्वर | A | D | D | B | C | D | B | A | D | B |
9 / 10 | लावण्या विवेक कस्तुरे | अमरावती | नांदगाव खंडेश्वर | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Bhavesh Prashant Gedam | Akola | Akola | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Bhavesh Prashant Gedam | Akola | Akola | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Shraddha Bhaskar Kangane | Jalna | Mantha | A | D | D | B | C | D | B | A | A | B |
9 / 10 | ईश्वरी संदिप बच्छाव | धुळे | धुळे | A | D | D | B | C | B | B | A | B | B |
9 / 10 | Samarth nitin nandre | Jalana | Ambad | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Ishvari maroti hipplgave | Latur | Ahmadpur | A | D | D | B | C | C | B | A | B | B |
9 / 10 | sneha balbhim panchal | latue | renapur | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Suhas Nanaji Sahare | Chandrapur | Nagbhid | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Shreyash yuvraj shendge | Latur | Latur | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Swarup Hirave | Ahmednagar | Shrigonda | A | D | D | B | B | D | B | A | B | B |
9 / 10 | Vedant Rahul Shinde | Pune | Shirur | A | D | D | B | C | D | B | A | D | B |
9 / 10 | Vedant Rahul Shinde | Pune | Shirur | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Vedant Rahul Shinde | Pune | Shirur | A | D | D | B | C | D | B | A | C | B |
9 / 10 | शिवानी काळे | जालना | बदनापूर | A | D | D | B | B | D | B | A | B | B |
9 / 10 | Mohini chorghade | Beed | Wadvni | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Anmol Raju Ahire | Dhule | Sakri | A | D | D | B | B | D | B | A | B | B |
9 / 10 | Apurva | Osmanabad | Washi | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Ayush Anil Narwade . | Sambhajinagar . | Sambhajinagar . | A | D | D | B | C | D | B | A | D | B |
9 / 10 | Tanvi s kalbhut | Wardha | Ashti | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Anjali shrikant yadav | Sangli | Jath | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Gaurav Sandeep Barde | Ahmedanagar | Shevgaon | A | D | D | B | C | D | B | A | C | B |
9 / 10 | तेजश्री नुतन गुंजाळ | नाशिक | बागलाण | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Harshika kishor Bokade | Amaravati | Warud | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Omkar Prakash Wakade | Pune | Indapur | A | D | D | B | B | D | B | A | B | B |
9 / 10 | Prathmesh kishor Bokade | Amaravati | Warud | A | D | D | B | C | D | B | A | D | B |
9 / 10 | Tanmay sambhaji chandgude | Jalna | Jalna | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Pruthviraj gajanan mule | Jalna | Ambad | A | D | D | B | C | D | B | A | D | B |
9 / 10 | स्नेहल रामहरी गोपाळघरे | अहमदनगर | जामखेड | A | D | D | B | C | D | B | A | A | B |
9 / 10 | SWARA Sanjay Bangar | Hingoli Maharashtra India | Sengaon | A | D | D | B | C | D | B | A | D | B |
9 / 10 | श्रीकृष्ण अभय जोशी | परभणी | सेलू | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Anuja Narayan Devkar | Beed | Gevarai | A | D | D | B | C | D | B | A | C | B |
9 / 10 | AVANTIKA BALU KALE | अहमदनगर | पारनेर | A | D | D | B | C | B | B | A | B | B |
9 / 10 | Rinku Sandeep Gopinwar | Sambhajinagar | Sambhajinagar | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Saksham | Nanded | Umri | A | D | D | B | C | C | B | A | B | B |
9 / 10 | संजय पाटील | सोलापूर | वाशी | A | D | D | B | C | D | B | C | B | B |
9 / 10 | अद्वैत संतोष गुरव | सिंधुदुर्ग | कणकवली | A | D | D | B | C | D | B | A | B | A |
9 / 10 | अद्वैत संतोष गुरव | सिंधुदुर्ग | कणकवली | A | D | D | B | C | D | B | A | B | A |
9 / 10 | Vedika sheshrao Tekam | Yavatmal | Ghatngi | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Rudraksh | Dhulgaon | Qwertyuiop | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Vedika sheshrao tekam | Yavatmal | Ghatanji | A | D | D | B | C | D | B | A | C | B |
9 / 10 | Krutika Arjun kendre | Latur | Udgir | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Uday Anil pawar | Nashik | Kalwan | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Prathamesh Santosh dhaygude | Beed | अंबाजोगाई | A | D | D | B | C | D | B | A | A | B |
9 / 10 | सम्यक वाघमारे | नांदेड | उमरी | A | D | D | B | C | D | B | A | D | B |
9 / 10 | Rutuja Gajanan patil | Sanagli | Miraj | A | D | D | B | C | D | B | A | A | B |
9 / 10 | सम्यक वाघमारे | नांदेड | उमरी | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Ishvari maroti hipplgave | Latur | Ahmadpur | A | D | D | B | C | B | B | A | B | B |
9 / 10 | ओम पांडुरंग वाघिरे | बीड | पाटोदा | A | D | D | B | C | D | B | A | D | B |
9 / 10 | श्रद्धा | जालना | बदनापूर | A | D | D | B | C | D | B | A | C | B |
9 / 10 | हर्षदा कुरे | डी एम हायस्कूल मरळ | सिन्नर सिन्नर | B | D | D | B | C | D | B | A | B | B |
9 / 10 | श्रेया नवनाथ सोनवणे | अहमदनगर | संगमनेर | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Harshada Kurhe | Nishik | Sinner | A | D | D | C | C | D | B | A | B | B |
9 / 10 | Swara shyamsundar bachewar | Latur | Renapur | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Sairaj keshav Kedar | Beed | Beed | A | D | D | B | C | D | B | A | C | B |
9 / 10 | , युवराज गणेश पिंपळे | बीड | बीड | A | D | D | B | C | D | B | A | A | B |
9 / 10 | Dhanshree navnath kale | Beed | परळी | A | D | D | B | C | C | B | A | B | B |
9 / 10 | Dhanshree navnath kale | Beed | परळी | A | D | D | B | C | B | B | A | B | B |
9 / 10 | Harshita Abhay Hiwase | Washim | Magrulpir | A | D | D | B | C | C | B | A | B | B |
9 / 10 | चैतन्य हेमंत बोडके | सातारा | सातारा | A | D | D | B | B | D | B | A | B | B |
8 / 10 | Rohini Bhausahab Hire | Nashik | Chandwad | A | D | D | B | C | D | B | A | D | C |
8 / 10 | दिव्यांक आबासो धायगुडे | सातारा | पाटण | A | D | D | B | C | D | D | A | C | B |
8 / 10 | Patil Samiksha | Jalgaon | Jamner | A | D | D | B | C | D | C | A | D | B |
8 / 10 | Aaradhya Ramdas kale | Pune | Maval | A | D | D | B | C | B | B | A | D | B |
8 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | A | D | D | B | B | D | B | A | C | B |
8 / 10 | शिवराज हरी पन्हाळकर | बीड | पाटोदा | A | D | D | B | A | D | B | A | B | C |
8 / 10 | Swaroop Shelke | Pune | Mulshi | D | D | D | B | C | D | B | A | A | B |
8 / 10 | Satwik | वाषिम | Malegaon | A | D | D | B | C | B | B | A | A | B |
8 / 10 | vaibhavi rahul jagtap | latur | ausa | A | D | D | D | C | D | B | A | A | B |
8 / 10 | Varad Mhaske | Buldhana | Mehkar | A | D | D | B | C | D | B | D | A | B |
8 / 10 | Swaraj Satish Nalge | Hingoli | Basmat | A | D | D | B | B | D | B | A | C | B |
8 / 10 | Sharayu Hemant malpure | Nashik | Kalwan | A | D | D | B | C | D | B | D | B | C |
8 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | A | D | D | B | A | D | B | A | C | B |
8 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | A | D | D | B | B | D | B | A | D | B |
8 / 10 | Chandana almale | Latur | Udgir | A | D | D | B | C | D | B | C | D | B |
8 / 10 | अविष्कार विठ्ठल जायभाये | सांगली | जत | A | D | D | B | D | B | B | A | B | B |
8 / 10 | Sneha Amol Borse | Nandurbar | Nandurbar | A | D | D | B | B | D | B | A | A | B |
8 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | A | D | D | B | C | B | B | A | D | B |
8 / 10 | Sarthak jagtap | Osmanabad | Osmanabad | A | D | D | B | C | D | B | D | C | B |
8 / 10 | रणवीर कायस्थ | औरंगाबाद | खुलताबाद | A | D | D | B | D | D | B | A | C | B |
8 / 10 | सोहम | Hingoli | औढा | A | D | D | B | A | D | B | A | C | B |
8 / 10 | Sarthak gaikwad. | अ.नगर | नेवासा | A | D | D | B | C | B | B | A | D | B |
8 / 10 | saraswati hanmant tekale | nanded | ardhapur | A | D | D | B | C | D | B | D | C | B |
8 / 10 | Nimbalkar Aryaveer santosh | A.nagar | Newasa | A | D | D | B | B | D | B | A | C | B |
8 / 10 | Vaibhavi Ramkrushna Sarode | Nagpur rular | Nagpur | A | D | D | D | A | D | B | A | B | B |
8 / 10 | साईराज | अहमदनगर | कर्जत | B | D | D | B | C | D | B | A | D | B |
8 / 10 | Anil | Nanded | Kandhar | A | D | D | B | A | D | B | A | A | B |
8 / 10 | shrutika ashok kedare | prbhni | manvat | A | D | D | B | C | D | B | A | C | C |
8 / 10 | Supriya Balaji Kale | Dist beed | Parli. V. | A | D | D | B | A | C | B | A | B | B |
8 / 10 | GARGI BABASAHEB DHAKANE | RAIGAD | ROHA | A | D | D | B | B | D | B | A | D | B |
8 / 10 | Ashmira Akil Sayyad | Beed | Ashti | A | D | D | B | C | B | B | A | C | B |
8 / 10 | Dhairya Hemant Tambare | Dharashu | Kallam | A | D | D | B | A | D | B | A | A | B |
8 / 10 | भास्कर सोपान नलगे | हिंगोली | वसमत | A | D | D | B | D | D | B | B | B | B |
8 / 10 | Sarika | S | N | A | D | D | B | C | C | B | A | B | C |
8 / 10 | Dhairya Hemant Tambare | Dharshu | Kallam | A | D | D | B | D | D | B | A | A | B |
8 / 10 | Raj | Latoor | Renapur | A | D | D | D | C | D | B | A | D | B |
8 / 10 | भैरवी नवनाथ शेंडगे | लातूर | रेनापुर | A | D | D | B | C | D | B | C | C | B |
8 / 10 | Pratik jaywant bhAPKAR | Ahmednagar | Nagar | A | D | D | B | C | C | B | A | C | B |
8 / 10 | Rajveer Ravindra Deshmukh | nagar | nagar | A | D | D | B | C | D | B | D | C | B |
8 / 10 | Aarambh Ravindra Sapate | Bhandara | Tumsar | A | D | D | B | C | D | B | A | D | C |
8 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | A | D | D | B | B | D | B | D | B | B |
8 / 10 | Pritika Amol Tare | Kolhapur | Hatakanangle | A | D | D | B | C | D | B | A | D | C |
8 / 10 | Tanmay kalwane | jalana | Badanapur | A | D | D | B | C | D | B | D | C | B |
8 / 10 | sneha balbhim panchal | latur | renapur | A | D | D | B | A | D | B | A | D | B |
8 / 10 | sneha balbhim panchal | latur | renapur | A | D | D | B | D | D | B | A | C | B |
8 / 10 | sneha balbhim panchal | latur | renapur | A | D | D | B | B | D | B | A | D | B |
8 / 10 | Krushna kale | Jalna | Badanapu | A | D | D | B | C | D | B | B | A | B |
8 / 10 | Rajvardhan shashidhar bhambre | Ahmadnagar | Shrigoanda | A | D | D | B | C | D | B | A | C | A |
8 / 10 | Nishigndha Navnath Hirve | Ahmednagar | Shrigoanda | A | D | D | B | C | B | B | A | C | B |
8 / 10 | Vedika Dipak bhosale | Latur | Ausa | A | D | D | B | C | B | B | A | C | B |
8 / 10 | Uday Anil pawar | Nashik | Kalwan | A | D | D | B | C | B | B | A | A | B |
8 / 10 | Uday Anil pawar | Nashik | Kalwan | A | D | D | B | C | C | B | A | A | B |
8 / 10 | Priyal wagh | Jalana | Ambad | A | D | D | B | C | D | A | A | B | D |
8 / 10 | नम्रता श्रीधर कोयले | लातूर | उदगीर | A | D | D | B | A | D | B | A | C | B |
8 / 10 | Ishwari shankar jaitalkar | Hingoli | Sengaon | A | D | D | B | D | D | B | A | A | B |
8 / 10 | शिवराज हरी पन्हाळकर | बीड | पाटोदा | A | D | D | B | A | D | B | A | B | C |
