मानसिक क्षमता चाचणी
घटक 2 - जुळणारी आकृती शोधा
दि. 05/08/2023 सायंकाळी 8:05 पर्यंत सबमिट झालेला
👇👇👇निकाल पहा 👇👇👇
Score | माझे नाव | जिल्हा | तालुका | 1) हुबेहूब जुळणारी आकृती शोधा. | 2) हुबेहूब जुळणारी आकृती शोधा. | 3) हुबेहूब जुळणारी आकृती शोधा. | 4) हुबेहूब जुळणारी आकृती शोधा. | 5) हुबेहूब जुळणारी आकृती शोधा. | 6) हुबेहूब जुळणारी आकृती शोधा. | 7) हुबेहूब जुळणारी आकृती शोधा. | 8) हुबेहूब जुळणारी आकृती शोधा. | 9) हुबेहूब जुळणारी आकृती शोधा. | 10) हुबेहूब जुळणारी आकृती शोधा. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | Shrikhant thakare | Yavatamal | Digras | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Surajkumar Sunil Paikrao | Jalna | Ghansawangi | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | B | C | C | B | B | B | C | C | C | B |
10 / 10 | संस्कृती गजानन जाधव | Nanded | Umri | B | C | C | B | B | B | C | C | C | B |
10 / 10 | saraswati hanmant tekale | nanded | ardhapur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Soham | Hingoli | औढा | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Mayuresh Vilas Raut | Jalna | Jalna | B | C | C | B | B | B | C | C | C | B |
10 / 10 | R. G. R. | P. | Ath | B | C | C | B | B | B | C | C | C | B |
10 / 10 | संस्कृती गजानन जाधव | Nanded | Umri | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Ananya | Ahmednagar | Nagar | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Sarthak gaikwad. | अ.नगर | नेवासा | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Swarali ghodke | Latur | Latur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Chaitanya hemant bodake | जिल्हा परिषद प्राथमिक शाळा महागाव | सातारा | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Naksh | Thane | Bhiwandi | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Rutvee Girish Aher | Nashik Maharashtra | Deola | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Arush santram Dange | Solapur | Pandrpur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Daivik sutar | Thane | Thane | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Manthan sampat Raut | Parbhani | Pathri | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Shivam | Beed | Majalgaon | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Shinde Pradeep | Nanded | Umri | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Ganesh Namdev sable | Beed | Parli | B | C | C | B | B | B | C | C | C | B |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Purva sachin Ahirrao | Nashik | Adgaon | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Arsh Shakil Patel | Solapur | Barshi | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Ishwari pravin thakare | Washim | Mangrulpir | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Harshika kishor Bokade | Amaravati | Warud | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Mallikarjun Mhetre | Solapur | South Solapur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Harshika kishor Bokade | Amaravati | Warud | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Gunjan | Latur | Latur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Ishwari shankar jaitalkar | Hingoli | Sengaon | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | B | C | C | B | B | B | C | C | C | B |
10 / 10 | श्रुती गणपत गुट्टे | परभणी | सोनपेठ | B | C | C | B | B | B | C | C | C | B |
10 / 10 | शिवराज संजय आगळे | अहमदनगर | नेवासा | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Samarth nitin nandre | Jalana | Ambad | B | C | C | B | B | B | C | C | C | B |
10 / 10 | शिवराज संजय आगळे | अहमदनगर | नेवासा | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Ayush vitthal madane | Raigad | Panvel | B | C | C | B | B | B | C | C | C | B |
10 / 10 | parth pandurang pail | sangli | valva | B | C | C | B | B | B | C | C | C | B |
10 / 10 | समर्थ जाधव | सातारा | खटाव | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Om Santosh Sanap | Prabhani | Jintur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Jayvardhan Suresh Bhand | Beed | Beed | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Yash Shankar Thakare | Nashik | Chandwad | B | C | C | B | B | B | C | C | C | B |
10 / 10 | श्रध्दा निलेश पवार | नाशिक | कळवण | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Hariom | सीsबस | गईhइस | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Uday Anil pawar | Nashik | Kalwan | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Uday Anil pawar | Nashik | Kalwan | B | C | C | B | B | B | C | C | C | B |
10 / 10 | वैभवी. राहुल. जगताप | लातूर | Ausa | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Swarali Satish ukharde | Ahamdnagar | Rahata | B | C | C | B | B | B | C | C | C | B |
10 / 10 | सानवी बाळासाहेब पाटील | लातूर | औसा | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Pratik Vasant Kokare | Pune | Indapur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | रणवीर कायस्थ | औरंगाबाद | खुलताबाद | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Pratiksha | परभणी | पालम | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Rashmi Ramesh Rathod | Thane | Bhiwandi | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Asawari kumbhar | Dharashiv | Kalam | B | C | C | B | B | B | C | C | C | B |
10 / 10 | श्रेया नवनाथ सोनवणे | अहमदनगर | संगमनेर | B | C | C | B | B | B | C | C | C | B |
10 / 10 | ईश्वरी संदिप बच्छाव | धु | धुळे | B | C | C | B | B | B | C | C | C | B |
10 / 10 | कीर्ती बाळु येवले | बीड | गेवराई | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Vaishnavi santosh kadam | धाराशिव | धाराशिव | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Shlok Manmath Misale | Nanded | Mukhed | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Rashmi Ramesh Rathod | Thane | Bhiwandi | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Harshad Bharat Gosavi | Ahmednagar | Shevgaon | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Rudra patil | Nanded | Mukhed | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Rashmi Ramesh Rathod | Thane | Bhiwandi | B | C | C | B | B | B | C | C | C | B |
10 / 10 | खुशी | लातूर | जळकोट | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Ajinkya ghur | Parbhani | सेलू | B | C | C | B | B | B | C | C | C | B |
10 / 10 | किरण कांतीलाल | पुणे | शिरूर | B | C | C | B | B | B | C | C | C | B |
10 / 10 | S M Jogdand | Beef | Ambajogai | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Purva sachin Ahirrao | Nashik | Nashik | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Aarambh Ravindra Sapate | Bhandara | Tumsar | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Prathamesh siddharth more | Beed | Kaij | B | C | C | B | B | B | C | C | C | B |
10 / 10 | विशाखा शिवाजी अहिरे | संजय गांधी माध्यमिक व उच्च माध्यमिक विद्यालय कुडाशी | साक्री | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Aryan Rajesh chaudhari | Amravti | Nandgao khandeshor | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Vedika Sheshrao Tekam | Yavatmal | Ghatanji | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Vedika Satish kawarkhe | Washim | Risod | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Satwik | Washim | Malegaon | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Vedant Rahul Shinde | Pune | Shirur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Gauri mangesh pashilkar | Raigad | Roha | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Aradhya Yelmewad | Latur | Udgir | B | C | C | B | B | B | C | C | C | B |
10 / 10 | आर्यन दत्तात्रय भोजने | लातूर | उदगीर | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parola | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Darsh sanjay Khilari | Nashik | Nashik | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Rajveer Gajanan Patil | Sangli | Jath | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Darsh Sanjay Khilari | Nashik | Nashik | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Darsh Sanjay Khilari | Nashik | Nashik | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Shinde Vedant Bhausahab | Ahmednagar | Shevgaon | B | C | C | B | B | B | C | C | C | B |
10 / 10 | अविष्कार विठ्ठल जायभाये | सांगली | जत | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Krupa Laxman Ransing | Ahmednagar | Jamkhed | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Aman NANDKUMAR Dasre | Buldana | SINDKHEĎRAJA | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Krupa Laxman Ransing | Ahmednagar | Jamkhed | B | C | C | B | B | B | C | C | C | B |
10 / 10 | सानवी बाळासाहेब पाटील | लातूर | औसा | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Gouri annasaheb Gayake | Ch.sambhaji nager | Kannad | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Prajwal Vishal sirsat | Buldhana | Jalgaon jamod | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | B | C | C | B | B | B | C | C | C | B |
10 / 10 | सानवी बाळासाहेब पाटील | लातूर | औसा | B | C | C | B | B | B | C | C | C | B |
10 / 10 | ansh balaji gadge | thane | murbad | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Tejaswini Dongre | Beed | Ambajogai | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Rutuja ravindra more | Pune | Shirur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Rutuja ravindra more | Pune | Shirur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | पार्थ पांडुरंग जोगदंड 0 | बीड | केज | B | C | C | B | B | B | C | C | C | B |
10 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Shreyash yuvraj shendge | Latur | Latur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | वर्षा विठोबा चोरमले | बीड | माजलगाव | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | B | C | C | B | B | B | C | C | C | B |
10 / 10 | अथर्व भदाडे | लातुर | चाकुर | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Mayuresh Santosh birdavade | Pune | Shirur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Soham Angad kate | Beed | Beed | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Satvik Shinde | Thane | Shahapur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Apurva Gaikwad | Osmanabad | Washi | B | C | C | B | B | B | C | C | C | B |
10 / 10 | शौर्य हनुमंत येडगे . | सोलापूर | सांगोला | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Atharv Mahesh nalwade | Dharashiv | Paranda | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Siddhi vishnu kedar | Beed | Beed | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Rashmi Ramesh Rathod | Thane | भिवडी | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Samiksha dattatray gunjal | Ahmednagar | Snmgamaner | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Raj | Latur | Renapur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Dhiraj Bhagvat Wakade | Pune | Indapur | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Rutuja Rajesh manwar | Washim | Manora | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Misaba Ahemd pathan | Prbhani | Manvat | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Samiksha dattatray gunjal | Ahmednagar | Snmgamaner | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Noman Ahmad Pathan | Parbhani | Manvat | B | C | C | B | B | B | C | C | C | B |
10 / 10 | RUSHABH NAMDEV KENDRE | Thane | SHAHAPUR | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Kanishk milind manwar | Washim | Manora | B | C | C | B | B | B | C | C | C | B |
10 / 10 | लावण्या विवेक कस्तुरे | अमरावती | नांदगाव खंडेश्वर | B | C | C | B | B | B | C | C | C | B |
10 / 10 | आरोही नंदकिशोर शिंदे | परभणी | परभणी | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Shriansh amol more | Washim | Risod | B | C | C | B | B | B | C | C | C | B |
10 / 10 | Ayush sanket mane | Palghar | Dahanu | B | C | C | B | B | B | C | C | C | B |
10 / 10 | ओम पांडुरंग वाघिरे | बीड | पाटोदा | B | C | C | B | B | B | C | C | C | B |
9 / 10 | Sonakshi Datta vaidhya | Chatrapati Sambhaji Nagar | Gangapur | B | C | C | B | B | B | C | C | C | C |
9 / 10 | Shrikhant thakare | Yavatamal | Digras | B | C | C | B | B | B | C | C | C | C |
9 / 10 | Bhumika vasant jadhav | Ahamadnagar | Parner | B | C | C | B | B | B | C | C | C | D |
9 / 10 | R. G. R. | P. | Ath | B | C | C | B | B | B | B | C | C | B |
9 / 10 | Abhijeet Dayanand Gore | Latur | Ausa | B | C | C | B | B | D | C | C | C | B |
9 / 10 | Pratiksha | पराभनी | पालम | B | C | C | B | B | B | C | C | C | D |
9 / 10 | प्रतीक्षा | परभनि | पालम | B | B | C | B | B | B | C | C | C | B |
9 / 10 | Mrunali Sandip Gangurde | Nashik | Malegaon | B | C | C | A | B | B | C | C | C | B |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | C | C | A | B | B | C | C | C | B |
9 / 10 | गैरी पुरुषोत्तम कडाळे | बुलढाणा | शेवगांव | B | C | C | B | B | B | B | C | C | B |
9 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | B | C | C | B | B | C | C | C | C | B |
9 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | B | C | C | B | B | B | B | C | C | B |
9 / 10 | Sarika | Sangli | Khanapur | B | C | C | B | D | B | C | C | C | B |
9 / 10 | vediika dipak bhosale | Latur | Ausa | B | C | C | B | B | B | C | D | C | B |
9 / 10 | Sarthak Yuvaraj Chougule | Palghar | 8329610704 | B | C | B | B | B | B | C | C | C | B |
9 / 10 | Pratiksha | परभणी | गंगाखेड | B | B | C | B | B | B | C | C | C | B |
9 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | B | C | C | B | B | C | C | C | C | B |
9 / 10 | Harshita Giratkar | Washim | Manora | B | C | C | B | B | B | C | C | B | B |
9 / 10 | Sai mangesh kumbhar | Pune | Shirur | B | C | B | B | B | B | C | C | C | B |
9 / 10 | किरण कांतीलाल जगताप | पुणे | शिरूर | B | C | C | B | B | B | C | C | D | B |
9 / 10 | भास्कर सपने लगे | हिंगोली | वसमत | B | C | C | B | B | C | C | C | C | B |
9 / 10 | Ayush Sanjay Mhaske | Ahmednagar | Shevgaon | B | C | C | B | B | C | C | C | C | B |
9 / 10 | Suhas Nanaji Sahare | Chandrapur | Nagbhid | B | C | C | A | B | B | C | C | C | B |
9 / 10 | Ganesh tukaram kadam | बीड | केज | B | C | C | B | B | D | C | C | C | B |
9 / 10 | Shivanjali kapildev sontakke | Nanded | Mukhed | B | C | C | B | B | B | C | C | C | A |
9 / 10 | Rajveer Ravindra Deshmukh | nagar | nagar | B | C | B | B | B | B | C | C | C | B |
9 / 10 | यशराज सुरनर | बीड | माजलगाव | B | C | C | A | B | B | C | C | C | B |
9 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | B | C | C | B | B | B | A | C | C | B |
9 / 10 | Shrawani Sunil Kasar | Ahmed nagar | Akole | B | C | C | B | D | B | C | C | C | B |
9 / 10 | Siddhi | Beed | Prli | B | C | C | B | B | B | C | C | C | C |
9 / 10 | वेदिका कमलाकर जोगदंड | बीड | केज | B | C | C | B | B | B | C | C | C | C |
9 / 10 | ओमकार नवनाथ निर्मळ | बीड | केज | B | C | C | B | B | B | C | C | C | C |
9 / 10 | ओमकार नवनाथ निर्मळ | बीड | केज | B | C | C | B | B | B | C | C | C | D |
9 / 10 | Aarohi kashid | Beed | Beed | B | C | C | B | B | B | C | C | C | C |
9 / 10 | निकीत अविनाश कचरे | अहमदनगर | नेवासा | B | C | B | B | B | B | C | C | C | B |
9 / 10 | Hitanshi Ganesh Korake | Solapur | Pandharpur | B | C | B | B | B | B | C | C | C | B |
9 / 10 | निकिता अविनाश कचरे | अहमदनगर | नेवासा | B | C | C | A | B | B | C | C | C | B |
9 / 10 | Ishwar somnath sonawane | Ahmadnagar | Sngnmner | B | C | C | B | B | B | C | C | C | D |
9 / 10 | Dhiraj Bhagvat Wakade | Pune | Indapur | B | C | B | B | B | B | C | C | C | B |
9 / 10 | Himanshu vinod sarode | Jalgaon Maharashtra | Raver | B | C | C | B | B | B | B | C | C | B |
9 / 10 | Aahad shiakh Javed | Hingoli | Basmatnagr | B | B | C | B | B | B | C | C | C | B |
9 / 10 | वाल्मीक अशोक घाडगे | बीड | तालुका जिल्हा बीड | B | C | C | B | B | B | C | C | A | B |
9 / 10 | वाल्मीक अशोक घाडगे | बीड | जिल्हा बीड | B | C | C | B | B | B | C | C | A | B |
9 / 10 | शंभूराज जितोबा धुमाळ | सातारा | खंडाळा | B | C | C | B | B | B | C | C | C | C |
9 / 10 | कल्याणी दशरथ निकम | नाशिक | कळवण | B | C | C | B | B | B | B | C | C | B |
8 / 10 | Sharya Dhananjay Pujari | सोलापूर | मोहोळ | B | C | C | B | B | B | C | C | D | C |
8 / 10 | Sneha Amol Borse | Nandurbar | Nandurbar | B | C | B | A | B | B | C | C | C | B |
8 / 10 | तन्मय चिंतामणी माने | सातारा | कोरेगाव | B | C | C | B | B | C | C | C | C | C |
8 / 10 | More pratik Prashant | NANDED | Degloor | B | C | C | B | B | D | C | C | C | D |
8 / 10 | Ashmira Akil Sayyad | Beed | Ashti | B | C | C | A | B | B | C | C | C | C |
8 / 10 | Samiksha dattatray gunjal | Ahmednagar | Snmgamaner | B | C | B | B | B | C | C | C | C | B |
8 / 10 | Sonakshi Datta vaidhya | Chatrapati Sambhaji Nagar | Gangapur | C | C | C | B | B | B | B | C | C | B |
8 / 10 | किरण कांतीलाल जगताप | पुणे | शिरूर | B | C | C | B | C | C | C | C | C | B |
8 / 10 | वाल्मीक अशोक घाडगे | बीड | जिल्हा बीड | B | C | C | B | C | B | C | C | A | B |
7 / 10 | Dharmapuri dagdoba kendre | Beed | Parli | B | C | B | B | B | B | C | C | D | C |
7 / 10 | Kaushik Gunwant Nikam | Jalgaon | Parola | B | C | C | A | B | B | B | C | A | B |
6 / 10 | Cbd | N.dhmn | Jjljhhd | B | C | C | B | C | C | C | C | D | C |
5 / 10 | Prathamesh mahadev nagane | Solapur | Pandharpur | B | B | B | A | B | D | C | B | C | B |
3 / 10 | अक्कड वैशाली | मुंबई | अंडा बिर्याणी | B | B | C | C | B | C | D | A | B | C |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा