मानसिक क्षमता चाचणी
घटक 2 - जुळणारी आकृती शोधा
दि. 04/08/2023 सायंकाळी 8:20 पर्यंत सबमिट झालेला
👇👇👇निकाल पहा 👇👇👇
Score | माझे नाव | जिल्हा | तालुका | 1) हुबेहूब जुळणारी आकृती शोधा. | 2) हुबेहूब जुळणारी आकृती शोधा. | 3) हुबेहूब जुळणारी आकृती शोधा. | 4) हुबेहूब जुळणारी आकृती शोधा. | 5) हुबेहूब जुळणारी आकृती शोधा. | 6) हुबेहूब जुळणारी आकृती शोधा. | 7) हुबेहूब जुळणारी आकृती शोधा. | 8) हुबेहूब जुळणारी आकृती शोधा. | 9) हुबेहूब जुळणारी आकृती शोधा. | 10) हुबेहूब जुळणारी आकृती शोधा. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | Lawanya vivek kasture | Amravati | Nandgaon kh | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sai Nitin Rohokale | Jalna | Ambad | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Ganesh Namdev sable | Beed | Parli | D | D | B | C | D | A | D | C | B | A |
10 / 10 | A.S.B | Latur | C | D | D | B | C | D | A | D | C | B | A |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | D | D | B | C | D | A | D | C | B | A |
10 / 10 | अथर्व भदाडे | लातुर | चाकुर | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Ishwari pravin thakare | Wasgim | Mangrulpir | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sarthak dattatray aghav | Beed | Parli | D | D | B | C | D | A | D | C | B | A |
10 / 10 | सोहम कांतीलाल भोये | ना | सु | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Om Santosh Sanap | Parbhani | Jintur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Nimbalkar aryaveer Santosh | A.nagar | Newasae | D | D | B | C | D | A | D | C | B | A |
10 / 10 | AMAN NANDKUMAR Dasre | Buldana | SINDKHEĎRAJA | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sarthak gaikwad. | अ.नगर | नेवासा | D | D | B | C | D | A | D | C | B | A |
10 / 10 | दैविक सुतार | Thane | ठाणे | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur hu | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Arush santram Dange | Solapur | Pandrpur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | D | D | B | C | D | A | D | C | B | A |
10 / 10 | सिधी | बीड | परळी वैजनाथ | D | D | B | C | D | A | D | C | B | A |
10 / 10 | ऋतूराज कल्याण बचाटे | लातूर लातूर | लातूर | D | D | B | C | D | A | D | C | B | A |
10 / 10 | सिधी | बीड | परळी वैजनाथ | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sanskar Gajanan Jadhav | Nanded | Umri | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Anjali nagnath kadam | Beed | Parli | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Aryan Rajesh chaudhari | Amravvayi | Nandgovn | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Anushka | Hingoli | Sengoan | D | D | B | C | D | A | D | C | B | A |
10 / 10 | saraswati hanmant tekale | nanded | ardhapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Ashmira Akil Sayyad | Beed | Ashti | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Surajkumar Sunil Paikrao | Jalna | Ghansawangi | D | D | B | C | D | A | D | C | B | A |
10 / 10 | सिधी | बीड | परळी वैजनाथ | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Aryan Sandip Shinde | Nashik | Niphad | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Swaj vivek patil | Nashik | Baglan | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Swaj vivek patil | Nashik | Baglan | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Krushna deshmukh | Hingoli | Vasamat | D | D | B | C | D | A | D | C | B | A |
10 / 10 | GUNJAN VIJAY RATHI | BULDHANA | NANDURA | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Satwik santosh is | Washim | Malegaon | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Riddhi goal ratnaprkhi | Parbhani | Ath | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | D | D | B | C | D | A | D | C | B | A |
10 / 10 | सोहम | हिंगोली | औढा | D | D | B | C | D | A | D | C | B | A |
10 / 10 | चैतन्य हेमंत बोडके | जिल्हा परिषद प्राथमिक शाळा महागाव | सातारा | D | D | B | C | D | A | D | C | B | A |
10 / 10 | चैतन्य हेमंत बोडके | जिल्हा परिषद प्राथमिक शाळा महागाव | सातारा | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Pallavi Chavhan | Chhatrapati Sambhaji Nagar | Python | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mrunali Sandip Gangurde | Nashik | Malegaon | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sarthak Yuvaraj Chougule | Palghar | Dahanu | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Aahad shiakh Javed | Hingoli | Basmatnagr) | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Prasanna | Washim | Malegaon | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Aarambh Ravindra Sapate | Bhandara | Tumsar | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Prasanna shrirang Joshi | Washim | Malegaon | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sai Balaji mundhe | Parbhani | Gangakhed | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Varad kishan shinde | Jalna | Mantha | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Aarambh Ravindra Sapate | Bhandara | Tumsar | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Siddhi Ram Chate | Beed | परळी वैद्यनाथ | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Harshad Bharat Gosavi | Ahmednagar | Shevgaon | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Om Kiran Chavan | Pune | Haveli | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Purva sachin Ahirrao | Nashik | Adgaon | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Anjali | Parbhani | Parbhani | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Ayush Sanjay maske | Ahmednagar | Shevgaon | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Rajveer Gajanan Patil | Sangli | Jath | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mohini chorghade | Beed | Wadvni | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Kaustubh ananda mahajan | Nashik | Nashik | D | D | B | C | D | A | D | C | B | A |
10 / 10 | आराध्या गणेश अंत्रे | अहमदनगर | राहुरी | D | D | B | C | D | A | D | C | B | A |
10 / 10 | श्रुती गणपत गुट्टे | परभणी | सोनपेठ | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Vedika satish kawarkhe | Washim | Risod | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Noman Ahmad pathan | Parbhani | Manvat | D | D | B | C | D | A | D | C | B | A |
10 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Jiyan Jafar Khan | Parbhani | Manvat | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Misaba Ahemd pathan | Prbhani | Manvat | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Harshita Giratkar | Washim | Manora | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Arsh Shakil Patel | Solapur | Barshi | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Shrawani Sunil Kasar | Ahmednagar | 9511121632 | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Ajinkya Ghuge | Parbhani | सेलू | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Parija dhakulkar | Amravati | Achalpur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Shrikhant thakare | Yavatamal | Digras | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Ajinkya Ghuge | जालना | Mantha | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Namrata Anant kaspate | Latur | Renapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | श्रावणी कैलाश सुशिर | बुलढाणा | नांदुरा | D | D | B | C | D | A | D | C | B | A |
10 / 10 | यशराज सुरनर | बीड | माजलगाव | D | D | B | C | D | A | D | C | B | A |
10 / 10 | आविष्कार हनुमंत राऊत | बीड | केज | D | D | B | C | D | A | D | C | B | A |
10 / 10 | सफल | चंद्रपूर | नागभीड | D | D | B | C | D | A | D | C | B | A |
10 / 10 | भैरवी नवनाथ शेंडगे | लातूर | रेनापुर | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Patil Samiksha | Jalgaon | Jamner | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Kanishk milind Manwar | Washim | Manora | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Pragati Harishchandra dahiphale | Latur | Renapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | अविष्कार विठ्ठल जायभाये | सांगली | जत | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sanskruti Gajanan Jadhav | Nanded | Umri | D | D | B | C | D | A | D | C | B | A |
10 / 10 | श्रीगणेश दिगांबर कदम | यवतमाळ - | उमरखेड | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Apurva Gaikwad | Osmanabad | Washi | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Arnav | Hingoli | Hingoli | D | D | B | C | D | A | D | C | B | A |
10 / 10 | इशिता महेश शिरसाठ | जळगाव | चोपडा | D | D | B | C | D | A | D | C | B | A |
10 / 10 | ओमकार नवनाथ निर्मळ | बीड | केज | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Yash Shankar Thakare | Nashik | Chandwad | D | D | B | C | D | A | D | C | B | A |
10 / 10 | ओमकार नवनाथ निर्मळ | बीड | केज | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Rutuja Rajesh manwar | Washim | Manora | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Rudra patil | Nanded | Mukhed | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Rudra Patil | Nanded | Mukhed | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Shreyash yuvraj shendge | Latur | Latur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Arnav Hanmantrao Jadhav | Nanded | Bhokar | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Pragati rohidas mule | Ahmednagar | Sungame | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Prachi Pramod Arsud | Jalna | Badnapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Tanmay kalwane | Jalana | Badanapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | वेदिका कमलाकर जोगदंड | बीड | केज | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sanchita parmeshwar pungle | Aurangabad | Aurangabad | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Gauri mangesh pashilkar | Raigad | Roha | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Ajinkya sunil Wayal | Buldana | Chikhale | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Shivani kale | Jalana | Badanapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Ananya | Ahmednagar | Nagar | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mallikarjun Shivputra Mhetre | Solapur | South Solapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Atharv Mahesh nalwade | Dharashiv | Paranda | D | D | B | C | D | A | D | C | B | A |
10 / 10 | vediika dipak bhosale | Latur | Ausa | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Vaishnavi santosh kadam | धाराशिव | धाराशिव | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Shlok madhav katake | Latur | Renapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | आर्यन दत्तात्रय भोजने | लातूर | उदगीर | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Ishvari shankar jaitalkar | Hingoli | Sengaon | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sudrashan | Jalana | Ambad | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Rituraj bhanudas Kale | Jalna | Badnapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Anushka Kailas Dabhade | Jalna | Badhnapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mayank vijay jadhav | Nashik | Baglan | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Abhijit monaj ingole | Jalna | Badanapoor | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mayank vijay jadhav | Nashik | Baglan | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sakshyam jagadeesh Gayki | जिल्हा परिषद प्राथमिक मराठी शिरजगाव. अर्ड क | अमरावती | D | D | B | C | D | A | D | C | B | A |
10 / 10 | समर्थ जाधव | सातारा | खटाव | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mayur | Jalana | Badanaoor | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mayur | Jalana | Badanaoor | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mayur.ingole | Jalana | Badanaoor | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sarthak Sanjay sontakke | Jalana | Bendanapoo | D | D | B | C | D | A | D | C | B | A |
10 / 10 | अमर मुंडे | बिड | केज | D | D | B | C | D | A | D | C | B | A |
10 / 10 | श्रद्धा | जालना | बदनापूर | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Prem waghmode | Latur | Renapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Pritika Amol Tare | Kolhapur | Hathkanangle | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mayur.ingole | Jalana | Badanaoor | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Amrata Uttreshwar Done | LATUR | Renapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Swara shyamsundar bachewar | Latur | Renapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sai Harshvardhan Shinde | Solapur | Mohol | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Samruddhi santosh mahadik | Ahmednagar | Shrigonda | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Yuvraj Ganesh Ingole | Jalana | Badanapoor | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Kavya | Thane | Bhiwandi | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mayur.ingole | Jalana | Badanaoor | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Samruddhi santosh mahadik | Ahmednagar | Shri Gonda | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Pranali pandurang ajane | Nanded | Degloor | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mayur.ingole | Jalana | Badanaoor | D | D | B | C | D | A | D | C | B | A |
10 / 10 | रितिका अजित हिरवे | बीड | केज | D | D | B | C | D | A | D | C | B | A |
10 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mayur.ingole | Jalana | Badanaoor | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Pratik Maruti Gochade | Beed | Ambajogai | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Swaraj Satish Nalge | Hingoli | Basmat | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Saksham Borse | Chhatrapati Sambhaji Nagar | Phulmari | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Arfat Vishrat Pathan | Beed | Kaij | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sujay | Ahmed nagar | R | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mayur .ingole | Jalana | Badanaoor | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Mayur.ingole | Jalana | Badanaoor | D | D | B | C | D | A | D | C | B | A |
10 / 10 | RUSHABH NAMDEV KENDRE | Thane | SHAHAPUR | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Sonakshi Narwade | Jalna | Badnapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Purva sachin Ahirrao | Nashik | Adgaon | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Rajveer Ravindra Deshmukh | nagar | nagar | D | D | B | C | D | A | D | C | B | A |
10 / 10 | Om bhagwan kale | Jalna | Badnapur | D | D | B | C | D | A | D | C | B | A |
10 / 10 | पार्थ पांडुरंग जोगदंड | बीड | केज | D | D | B | C | D | A | D | C | B | A |
9 / 10 | Shrikhant thakare | Yavatamal | Digras | D | D | B | C | D | A | A | C | B | A |
9 / 10 | Vedika rajendra chandwad | Solapur | Mohol | D | D | B | C | C | A | D | C | B | A |
9 / 10 | Ishwari pravin thakare | Washim | Mangrulpir | D | D | B | C | D | A | A | C | B | A |
9 / 10 | Anuja Vijay Walunjakar | Ahmednagar | Karjat | D | D | B | C | D | A | D | D | B | A |
9 / 10 | Manjiri | Nashik | Kalwan | D | D | B | D | D | A | D | C | B | A |
9 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | D | D | B | C | D | A | D | D | B | A |
9 / 10 | Arohi Ranba Holkar | Beed | Ambajogai | A | D | B | C | D | A | D | C | B | A |
9 / 10 | Anjali nagnath kadam | Beed | Parli | A | D | B | C | D | A | D | C | B | A |
9 / 10 | Anjali Sachin Jadhav | Satara | Fullton | A | D | B | C | D | A | D | C | B | A |
9 / 10 | Krishna Chimankar | Amravati | Nandgaon khandeshwar | D | D | B | C | D | A | C | C | B | A |
9 / 10 | Pallavi Kantilal Chavhan | Chhatrapati Sambhaji Nagar | Paithan | A | D | B | C | D | A | D | C | B | A |
9 / 10 | Arush santram Dange | Solapur | Pandrpur | D | D | B | C | D | A | B | C | B | A |
9 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | A | D | B | C | D | A | D | C | B | A |
9 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | D | D | B | C | D | A | D | C | C | A |
9 / 10 | Prasanna shrirang joshi | Washim | Malegaon | A | D | B | C | D | A | D | C | B | A |
9 / 10 | Aarush Sandip Solanke | Buldhana | संग्रामपूर | D | D | B | C | D | A | D | C | C | A |
9 / 10 | Pratiksha krushna pawar | 🚩छ.संभाजीनगर 🚩 | 🚩छ. संभाजीनगर 🚩 | A | D | B | C | D | A | D | C | B | A |
9 / 10 | संस्कृती गजानन जाधव | नांदेड | Umri | D | D | B | C | A | A | D | C | B | A |
9 / 10 | Ishwari Dayanand Lade | LATUR | Renapur | D | D | B | C | A | A | D | C | B | A |
9 / 10 | ईश्वरी संदिप बच्छाव | धुळे | धुळे | D | D | B | C | D | C | D | C | B | A |
9 / 10 | Ganesh tukaram kadam | बीड | केज | A | D | B | C | D | A | D | C | B | A |
9 / 10 | Shivanjali kapildev sontakke | Nanded | Mukhed | D | D | B | C | A | A | D | C | B | A |
9 / 10 | युवराज गणेश पिंपळे | बीड | बीड | B | D | B | C | D | A | D | C | B | A |
9 / 10 | युवराज गणेश पिंपळे | बीड | बीड | D | D | B | C | D | A | D | C | C | A |
9 / 10 | Tejaswini Dongre | Beed | Ambajogai | A | D | B | C | D | A | D | C | B | A |
9 / 10 | Mayur.ingole | Jalana | Badanaoor | A | D | B | C | D | A | D | C | B | A |
9 / 10 | Krushna | Jalna | Badanapur | D | D | B | C | D | A | C | C | B | A |
9 / 10 | Krushna kale | Jalna | Badanapur | D | D | B | C | D | A | D | C | C | A |
9 / 10 | Sarthak sanjay sontakke | Jalana | Bendanapoo | D | D | B | C | D | A | D | C | C | A |
9 / 10 | Priyal wagh | Jalna | Ambad | D | D | C | C | D | A | D | C | B | A |
9 / 10 | Prathamesh siddharth more | Beed | Kaij | D | C | B | C | D | A | D | C | B | A |
9 / 10 | श्रेया नवनाथ सोनवणे | अहमदनगर | संगमनेर | D | D | B | C | C | A | D | C | B | A |
9 / 10 | Sfdedd | Ss | Xd | A | D | B | C | D | A | D | C | B | A |
9 / 10 | Asawari kumbhar | Dharashiv | Ka lam | A | D | B | C | D | A | D | C | B | A |
9 / 10 | वैभवी. राहुल जगताप | लातूर | औसा | D | D | B | C | D | A | B | C | B | A |
9 / 10 | Sarthak Sanjay sontakke | Jalana | Badnapur | D | D | B | C | D | A | D | C | C | A |
9 / 10 | Divya Ganesh sonawane | Ahmednagar | Sangmner | B | D | B | C | D | A | D | C | B | A |
8 / 10 | Ishwari pravin thakare | Washim | Mangrulpir | A | D | B | C | D | A | A | C | B | A |
8 / 10 | Surajkumar Sunil Paikrao | Jalna | Ghansawangi | D | D | B | D | D | A | B | C | B | A |
8 / 10 | Shreya Vijay ambhore | Buldhana | Chikhali | D | D | B | C | D | A | C | B | B | A |
8 / 10 | Gayatrirajebhaumane | Beed | Beed | A | D | A | C | D | A | D | C | B | A |
8 / 10 | Shreyas mohan Sudrik | Ahmednagar | Karjat | D | D | B | C | C | A | B | C | B | A |
8 / 10 | निवृत्ती सुखदेव मुळे | लातूर | अहमदपूर | A | D | B | C | A | A | D | C | B | A |
8 / 10 | Sarthak Sanjay sontakke | Jalana | Bendanapoo | B | D | B | C | D | A | D | C | C | A |
8 / 10 | Pratik Maruti Gochade | Beed | Ambajogai | D | D | B | C | D | A | B | C | C | A |
7 / 10 | Sarthak Sanjay sontakke | Jalana | Badanapoor | A | D | B | C | D | A | D | C | C | C |
7 / 10 | Yuvraj Ganesh Ingole | Jalana | Badanapoor | D | D | B | C | D | A | D | A | A | C |
5 / 10 | Yuvraj Ganesh Ingole | Jalana | Badanapoor | B | C | B | C | D | B | A | C | B | D |
4 / 10 | Yuvraj Ganesh Ingole | Jalana | Badanapoor | C | C | A | C | A | C | D | C | B | B |
4 / 10 | Yuvraj Ganesh Ingole | Jalana | Badanapoor | D | D | D | C | B | C | D | D | A | C |
4 / 10 | Yuvraj Ganesh Ingole | Jalana | Badanapoor | D | D | B | D | C | A | C | A | D | C |
3 / 10 | Dhanshree navnath kale | Beed | परळी | B | B | B | C | C | C | C | C | C | C |
3 / 10 | हर्षदा सुनील मुंडे | बीड | परळी | D | C | D | D | D | D | C | C | D | C |
3 / 10 | तोहीद नसीर पठाण | बीड | केज | B | C | A | C | D | A | C | D | C | C |
3 / 10 | Yuvraj Ganesh Ingole | Jalana | Badanapoor | A | C | B | B | A | B | D | C | C | C |
2 / 10 | Dhanshree navnath kale | Beed | परळी | A | A | A | A | A | A | A | A | A | A |
2 / 10 | Dhanshree navnath kale | Beed | परळी | A | A | A | A | A | A | A | A | A | A |
2 / 10 | Yuvraj Ganesh Ingole | Jalana | Badanapoor | C | C | C | B | B | C | C | C | B | C |
2 / 10 | Yuvraj Ganesh Ingole | Jalana | Badanapoor | D | D | C | D | C | B | B | D | A | C |
2 / 10 | Yuvraj Ganesh Ingole | Jalana | Badanapoor | D | D | D | D | C | D | C | D | D | C |
1 / 10 | 𝓗𝓪𝓻𝓼𝓱𝓪𝓭𝓪 𝓼𝓾𝓷𝓲𝓵 𝓶𝓾𝓷𝓭𝓮 | बीड | परळी | C | C | D | B | C | C | C | C | A | D |
1 / 10 | Yuvraj Ganesh Ingole | Jalana | Badanapoor | A | D | A | D | C | B | B | A | A | C |
0 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | A | B | C | D | A | B | C | D | A | B |
0 / 10 | Shruti sayas Phad | Iatur | Renapur | C | B | A | D | B | B | A | A | C | C |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा