मानसिक क्षमता चाचणी
घटक 2 - जुळणारी आकृती शोधा
दि. 03/08/2023 सायंकाळी 7:50 पर्यंत सबमिट झालेला
👇👇👇निकाल पहा 👇👇👇
Score | माझे नाव | जिल्हा | तालुका | 1) हुबेहूब जुळणारी आकृती शोधा. | 2) हुबेहूब जुळणारी आकृती शोधा. | 3) हुबेहूब जुळणारी आकृती शोधा. | 4) हुबेहूब जुळणारी आकृती शोधा. | 5) हुबेहूब जुळणारी आकृती शोधा. | 6) हुबेहूब जुळणारी आकृती शोधा. | 7) हुबेहूब जुळणारी आकृती शोधा. | 8) हुबेहूब जुळणारी आकृती शोधा. | 9) हुबेहूब जुळणारी आकृती शोधा. | 10) हुबेहूब जुळणारी आकृती शोधा. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | Soham Angad kate | Beed | Beed | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Aryan Rajesh chaudhari | Awmravati | Nandgovn | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Shraddha sagar chinchore | नाशिक | Satana | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Abhishek arjun solanke | Beed | Dharur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | शौर्य हनुमंत येडगे . | सोलापूर | सांगोला | C | A | D | C | C | B | B | A | C | B |
10 / 10 | रुद्र कथले | नासिक | सिन्न | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Krishna Chimankar | Amravati | Nangaon khandeshwar | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Samarth atul Jadhav | Satara | Khatav | C | A | D | C | C | B | B | A | C | B |
10 / 10 | अविष्कार विठ्ठल जायभाये | सांगली | जत | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Ritesh maroti kamble | Nanded | Mukhed | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Shravani kailas sushir | Buldhana | Nandura | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Shrawani Sunil Kasar | Ahmednagar | Akole | C | A | D | C | C | B | B | A | C | B |
10 / 10 | पल्लवी कांतीलाल चव्हाण | छत्रपती संभाजीनगर | पैठण | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Sai mangesh kumbhar | Pune | Shirur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Kaushik gunwant nikam | Jalgaon | Parola | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Om Santosh Sanap | Parbhani | Jintur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Swaj vivek patil | Nashik | Baglan | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Ayan gulab Nadaf | Sangli | Miraj | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Shrawan Manoj Shewale | Nashik | Bagalan | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Prachi Dnyandev Garje | Beed | Ashti | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Shreyash Dadabhau Kadam | Beed | Wadavani | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Rudraksh | Ghderyui | Fhqwypj | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Sanika kakasaheb waghe | Latur | Alsa | C | A | D | C | C | B | B | A | C | B |
10 / 10 | YASH Shankar Thakare | Nashik | Chandwad | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Atharv Mallale | Pune | Maval | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Surajkumar Sunil Paikrao | Jalna | Ghansawangi | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Krushna dilip chatur | Nashik | Sinnar | C | A | D | C | C | B | B | A | C | B |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | A | D | C | C | B | B | A | C | B |
10 / 10 | चैतन्य हेमंत बोडके | सातारा | सातारा | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Swarali Siddheshwar Kadam | Latur | Chakur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Chaitanya hanmant bodake | Satara | Satara | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Swarali | Pune | Daund | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Ishwari pravin thakare | Washim | Mangrulpir | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Rajveer Dattatray Ingale | Solapur | Malashiras Bagechiwadi | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Mallikarjun Mhetre | Solapur | South Solapur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Gauri prashant kamble. | Ahmednagar | Jamkhed | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Arush santram Dange | Solapur | Pandrpur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Abhijeet Dayanand Gore | Latur | Ausa | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Akshay sangappa kumbhar | Latur | Deoni | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Manjiri | Nashik | Kalwan | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Pallvi kantilal Chavan | Chhatrpati sambhajingar | Paithan | C | A | D | C | C | B | B | A | C | B |
10 / 10 | आदिनाथ संतोष सोननकर | जालना | मंठा | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Ayush Sanjay Mhaske | Ahmednagar | Shevgaon | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Noman Ahmad Pathan | Parbhani | Manvat | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Shreyash yuvraj shendge | Latur | Latur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Pardeshi Prerana Pradipsigh | Beed | Wadwani | C | A | D | C | C | B | B | A | C | B |
10 / 10 | P | N | L | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Harshad Bharat Gosavi | Ahmednagar | Shevgaon | C | A | D | C | C | B | B | A | C | B |
10 / 10 | संस्कृती गजानन जाधव | नांदेड | Umri | C | A | D | C | C | B | B | A | C | B |
10 / 10 | साईराज | Ahemanagr | कर्जत | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Sai | P | M | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Khushi Dnyaneshwar Ahir | Akola | Akola | C | A | D | C | C | B | B | A | C | B |
10 / 10 | सिधी | बीड | परळी वैजनाथ | C | A | D | C | C | B | B | A | C | B |
10 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Rajveer Gajanan Patil | Sangli | Jath | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Jiyan Jafar Khan Pathan | Parbhani | Zpcps Manwath | C | A | D | C | C | B | B | A | C | B |
10 / 10 | प्रणव दिलीप शिरसाठ | नाशिक | Dindori | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Pranav shirsath | Nashik | Dindori | C | A | D | C | C | B | B | A | C | B |
10 / 10 | shreya Ulhas Jadhav | sangli | kavtemahakal | C | A | D | C | C | B | B | A | C | B |
10 / 10 | SUPRIYA DHANRAJ JADHAV | NASHIK | DEOLA | C | A | D | C | C | B | B | A | C | B |
10 / 10 | SUPRIYA DHANRAJ JADHAV | NASHIK | DEOLA | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Yogee Bhaskar giri | Yavatmal | Darwha | C | A | D | C | C | B | B | A | C | B |
10 / 10 | सफल | Chandrapur | Nagbhid | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Patil Samiksha | Jalgaon | Jamner | C | A | D | C | C | B | B | A | C | B |
10 / 10 | निधी देव शटवार | परभणी | मानवत | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Yashraj Surnar | Beed | Majalgaon | C | A | D | C | C | B | B | A | C | B |
10 / 10 | ओमकार नवनाथ निर्मळ | बीड | केज | C | A | D | C | C | B | B | A | C | B |
10 / 10 | parth pandurang patil | sangli | valva | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Vediika dipak bhosale | Latur | Ausa | C | A | D | C | C | B | B | A | C | B |
10 / 10 | AMAN NANDKUMAR Dasre | Buldana | SINDKHEĎRAJA | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Sarthak gaikwad. | अ.नगर | नेवासा | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Samruddhi Arun Kamble | Beleshwar vidhyalaya | Bhoom | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Kanishk milind Manwar | Washim | Manora | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Purva sachin Ahirrao | Nashik | Nashik | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Aahad | Hingoli | Basmatnagr | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Ayush | Palghar | Dahanu | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Rudra patil | Nanded | Muked | C | A | D | C | C | B | B | A | C | B |
10 / 10 | ओमकार नवनाथ निर्मळ | बीड | केज | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Shrawan Manoj Shewale | NASHIK | Bagalan | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Shivani kale | Jalana | Badanapur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | दक्ष लातूरे | लातूर | निलंगा | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Vaibhavi. Rahul. Jagtap | Latur | Ausa | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Prachi Pramod Arsud | Jalna | Badnapur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Krushna | Jalna | Badanapur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | अथर्व भदाडे | लातुर | चाकुर | C | A | D | C | C | B | B | A | C | B |
10 / 10 | समृद्धी | बीड | अंबाजोगाई | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Swarup hirve | Ahmednagar | Shrigonda | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Tanmay kalwane | jalana | Badanapur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Ruturaj bhanudas Kale | Jalna | Badnapur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Swarali Satish Ukharde c | Ahamdnagar | Rahata | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Sudrashan | Jalana | Ambad | C | A | D | C | C | B | B | A | C | B |
10 / 10 | ऋतुराज भानुदास काळे | जालना | बदनापूर | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Samyak prashant kamble | Thane | Kalyan | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Atharv Mahesh Nalwade | धाराशिव | Paranda | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Ritul Deepak Wankhade | Akola | Akola | C | A | D | C | C | B | B | A | C | B |
10 / 10 | आविष्कार हनुमंत राऊत | बीड | केज | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Ishwari shankar jaitalkar | Hingoli | Sengaon | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Anuja datta satpute | Nanade | Nanade | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Komal manohar jopale | Nashik | Dindori | C | A | D | C | C | B | B | A | C | B |
10 / 10 | saraswati hanmant tekale | nanded | ardhapur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Rajveer Ravindra Deshmukh | nagar | nagar | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Ishwar somnath sonawane | Ahmadnagar | Sangmaner | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Arnav Rajendra Naik | Ahamabhanagr | Nevasa | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Ayush Dattatraya wadde | Jalna | Badnapur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Prathmesh laxman ghodake | Latur | Renapur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Amrata Uttreshwar Done | LATUR | Renapur | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Shriansh amol more | Washim | Risod | C | A | D | C | C | B | B | A | C | B |
10 / 10 | Prathmesh ghodke | Latur | Renapur | C | A | D | C | C | B | B | A | C | B |
9 / 10 | Aarabhya pradhak satapute | Nanded | Nanded | C | A | D | A | C | B | B | A | C | B |
9 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | C | A | D | C | C | B | B | A | B | B |
9 / 10 | Tanishaka Rajendra Wagh | Nashik | Kalwan | C | A | D | C | C | B | B | A | B | B |
9 / 10 | सोहम ज्ञानेश्वर झाटे | हिंगोली | औढा | B | A | D | C | C | B | B | A | C | B |
9 / 10 | Harshita Giratkar | Washim | Manora | C | A | B | C | C | B | B | A | C | B |
9 / 10 | Aryan | Jalna | Ambad | B | A | D | C | C | B | B | A | C | B |
9 / 10 | P | N | L | C | A | D | A | C | B | B | A | C | B |
9 / 10 | P | N | I | C | A | D | A | C | B | B | A | C | B |
9 / 10 | Kaushik gunwant nikam | Jalgaon | Parola | C | A | D | C | C | B | B | A | C | C |
9 / 10 | Ashmira Akil Sayyad | Beed | Ashti | C | A | D | C | C | B | B | A | B | B |
9 / 10 | Shrikhant thakare | Yavatamal | Digras | C | A | D | C | C | B | D | A | C | B |
9 / 10 | Shrikhant thakare | Yavatamal | Digras | C | A | D | C | C | B | B | A | B | B |
9 / 10 | Shrikhant thakare | Yavatmal | Digras | C | A | D | C | C | B | C | A | C | B |
9 / 10 | Ananya Raskar | Ahmednagar | Nagar | C | B | D | C | C | B | B | A | C | B |
9 / 10 | Siddhi sapkal | Sangli | Kadegaov | C | A | D | C | C | B | B | A | B | B |
9 / 10 | Satwik santosh Gawali | Washim | Malegaon | C | A | D | A | C | B | B | A | C | B |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | C | A | D | D | C | B | B | A | C | B |
9 / 10 | Janhavi Pramoad Zamare | Akola | Akot | C | A | D | C | C | B | B | C | C | B |
9 / 10 | krushna | sambhiganagar | gangapur | C | A | D | A | C | B | B | A | C | B |
9 / 10 | Kabir | Jalna | Jalna | C | A | D | A | C | B | B | A | C | B |
9 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | C | A | C | C | C | B | B | A | C | B |
9 / 10 | आदिनाथ संतोष सोननकर | जालना | मंठा | C | A | D | A | C | B | B | A | C | B |
9 / 10 | Ajinkya Ghuge | Parbhani | सेलू | C | A | D | B | C | B | B | A | C | B |
9 / 10 | Jayvardhan Suresh Bhand | beed | beed | C | A | D | A | C | B | B | A | C | B |
9 / 10 | राजनंदनी रामानंद शेरकर | बीड | माजलगाव | C | B | D | C | C | B | B | A | C | B |
9 / 10 | Vedika satish 3 | Washim | Risod | C | A | D | A | C | B | B | A | C | B |
9 / 10 | Om Kiran Chavan | Pune | Haveli | C | A | D | D | C | B | B | A | C | B |
9 / 10 | Siddhi | बीड | परळी वैजनाथ | C | A | D | D | C | B | B | A | C | B |
9 / 10 | Saksham Vivek Bor se | Chhatrapati Sambhaji Nagar | Phulam Re | C | D | D | C | C | B | B | A | C | B |
9 / 10 | Kaustubh ananda mahajan | Nashik | Nashik | C | A | D | C | C | D | B | A | C | B |
9 / 10 | Abhijit monaj ingole | Jalana | Badanapoor | C | A | D | C | C | B | B | C | C | B |
9 / 10 | Ayush Navnath kapse | Beed | Ashti | C | A | D | C | C | B | B | A | A | B |
9 / 10 | Ganesh tukaram kadam | बीड | केज | C | B | D | C | C | B | B | A | C | B |
9 / 10 | Anuja datta satpute | Nanade | Nanade | C | A | D | A | C | B | B | A | C | B |
9 / 10 | युवराज गणेश पिंपळे | बीड | बीड | C | A | D | C | C | B | B | B | C | B |
9 / 10 | आर्यन दत्तात्रय भोजने. | लातूर | उदगीर | C | A | D | C | C | B | B | A | C | C |
9 / 10 | वेदिका कमलाकर जोगदंड | बीड | केज | C | A | D | B | C | B | B | A | C | B |
9 / 10 | ऋतुराज भानुदास काळे | जालना | बदनापूर | C | A | D | C | C | B | A | A | C | B |
9 / 10 | Tejaswini Dongre | Beed | Ambajogai | C | D | D | C | C | B | B | A | C | B |
9 / 10 | Ajinkya sunil Wayal | Buldana | Chikhale | C | A | D | C | C | B | D | A | C | B |
9 / 10 | Ritul Deepak Wankhade | Akola | Akola | C | A | D | C | C | B | B | A | B | B |
9 / 10 | Sudrashan | Jalana | Ambad | B | A | D | C | C | B | B | A | C | B |
9 / 10 | Parth baliram kale | Jalna | Badnapur | C | B | D | C | C | B | B | A | C | B |
9 / 10 | Anushka Balaji kshirsagar | Nanded | Ardhapur | C | C | D | C | C | B | B | A | C | B |
9 / 10 | Sonakshi Datta vaidhya | Chatrapati Sambhaji Nagar | Gangapur | C | A | D | C | C | B | B | A | D | B |
9 / 10 | Prigati Harishchandra Dahiphale | Latur | Renapur | C | B | D | C | C | B | B | A | C | B |
9 / 10 | श्रद्धा गजानन बुटृॆ | नांदेड | हदगाव | C | A | D | C | C | B | B | A | C | C |
9 / 10 | Pranali pandurang ajane | Nanded | Degloor | C | D | D | C | C | B | B | A | C | B |
8 / 10 | ज्ञानेश्वरी महादेव बारगजे | बीड | वडपणी | C | B | D | C | C | A | B | A | C | B |
8 / 10 | Parth Tanaji Dhale | A | Ahamadnagar | C | A | D | C | C | C | B | A | C | C |
8 / 10 | Uday Anil pawar | Nashik | Kalwan | D | A | D | A | C | B | B | A | C | B |
8 / 10 | Vedika rajendra chandwad | Solapur | Mohol | B | A | D | C | B | B | B | A | C | B |
8 / 10 | Sai Chinchore | Nahik | Satana | C | A | D | C | C | B | B | B | B | B |
8 / 10 | Shrikhant thakare | Yavatamal | Digras | A | A | D | C | C | B | D | A | C | B |
8 / 10 | Shrikhant thakare | Yavatmal | Digras | C | A | D | C | C | B | B | A | B | C |
8 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | C | B | D | C | B | B | B | A | C | B |
8 / 10 | SHRADDHA NILESH PAWAR | NASHIK | KALWAN | C | D | D | C | C | B | B | B | C | B |
8 / 10 | Arush santram Dange | Solapur | Pandrpur | C | A | D | A | C | B | B | A | B | B |
8 / 10 | Saksham | Nanded | Umri | C | A | D | A | C | B | B | A | B | B |
8 / 10 | Pranjali mahadev kshirsagar | Beed | Ambajogai | C | B | D | C | C | B | B | A | A | B |
8 / 10 | Shrushti sunil patil | Buladhana | S Raja | A | A | D | C | C | B | B | A | A | B |
8 / 10 | आर्यन विलास सत्वधल | परभनी | पाथरी | A | A | D | B | C | B | B | A | C | B |
8 / 10 | Dhairya Hamant Tambare | Dharshu | Kallam | C | D | D | D | C | B | B | A | C | B |
8 / 10 | Pranav gaikwad | Nashik | Yeola | C | B | D | A | C | B | B | A | C | B |
8 / 10 | Komal shamrao nagre | Jalna | Badnapur | B | A | D | C | C | B | B | A | D | B |
8 / 10 | Priyal wagh | Jalna | Ambad | C | D | D | C | C | B | B | A | A | B |
8 / 10 | ईश्वरी संदिप बच्छाव | धुळे | धुळे | A | A | D | C | C | B | B | A | B | B |
8 / 10 | श्रद्धा | जालना | बदनापूर | C | D | D | A | C | B | B | A | C | B |
8 / 10 | Ishwari shankar jaitalkar | Hingoli | Sengaon | C | D | D | C | C | D | B | A | C | B |
8 / 10 | Sāmārth Raju wadde | Sambhaji Nagar | सातारा परिसर संभाजी नगर | C | A | D | C | C | B | B | B | C | C |
8 / 10 | श्रेयस नाना त्रिभुवन | नाशिक | निफाड | C | A | C | A | C | B | B | A | C | B |
8 / 10 | श्रेया नवनाथ सोनवणे | अहमदनगर | संगमनेर | C | A | D | C | C | B | C | A | C | C |
8 / 10 | Shweta vashishth munde | Beed | paril | C | A | D | C | C | B | C | A | C | C |
7 / 10 | vaibhavi rahul jagtap | latur | ausa | C | C | D | C | C | B | D | A | B | B |
7 / 10 | Riddhi goal ratnaprkhi | Parbhani | A th | B | B | D | C | C | B | B | A | A | B |
7 / 10 | सृष्टि | अहमदनगर | वडगाव | C | A | D | B | A | B | B | A | B | B |
7 / 10 | Dhairya Hemant Tambare | Dharshu | Kallam | C | A | D | D | C | B | B | C | C | C |
7 / 10 | Dhairya Hemant Tambare | Dharshau | Kallam | C | A | D | D | C | B | B | C | C | D |
7 / 10 | Mayur Ingole | Jalana | Badanaoor | C | A | D | D | C | B | B | A | B | D |
7 / 10 | Amar | बिड | केज | C | A | B | A | C | B | B | A | A | B |
6 / 10 | ज्ञानेश्वरी महादेव बारगजे | बीड | वडवणी | C | B | C | B | C | B | B | B | C | B |
6 / 10 | संस्कृती सुधाकर यादव | सांगली | जत | C | A | C | A | C | B | C | A | D | B |
6 / 10 | Riddhi goal ratnaprkhi | Parbhani | A th | B | C | D | C | C | B | B | B | A | B |
6 / 10 | Riddhi goal ratnaprkhi | Parbhani | A th | B | C | D | C | C | B | B | A | B | C |
6 / 10 | Mayur.ingole | Jalana | Badanaoor | C | C | D | C | A | B | B | D | C | D |
5 / 10 | Mayur.ingolejalana | Jalana | Badanpoor | C | B | D | C | A | B | D | D | C | D |
4 / 10 | Sarthak sanjay sonttak | Jalana | Badanapoor | B | B | D | C | B | B | D | D | C | C |
4 / 10 | Sarthak sanjay sontakke | Jalana | Badanapoor | C | B | D | C | A | B | D | D | B | D |
3 / 10 | Sarthak sanjay | Jalana | Badanapoor | B | C | D | C | B | C | A | D | C | D |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा