Score | माझे नाव | जिल्हा | तालुका | 1) खालील आकृत्यातील वेगळे पद शोधा | 2) खालील आकृत्यातील वेगळे पद शोधा | 3) खालील आकृत्यातील वेगळे पद शोधा | 4) खालील आकृत्यातील वेगळे पद शोधा | 5) खालील आकृत्यातील वेगळे पद शोधा | 6) खालील आकृत्यातील वेगळे पद शोधा | 7) खालील आकृत्यातील वेगळे पद शोधा | 8) खालील आकृत्यातील वेगळे पद शोधा | 9) खालील आकृत्यातील वेगळे पद शोधा | 10) खालील आकृत्यातील वेगळे पद शोधा |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 / 10 | Rutvee Girish Aher | Nashik Maharashtra | Deola | B | B | D | C | D | A | B | A | B | A |
10 / 10 | कृष्णा मुकुंद शेरेकर | जिल्हा बीड | तालुका अंबाजोगाई | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | B | B | D | C | D | A | B | A | B | A |
10 / 10 | वेदांत दत्तात्रय धर्मे | सोलापूर | मोहोळ | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Yash Shankar Thakare | Nashik | Chandwad | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Ishwari pravin thakare | Z p school ichori | Mangrulpir | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Arnavi Swami | Parabhani | Jintur | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Mallikarjun Mhetre | Solapur | South Solapur | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Sajid Suraj Sutar | Solapur | Mangalwedha | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Laxmi shrikrishna shinde | Solapur | Barshi | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Jayvardhan Suresh Bhand | Beed | BEED | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Shrikhant thakare | Yavatamal | Digras | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Samruddhi yogesh ghundre 🙂 | Beed🙂 | Ambajogai 🙂 | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Anuj Dangare | Satara | Satara | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Arush santram Dange | Solapur | Pandrpur | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Pratiksha Krushna pawar | संभाजीनगर 🚩🚩 | संभाजीनगर 🚩🚩 | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | B | D | C | D | A | B | A | B | A |
10 / 10 | 0m Kiran chavan | pune | haveli | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Swara shyamsundar bachewar | Latur | Renapur | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Ayush Sanjay maske | Ahmednagar | Shevgaon | B | B | D | C | D | A | B | A | B | A |
10 / 10 | रणवीर कायस्थ | औरंगाबाद | खुलताबाद | B | B | D | C | D | A | B | A | B | A |
10 / 10 | मुदिता प्रितीसेन कांबळे | बीड | परळी | B | B | D | C | D | A | B | A | B | A |
10 / 10 | A.S.B | Latur | Chakur | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Prachi Arsud | Jalna | Badnapur | B | B | D | C | D | A | B | A | B | A |
10 / 10 | sneha balbhim panchal | latur | renapur | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Parth patil | Sangli | Valva | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Tanmay kalwane | jalna | Badanapur | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Apurva | Osmanabad | Washi | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Vedant Rahul Shinde | Pune | Shirur | B | B | D | C | D | A | B | A | B | A |
10 / 10 | अथर्व महेश नलवडे ....वर्ग 3 रा | धाराशिव | परांडा | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Vaishnavi Devkatte | Nanded | Mukhed | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Satyam Shinde | Dharashiv | Tulajapur | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Satyam kishor karanjule | Ahmednagar | Parner | B | B | D | C | D | A | B | A | B | A |
10 / 10 | अथर्व भदाडे | लातुर | चाकुर | B | B | D | C | D | A | B | A | B | A |
10 / 10 | सुजित संभाजी चव्हाण | सातारा | पाटण | B | B | D | C | D | A | B | A | B | A |
10 / 10 | सुजित समाज चव्हाण | सातारा | पाटण | B | B | D | C | D | A | B | A | B | A |
10 / 10 | Aboli Santosh Salavi | Sangli | Mraj | B | B | D | C | D | A | B | A | B | A |
9 / 10 | यश विजय चौके | परभणी | मानवत | B | B | D | C | D | A | D | A | B | A |
9 / 10 | सोहम | हिंगोली | औढा | B | B | D | C | C | A | B | A | B | A |
9 / 10 | शौर्य हनुमंत येडगे . | सोलापूर | सांगोला . | B | B | D | C | D | A | B | A | D | A |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | B | D | C | D | A | B | A | C | A |
9 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | B | D | C | D | A | B | A | A | A |
9 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | B | B | D | C | C | A | B | A | B | A |
9 / 10 | Chetana Dhanaji Jadhav | Pune | Haveli | B | B | D | C | D | D | B | A | B | A |
9 / 10 | Satwik santosh Gawali | Washim | Malegaon | B | B | D | C | A | A | B | A | B | A |
9 / 10 | Vedant vijaykumar arabale | Solapur | South Solapur | B | B | D | C | D | A | B | A | C | A |
9 / 10 | Shreya Dattatray Ingale | Solapur | Malashiras Akluj | B | B | D | C | D | A | B | A | D | A |
9 / 10 | Kaushik gunwant nikam | Jalgaon | Parola | B | B | D | C | D | A | B | A | D | A |
9 / 10 | Sarthak gaikwad. | अ.नगर | नेवासा | B | B | D | C | D | A | B | A | D | A |
9 / 10 | Sajid Suraj Sutar | Solapur | Mangalwedha | B | B | D | C | D | A | C | A | B | A |
9 / 10 | Sajid Suraj Kumar | Solapur | Mangalwedha | B | B | D | C | D | A | C | A | B | A |
9 / 10 | Purva sachin Ahirrao | Nashik | Nashik | B | B | D | C | B | A | B | A | B | A |
9 / 10 | Surajkumar Sunil Paikrao | Jalna | Ghansawangi | B | B | D | C | C | A | B | A | B | A |
9 / 10 | Pratik Hake | Parbhani | Gangakhed | B | B | D | C | D | A | B | A | D | A |
9 / 10 | Kaustubh ananda mahajan | Nashik | Nashik | B | B | D | C | B | A | B | A | B | A |
9 / 10 | Manjiri | Nashik | Kalwan | B | B | D | C | B | A | B | A | B | A |
9 / 10 | Shrikhant thakare | Yavatamal | Digras | B | B | D | C | A | A | B | A | B | A |
9 / 10 | Shrikhant thakare | Yavatamal | Digras | B | B | D | C | A | A | B | A | B | A |
9 / 10 | Akshara nalawade | Dharashiv | Paranda | B | B | D | C | D | A | B | A | D | A |
9 / 10 | Sanskruti Gajanan Jadhav | Nanded | Umri | B | B | D | C | D | A | B | A | D | A |
9 / 10 | संस्कृती गजानन जाधव | नांदेड | Umri | B | B | D | C | D | A | B | A | A | A |
9 / 10 | Riddhi Ravishankar Kalshetti | Latur | Renapur | B | B | D | C | D | A | B | A | D | A |
9 / 10 | संस्कार गजानन पाटील जाधव | Nanded | Umri | B | B | D | C | D | A | B | A | D | A |
9 / 10 | Kumudini sadashiv bawage | Iatur | Rapur | B | B | D | C | B | A | B | A | B | A |
9 / 10 | F | G | T | B | B | D | C | D | A | D | A | B | A |
9 / 10 | Kumudin sadashiv bawage | Iatur | Ranapur | B | B | D | C | C | A | B | A | B | A |
9 / 10 | Arsh Shakil Patel | Solapur | Barshi | B | B | D | C | D | A | B | A | D | A |
9 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | B | B | D | C | D | A | B | A | D | A |
9 / 10 | Shraddha Ambadas avhad | Nashik | Sinnar | B | B | D | C | D | A | B | A | D | A |
9 / 10 | Ranveer Santosh Kayasth | Aurangabad | Khultabad | B | B | D | C | D | A | B | A | D | A |
9 / 10 | Ranveer Santosh Kayasth | Aurangabad | Khultabad | B | B | D | C | D | A | B | A | D | A |
9 / 10 | parth pandurang patil | sangli | valva | B | A | D | C | D | A | B | A | B | A |
9 / 10 | Shinde Vedant Bhausahab | Ahmednagar | Shevgaon | B | B | D | C | D | A | A | A | B | A |
9 / 10 | Shashwati | Buldhana | Mehkar | B | B | D | C | D | A | B | A | D | A |
9 / 10 | यशराज सुरनर | बीड | माजलगाव | B | B | D | C | B | A | B | A | B | A |
9 / 10 | A | B | C | B | B | D | C | B | A | B | A | B | A |
9 / 10 | Rudra | Washim | Risod | B | B | D | C | D | A | C | A | B | A |
9 / 10 | Rudra | Washim | Risod | B | B | D | C | D | A | C | A | B | A |
9 / 10 | अथर्व श्यामसुंदर भदाडे | लातुर | चाकुर | B | B | D | C | D | A | B | A | D | A |
9 / 10 | अविष्कार विठ्ठल जायभाये | सांगली | जत | B | B | D | C | B | A | B | A | B | A |
9 / 10 | Soham Sachin kutal | Ahmednagar | Nagar | B | B | D | C | B | A | B | A | B | A |
9 / 10 | Vedika rajendra chandwad | Solapur | Mohol | B | B | D | C | B | A | B | A | B | A |
9 / 10 | Dhanashri Gajanan Deshmukh | Hingli | Basmat | B | B | D | C | D | A | C | A | B | A |
9 / 10 | Kunal Ramesh Landge | Latur | Ausa | B | B | D | C | B | A | B | A | B | A |
9 / 10 | Mohit supadu towar | Aurangabad | Soegaon | B | B | D | C | D | A | D | A | B | A |
9 / 10 | kunal Ramesh Landge | Latur | Ausa | B | B | D | C | B | A | B | A | B | A |
9 / 10 | Vaishnavi Parshuram Bhawar | Beed | Ashti | B | B | D | C | B | A | B | A | B | A |
9 / 10 | Ganesh tukaram kadam | बीड | केज | B | B | D | C | D | A | C | A | B | A |
9 / 10 | Priyal wagh | Jalna | Ambad | B | B | D | C | B | A | B | A | B | A |
9 / 10 | Sudrashan | Jalana | Ambad | B | B | D | C | D | B | B | A | B | A |
9 / 10 | Vaishnavi Parshuram Bhawar | Beed | Ashti | B | B | D | C | B | A | B | A | B | A |
9 / 10 | दक्ष लातूरे | लातूर | निलंगा | B | B | D | C | D | A | B | A | D | A |
9 / 10 | Sudrashan | Jalana | Ambad | B | B | D | C | D | B | B | A | B | A |
9 / 10 | Pranali pandurang ajane | Nanded | Degloor | B | B | D | C | B | A | B | A | B | A |
9 / 10 | ईश्वरी संदिप बच्छाव | धुळे | धुळे | B | B | D | C | D | A | B | A | A | A |
9 / 10 | प्रथमेश संभाजी वीर | धाराशिव | धाराशिव | B | B | D | C | D | A | B | A | A | A |
9 / 10 | V | T | G | B | B | D | C | D | A | B | D | B | A |
9 / 10 | Ayush sanket mane | Palghar | Dahanu | B | B | D | C | C | A | B | A | B | A |
9 / 10 | Satvik Shinde | Thane | Shahapur | B | B | D | C | D | A | B | A | A | A |
9 / 10 | Harshada shelke | परभणी | जिंतूर | B | B | D | C | B | A | B | A | B | A |
9 / 10 | Rajveer Patil | Sangli | Jath | B | B | D | C | B | A | B | A | B | A |
9 / 10 | Harshad Bharat Gosavi | Ahmednagar | Shevgaon | B | B | D | C | D | A | B | A | A | A |
9 / 10 | Samarth atul Jadhav | Satara | Khatav | B | B | D | C | D | A | B | A | D | A |
8 / 10 | मुदिता प्रितीसेन कांबळे | बीड | परळी | B | B | D | D | D | A | B | B | B | A |
8 / 10 | Shraddha Girish suryawanshi | Nanded | Ardhapur | B | B | D | C | C | A | B | A | D | A |
8 / 10 | कृष्णा मुकुंद शेरेकर | जिल्हा बीड | तालुका अंबाजोगाई | B | B | D | C | B | A | B | D | B | A |
8 / 10 | Aradhy Aba Adhav | Nashik | Deola | B | B | D | C | B | A | C | A | B | A |
8 / 10 | वेदांत धर्मे | सोलापूर | मोहोळ | B | B | D | C | D | A | C | A | D | A |
8 / 10 | Aradhy Aba Adhav | Nashik | Deola | B | B | D | C | B | A | C | A | B | A |
8 / 10 | Purva sachin Ahirraos | Nashik | Nashik | B | B | D | C | B | A | B | A | D | A |
8 / 10 | Ishwari shankar jaitalkar | Hingoli | Sengaon | B | B | D | C | B | A | B | A | C | A |
8 / 10 | Purva | Nashik | Nashik | B | B | D | C | B | A | B | A | D | A |
8 / 10 | KENDRE rushabh Namdev | Thane | SHAHAPUR | B | B | D | C | B | D | B | A | B | A |
8 / 10 | Nirbhay nitin Howale | Satara | Khatav | B | B | D | C | B | A | B | D | B | A |
8 / 10 | Shrikhant thakare | Yavatamal | Digras | B | B | D | C | B | A | A | A | B | A |
8 / 10 | Shrikhant thakare | Yavatamal | Digras | B | B | D | C | C | A | D | A | B | A |
8 / 10 | वैभव अनिल वेताळ | अहमदनगर | शेवगाव | B | B | D | C | B | A | B | A | C | A |
8 / 10 | सिद्धेश्वर | अहमदनगर | राहता | B | B | D | C | C | A | B | A | D | A |
8 / 10 | Dnyaneshwaree Sachin Thorbole | Pune | Mulshi | B | B | D | C | B | A | B | A | D | A |
8 / 10 | Prajwal Vishal sirsat | Buldhana | Jalgaon jamod | C | A | D | C | D | A | B | A | B | A |
8 / 10 | संस्कार गजानन जाधव | नांदेड | Umri | B | B | D | C | C | A | B | A | C | A |
8 / 10 | Ishwari Dayanand Lade | LATUR | Renapur | B | B | D | C | B | A | B | A | D | A |
8 / 10 | Fud | Ufzh | Fits | B | B | D | C | D | A | C | A | D | A |
8 / 10 | Y | G | Y | B | B | D | C | D | A | D | C | B | A |
8 / 10 | Y | Y | F | B | B | D | C | B | A | A | A | B | A |
8 / 10 | Vaibhav bhima kedar | Prabhani | Pathari | B | B | D | C | D | A | D | A | B | B |
8 / 10 | Vedika Satish kawarkhe | Washim | Risod | B | B | D | C | B | C | B | A | B | A |
8 / 10 | parth andurang patil | sangli | valva | B | A | D | C | D | A | B | D | B | A |
8 / 10 | Shrawani Sunil Kasar | Ahmed nagar | Akole | B | B | D | C | C | B | B | A | B | A |
8 / 10 | Pragati Harishchandra dahiphale | Latur | Renapur | B | B | D | C | D | D | B | A | D | A |
8 / 10 | Swaroop Somnath Nashte | Solapur | Madha | B | B | D | C | B | A | C | A | B | A |
8 / 10 | गायत्री हिम्मत साळुंखे | जळगांव | चोपडा | B | B | D | C | B | A | B | C | B | A |
8 / 10 | गौरी आण्णासाहेब गायके | छ.संभाजी नगर | कन्नड | C | B | D | C | D | A | D | A | B | A |
8 / 10 | Saksham | Nanded Maharashtra | Umri | B | B | D | C | B | A | C | A | B | A |
8 / 10 | Sai Ganesh sontakke | Pune | Shirur | B | B | D | C | B | A | B | A | C | A |
8 / 10 | Shriram hemraj Deshmukh | Beed | Ambajogai | B | B | B | C | C | A | B | A | B | A |
8 / 10 | भैरवी नवनाथ शेंडगे | लातूर | रेनापुर | B | B | D | C | B | A | B | D | B | A |
8 / 10 | X | Y | Z | B | B | D | C | C | A | B | A | D | A |
8 / 10 | भैरवी नवनाथ शेंडगे | लातूर | रेनापुर | B | B | D | C | A | A | B | C | B | A |
8 / 10 | vedika dipak bhosale | Latur | Ausa | B | B | D | C | B | D | B | A | B | A |
8 / 10 | नमन परंडे | वाशीम | मंगरुळपीर | B | B | D | C | B | A | B | A | D | A |
8 / 10 | Ganesh tukaram kadam | बीड | केज | B | B | D | C | B | A | C | A | B | A |
8 / 10 | आविष्कार हनुमंत राऊत | बीड | केज | B | B | D | C | B | A | D | A | B | A |
8 / 10 | सफल | चंद्रपूर | Nagbhir | B | B | D | C | A | A | B | A | D | A |
8 / 10 | Shreyash yuvraj shendge | Latur | Latur | B | B | D | C | B | A | B | A | D | A |
8 / 10 | Kanishk milind Manwar | Washim | Manora | B | B | D | C | D | A | B | D | D | A |
8 / 10 | रुद्र | नासिक | सिन्नर | B | B | D | C | B | A | B | A | D | A |
8 / 10 | Apurva gaikwad | Osmanabad | Washi | B | B | D | C | B | D | B | A | B | A |
8 / 10 | Apurva | Osmanabad | Washi | B | B | D | C | C | A | B | D | B | A |
8 / 10 | Samyak Prashant Kamble | Thane | Kalyan | B | B | D | C | A | A | B | A | D | A |
8 / 10 | Rajveer Ravindra Deshmukh | nagar | nagar | B | B | D | C | B | A | B | A | D | A |
8 / 10 | Om bhagwan kale | Jalna | Badnapur | B | B | D | C | B | A | B | C | B | A |
8 / 10 | Shrikhant thakare | Yavatamal | Digras | B | B | C | C | D | B | B | A | B | A |
8 / 10 | Anandi. Shivkumar. Phulari | Latur | Renur | B | B | D | C | B | A | A | A | B | A |
8 / 10 | Prtiksha Mote | Sangli | Aatpadi | B | B | D | C | B | A | D | A | B | A |
8 / 10 | Anushka Balaji kshirsagar | Nanded | Aradhapur | B | B | D | C | D | A | B | B | D | A |
8 / 10 | Prtiksha Mote | Sangli | Aatpadi | C | B | D | C | D | A | D | A | B | A |
7 / 10 | Purva sachin Ahirrao | Nashik | Nashik | B | B | D | C | B | B | B | A | D | A |
7 / 10 | Gauri prashant kamble | Ahmednagar | Jamkhed | B | B | D | C | B | A | C | A | D | A |
7 / 10 | Pallvi Kantilal Chavan | Chhatrapati Sambhaji Nagar | Python | B | B | D | C | C | C | B | A | D | A |
7 / 10 | Rudra | सुसगुस | Ssh | A | B | D | C | C | A | B | A | C | A |
7 / 10 | vaibhavi | latur | ausa | B | B | D | C | C | A | B | B | A | A |
7 / 10 | Ishvari maroti hipplgave | Latur | Ahmadpur | B | B | D | C | B | B | B | D | B | A |
7 / 10 | Gauri Somnath Kawar | Nashik | Kalwan | B | B | D | C | B | D | B | A | C | A |
7 / 10 | Ashmira Akil Sayyad | Beed | Ashti | B | B | D | C | D | B | B | D | D | A |
7 / 10 | राजविर धनंजय आडमुटे | उस्मानाबाद | वाशी | B | B | D | C | B | D | C | A | B | A |
7 / 10 | Hitanshi Ganesh Korake | Solapur | Pandharpur | B | B | D | C | C | A | B | C | D | A |
7 / 10 | Kumudini sadashiv bawage | Iatur | Ranapur | B | B | D | D | B | A | B | A | A | A |
7 / 10 | Rutuja namdev khamate | Jalna | Badnapur | B | B | D | C | D | A | C | B | C | A |
7 / 10 | Sayukdjtytso | Vghjsim | Means | B | B | D | C | A | A | B | C | B | C |
7 / 10 | S | P | Mm | B | B | D | C | A | A | B | B | B | C |
7 / 10 | श्रद्धा अमित वगरे. | सोलापूर | माळशिरस | B | B | D | B | A | A | B | A | D | A |
7 / 10 | Fff | Osmanabad | Ieew | B | B | D | C | C | A | C | A | D | A |
7 / 10 | Shruti sayas Phad | Iatur | Renapur | B | B | D | C | D | D | B | A | D | D |
7 / 10 | Pragati Harishchandra dahiphale | Latur | Renapur | B | B | D | C | A | A | B | C | C | A |
7 / 10 | भैरवी | लातूर | रेनापुर | B | B | D | C | B | A | D | D | B | A |
7 / 10 | Santosh kumbhar | धाराशिव | Kalam | B | B | D | C | A | A | B | C | D | A |
7 / 10 | F | J | U | A | B | D | C | B | A | B | A | D | A |
7 / 10 | Rudra suryawanshi | Nashik | kalwan | B | B | D | C | C | A | B | D | D | A |
7 / 10 | Madhavi Ganesh lendgule | Beed | Georai | B | A | D | C | C | A | C | A | B | A |
7 / 10 | PARTH SHRIRAM JAGDALE | AURANGABAD | Paithan | B | B | D | C | D | A | C | D | C | A |
7 / 10 | वेदीका पवन भारती | जिल्हा परिषद प्राथमिक शाळा कडसावंगी | जिंतूर | B | B | D | C | B | A | B | B | C | A |
7 / 10 | Apurva gaikwad | Osmanabad | Washi | B | B | D | C | B | B | B | A | D | A |
7 / 10 | Tanmay kalwane | jalana | Badanapur | B | B | D | C | B | A | B | A | D | B |
7 / 10 | Rituraj bhanudas Kale | Jalna | Badnapur | B | B | D | C | B | A | C | D | B | A |
7 / 10 | Rutuja Rajesh Manwar | Washim | Manora | B | B | D | C | B | D | B | A | D | A |
6 / 10 | Sairaj | Parbhani | Manwath | B | B | D | C | A | A | B | B | C | C |
6 / 10 | श्रद्धा अमित वगरे | सोलापुर | माळिशरस | B | B | D | B | D | B | D | A | D | A |
6 / 10 | Pragati Harishchandra dahiphale | Latur | Renapur | B | B | D | D | D | A | B | C | C | D |
6 / 10 | Nilam Amol khadse | Yavatmal | Net | A | B | B | C | B | B | B | A | B | A |
6 / 10 | Anushka Kailas Dabhade | Jalna | Badhnapur | B | B | D | C | B | D | C | A | D | A |
6 / 10 | Jdhdhe | J | B | B | B | D | C | B | D | C | A | D | A |
6 / 10 | आर्यन राहुल दाभाडे | जालना | बदनापूर | B | B | D | C | B | D | C | A | D | A |
6 / 10 | A | J | B | B | B | D | C | B | D | C | A | D | A |
6 / 10 | वेदिका कमलाकर जोगदंड | बीड | केज | B | B | D | C | D | D | D | D | B | D |
6 / 10 | आर्यन मच्छिंद्र जाधव | जिल्हा सातारा | तालुका सातारा | B | B | D | C | D | D | D | A | D | B |
6 / 10 | श्रद्धा | जालना | बदनापूर | A | B | A | C | B | A | D | A | B | A |
5 / 10 | Badrinath sangram landge | Nanded | Loha | B | C | D | C | B | D | D | A | C | A |
5 / 10 | Aradhay Prashant Tuljapure | Darwha | Yavatmal | B | B | D | C | B | B | D | C | C | A |
5 / 10 | शिवानी काळे | जालना | बदनापूर | B | B | D | C | B | B | D | D | D | A |
5 / 10 | Abhijit monaj ingole | Jalana | Badanapoor | B | C | D | C | B | A | D | D | C | A |
4 / 10 | थ | म | ज्ञ | B | B | B | C | C | C | C | C | B | B |
3 / 10 | ishwri shankar jaitalksr | Hingoli | Sengaon | B | B | A | A | C | A | A | B | C | B |
2 / 10 | ओमकार नवनाथ निर्मळ | बीड | केज | B | C | B | C | C | C | D | B | A | C |
2 / 10 | तोहीद नसीर पठाण | बीड | केज | B | B | C | A | B | D | A | D | D | D |
0 / 10 | Kavya Jagdish Jadhav | Nashik | Deola | D | C | C | B | B | D | C | D | D | B |
0 / 10 | तोहीद नसीर पठाण | जि प मा शाला येवता | केज | C | C | B | D | A | B | C | D | A | B |
लेबल
- जवाहर नवोदय (14)
- नवोदय 23 सराव पेपर (11)
- नवोदय 24 सराव पेपर (25)
- नवोदय इयत्ता 9 (1)
- नवोदय मा.क्ष.चा. चाचणी 2024 (81)
- नवोदय सराव चाचणी 2025 (111)
- पाचवी नवोदय (4)
- पाचवी नवोदय मा.क्ष.चा. (46)
- माय व्हिजन नवोदय (1)
- माय व्हिजन नवोदय ॲडमिशन (2)
- मी केंद्रप्रमुख होणार - सराव चाचण्या (11)
- jnv (4)
- JNVST-TEST-MAT (4)
- malika purn kara (1)
- navoday test (2)
[ 24/01/06 ] पाचवी नवोदय मानसिक क्षमता चाचणी सराव चाचणी 6 वेगळे पद शोधा चा निकाल
प्राथमिक पदवीधर , जिल्हा परिषद माध्यमिक शाळा, नागापुर , ता. परळी - वै. , जिल्हा - बीड
एकूण सेवा 19 वर्षे
शिक्षण - एम ए (मराठी), एम. एड् , सेट (शिक्षणशास्त्र)
याची सदस्यत्व घ्या:
टिप्पणी पोस्ट करा (Atom)
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा